![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | CMCC | allDatasets | |||||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - 95% percentile monthly values for significant wave height: 2007-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_f903_2ae5_11cb | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - 95% percentile yearly values for significant wave height: 2008-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_38a7_4089_fd20 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Monthly maximum values for significant wave height: 2007-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_f115_ac33_37b8 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Monthly mean values for significant wave height: 2007-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_e82e_a546_8e05 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Monthly number of sea storm events: 2007-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_ea6d_05bb_37b6 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Monthly peak wave period: 2007-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_acd6_7dd6_3490 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Monthly total sea storm duration: 2007-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_9ac5_b8a5_7ca9 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Seasonal fall number of sea storm events: 2008- 2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_17c5_d25c_8346 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Seasonal spring number of sea storm events: 2008- 2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_2614_1f1b_d170 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Seasonal summer number of sea storm events: 2008- 2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_56e4_1065_9a43 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Seasonal winter number of sea storm events: 2007- 2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_4097_961b_3e2d | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Total frequency of rough sea conditions: 2007-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_12ca_2369_a94e | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Yearly frequency of rough sea conditions: 2008- 2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_f9a2_503b_3fbb | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Yearly maximum values for significant wave height: 2008-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_7857_70e3_5a02 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Yearly mean Sea storm duration : 2008-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_ab0d_7524_6154 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Yearly mean values for significant wave height: 2008-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_47e4_f8e4_4bf3 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Yearly number of sea storm events: 2008-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_5e30_6d30_83e5 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Yearly peak wave period: 2008-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_bea2_8038_582f | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Yearly total energy of sea storm events : 2008- 2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_6a40_4b4d_46bf | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Cesenatico - Yearly total of sea storm duration: 2008-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_6eea_b012_6042 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Monthly minimum, mean, and maximum values for dissolved oxygen: 2009-2016 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_f099_1bf5_9110 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Porto Garibaldi - Monthly 95% percentile values for sea level: 2009-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_35c6_1f8f_0958 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Porto Garibaldi - Monthly maximum values for sea level: 2009- 2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_bcc5_a0d3_be35 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Porto Garibaldi - Monthly mean values for sea level: 2009-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_1a42_ae44_d4fa | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Porto Garibaldi - Monthly minimum, mean, maximum values for sea surface salinity: 2009-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_c538_e1e4_3aac | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Porto Garibaldi - Yearly 95% percentile values for sea level: 2010-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_05fb_54eb_df43 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Porto Garibaldi - Yearly 95% percentile values for sea surface salinity: 2010-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_1d9b_9d93_b55e | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Porto Garibaldi - Yearly maximum values for sea level: 2010- 2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_0333_a949_8d3d | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Porto Garibaldi - Yearly mean values for sea level: 2010-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_c09b_16e3_7611 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Porto Garibaldi - Yearly minimum, mean, maximum values for sea surface salinity: 2010-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_ea36_7e5f_118d | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | seasonal fall values of dissolved oxygen: 2009-2015 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_c0de_1441_c8b7 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | seasonal spring values of dissolved oxygen: 2010-2016 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_84da_0fad_25c4 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | seasonal summer values of dissolved oxygen: 2009-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_af7a_629e_039d | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | seasonal winter values of dissolved oxygen: 2009-2021 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_1d23_72fd_0230 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAE | Yearly values for dissolved oxygen: 2010-2016 | ![]() | F I M | background![]() | ![]() | ![]() | ARPAE | ARPAE_674d_c6fe_89c7 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAFVG | Temperature, Salinity, Sea Surface Height Pilot Area FVG | ![]() | F I M | background![]() | ![]() | ![]() | ARPAFVG | ARPAFVG_1a11_be39_413b | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | CDD anomaly seasonal 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_e843_54ff_f8a3 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | CDD anomaly yearly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_47e0_61e2_a783 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | CDD seasonal 1991-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_a889_9525_2314 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | CDD trend seasonal 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_d43c_27c7_e3de | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | CDD trend yearly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_9ab1_d3d1_5093 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | CDD yearly 1991-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_ed9d_3394_721a | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | HWN anomaly seasonal 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_9aca_475b_e733 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | HWN anomaly yearly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_92f5_8181_693e | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | HWN seasonal 1991-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_b95d_586d_36e0 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | HWN trend seasonal 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_c1ce_058d_33e7 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | HWN trend yearly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_2cd5_abcb_33c0 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | HWN yearly 1991-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_b453_00ab_844f | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | HWTXdx anomaly yearly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_d52f_e734_1efa | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | HWTXdx trend yearly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_0a1d_5d8a_8334 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | HWTXdx yearly 1991-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_3beb_7125_15e5 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | R95pDAY anomaly monthly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_3dfe_0189_5c46 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | R95pDAY anomaly seasonal 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_3fe2_fe9d_46c8 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | R95pDAY anomaly yearly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_3687_f0cf_7520 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | R95pDAY monthly 1991-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_cc5e_0950_0ecf | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | R95pDAY seasonal 1991-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_02a1_8341_c3d5 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | R95pDAY trend monthly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_7bb6_d136_b4ff | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | R95pDAY trend seasonal 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_2945_2cce_5ab3 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | R95pDAY trend yearly 1992-2011 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_eb1a_aff0_0056 | ||||
set | data | graph | files | public | AdriaClim Indicators | ARPAV | R95pDAY yearly 1991-2022 | ![]() | F I M | background![]() | ![]() | ![]() | ARPA Veneto | indicators_52a9_df1a_dc4d | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-1 Standardized Precipitation Index (SPI) (ERA5, 1991- 2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_c4b9_a2e5_9227 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-1 Standardized Precipitation Index (SPI) (ERA5, 1992- 2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_945c_65c1_be60 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-1 Standardized Precipitation Index (SPI) (WRF, 1992- 2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_2967_5c14_f54e | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-1 Standardized Precipitation Index (SPI) (WRF, 2031- 2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_8637_8a55_0754 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-2 Standardized Precipitation and Evapotraspiration Index (SPEI) (ERA5, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_5dcf_c7b9_2ea3 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-2 Standardized Precipitation and Evapotraspiration Index (SPEI) (ERA5, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_99fc_5e00_7c2b | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-2 Standardized Precipitation and Evapotraspiration Index (SPEI) (WRF, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_2512_5f0d_46e6 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-2 Standardized Precipitation and Evapotraspiration Index (SPEI) (WRF, 2031-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_5ebb_9379_71ea | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-3 Number of Consecutive Days without Precipitation (ERA5, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_e55a_2c84_6bba | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-3 Number of Consecutive Days without Precipitation (ERA5, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_3dc2_d68f_f297 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-3 Number of Consecutive Days without Precipitation (WRF, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_959f_b227_5592 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | MH-3 Number of Consecutive Days without Precipitation (WRF, 2031-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_f650_f4a4_8239 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | Polygons (rawfiles) | ![]() | M | background![]() | ![]() | ![]() | UNIBO | polygons_ec3c_15ae_a9b2 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-1 River Discharge (EFAS, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_3fc2_6c4e_828f | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-1 River Discharge (EFAS, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_c352_3f27_bdda | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-1 River Discharge (WRFHydro, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_e94a_e8de_20f9 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-1 River Discharge (WRFHydro, 1992-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_847f_6564_f46b | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-1 River Discharge (WRFHydro, 2022-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_216f_0774_f987 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-1 River Discharge (WRFHydro, 2031-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_b36b_bfb5_bd99 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_26e8_49ce_549d | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_ea59_df9b_f611 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, P05, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_58db_b31e_6dd4 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, P05, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_9744_a025_152f | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, P95, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_6dcc_29ca_aab1 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, P95, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_67fc_dd43_e3a1 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, Q1, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_1e73_7a0a_293f | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, Q1, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_d0db_d723_7d87 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, Q2, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_d9c1_236b_a569 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, Q2, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_1248_6488_3b87 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, Q3, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_bc95_83b5_770d | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, Q3, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_59a4_33ff_e682 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_c9e8_a2a8_0a5b | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, 1992-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_28ff_9bcc_7eef | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, 2022-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_a6d3_92dd_e968 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, 2031-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_38e9_026c_4554 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P05, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_9ad4_eb93_c6cc | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P05, 1992-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_e212_38e8_2915 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P05, 2022-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_cae8_96f5_8843 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P05, 2031-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_3d07_59ba_c0e2 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P95, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_dfaf_578c_110d | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P95, 1992-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_83a1_20d5_c935 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P95, 2022-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_a1be_ae24_1e6f | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P95, 2031-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_b349_902e_7132 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q1, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_b57c_894e_4774 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q1, 1992-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_013f_166e_5173 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q1, 2022-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_4418_4277_6a0f | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q1, 2031-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_a7a3_4677_8a25 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q2, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_7db1_59d8_38fb | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q2, 1992-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_29f2_f07a_0343 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q2, 2022-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_25b4_8ba7_2b93 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q2, 2031-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_69b8_238c_e946 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q3, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_5c86_a7e8_7179 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q3, 1992-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_467b_ef03_ff56 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q3, 2022-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_409d_8159_6061 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q3, 2031-2050) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_11c8_0e21_036c | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_0db4_1772_8147 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_ccd8_0493_a322 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, P05, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_ee09_d866_c95e | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, P05, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_528a_fd77_0a71 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, P95, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_fd13_3130_2ea5 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, P95, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_9158_455e_dc20 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, Q1, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_3441_d1d2_24f3 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, Q1, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_af6e_a636_01b6 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, Q2, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_eece_cad0_17e7 | ||||
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, Q2, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_572e_96a7_730b | ||||
