![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | AdriaClim Indicators | RER | Flood zone ratio variation 2014, 2019 | ![]() | F I M | background![]() | ![]() | ![]() |
| ARPAE_fe38_bba9_c583 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
attribute | NC_GLOBAL | adriaclim_scale | String | pilot |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | 5y |
attribute | NC_GLOBAL | adriaclim_type | String | trend |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Emilia Romagna Region |
attribute | NC_GLOBAL | creator_url | String | https://www.regione.emilia-romagna.it/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.737802 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.830379 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.968332 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.737802 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.242666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.regione.emilia-romagna.it/![]() |
attribute | NC_GLOBAL | institution | String | Emilia Romagna Region |
attribute | NC_GLOBAL | keywords | String | adriaclim, comune, data, emilia, flood, Flood_zone_ratio_2014_2019, indicators, latitude, longitude, ratio, region, rer, romagna, time, variation, zone |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.830379 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.968332 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | time, longitude, latitude |
attribute | NC_GLOBAL | summary | String | AdriaClim Indicators | RER | Flood zone ratio variation 2014 - 2019 |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-01-01 |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-01-01 |
attribute | NC_GLOBAL | title | String | AdriaClim Indicators | RER | Flood zone ratio variation 2014, 2019 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.242666 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5778368E9, 1.5778368E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.968332, 44.830379 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 12.242666, 12.737802 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Flood_zone_ratio_2014_2019 | float | ||
attribute | Flood_zone_ratio_2014_2019 | actual_range | float | -0.24, 4.73 |
attribute | Flood_zone_ratio_2014_2019 | ioos_category | String | Unknown |
attribute | Flood_zone_ratio_2014_2019 | long_name | String | Flood Zone Ratio 2014 2019 |
variable | COMUNE | String | ||
attribute | COMUNE | ioos_category | String | Unknown |
attribute | COMUNE | long_name | String | COMUNE |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.