![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (EFAS, P95, 1992-2011) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_67fc_dd43_e3a1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
attribute | NC_GLOBAL | adriaclim_model | String | EFAS |
attribute | NC_GLOBAL | adriaclim_scale | String | adriatic |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | monthly |
attribute | NC_GLOBAL | adriaclim_type | String | climatology |
attribute | NC_GLOBAL | auxiliary_file1 | String | adriaclim_EFAS_indicator_RD2-P05_climatology_hist_monthly_adriatic_1992-2011.csv |
attribute | NC_GLOBAL | auxiliary_file2 | String | adriaclim_EFAS_indicator_RD2-Q1_climatology_hist_monthly_adriatic_1992-2011.csv |
attribute | NC_GLOBAL | auxiliary_file3 | String | adriaclim_EFAS_indicator_RD2-Q2_climatology_hist_monthly_adriatic_1992-2011.csv |
attribute | NC_GLOBAL | auxiliary_file4 | String | adriaclim_EFAS_indicator_RD2-Q3_climatology_hist_monthly_adriatic_1992-2011.csv |
attribute | NC_GLOBAL | auxiliary_file5 | String | adriaclim_EFAS_indicator_RD2-P95_climatology_hist_monthly_adriatic_1992-2011.csv |
attribute | NC_GLOBAL | auxiliary_info1 | String | 5th percentile (P05) of RD2 |
attribute | NC_GLOBAL | auxiliary_info2 | String | 25th percentile (Q1) of RD2 |
attribute | NC_GLOBAL | auxiliary_info3 | String | 50th percentile (Q2) of RD2 |
attribute | NC_GLOBAL | auxiliary_info4 | String | 75th percentile (Q3) of RD2 |
attribute | NC_GLOBAL | auxiliary_info5 | String | 95th percentile (P95) of RD2 |
attribute | NC_GLOBAL | basin1_centroid | String | 43.379112,14.840040 |
attribute | NC_GLOBAL | basin1_distribution | String | Avg 4062, P05 1895, Q1 2822, Q2 3906, Q3 4804, P95 6483, |
attribute | NC_GLOBAL | basin1_name | String | Adriatic Sea |
attribute | NC_GLOBAL | basin1_polygon | String | adriaclim_indicator_RD_MH_polygon1.csv |
attribute | NC_GLOBAL | basin1_rivers | String | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86, |
attribute | NC_GLOBAL | basin2_centroid | String | 44.912257,12.987451 |
attribute | NC_GLOBAL | basin2_distribution | String | Avg 2511, P05 1045, Q1 1637, Q2 2292, Q3 3054, P95 4069, |
attribute | NC_GLOBAL | basin2_name | String | Shallow Northern Adriatic Sea |
attribute | NC_GLOBAL | basin2_polygon | String | adriaclim_indicator_RD_MH_polygon2.csv |
attribute | NC_GLOBAL | basin2_rivers | String | 20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62, |
attribute | NC_GLOBAL | basin3_centroid | String | 44.060441,14.244517 |
attribute | NC_GLOBAL | basin3_distribution | String | Avg 173, P05 59, Q1 104, Q2 156, Q3 215, P95 306, |
attribute | NC_GLOBAL | basin3_name | String | Northern Adriatic Sea |
attribute | NC_GLOBAL | basin3_polygon | String | adriaclim_indicator_RD_MH_polygon3.csv |
attribute | NC_GLOBAL | basin3_rivers | String | 16,17,18,19,63,64,65,66,67,68,69,70,71,72,73,74,75, |
attribute | NC_GLOBAL | basin4_centroid | String | 42.782794,15.802863 |
attribute | NC_GLOBAL | basin4_distribution | String | Avg 596, P05 213, Q1 369, Q2 538, Q3 757, P95 1059, |
attribute | NC_GLOBAL | basin4_name | String | Central Adriatic Sea |
attribute | NC_GLOBAL | basin4_polygon | String | adriaclim_indicator_RD_MH_polygon4.csv |
attribute | NC_GLOBAL | basin4_rivers | String | 10,11,12,13,14,15,76,77,78,79,80,81,82, |
attribute | NC_GLOBAL | basin5_centroid | String | 41.332801,18.137200 |
attribute | NC_GLOBAL | basin5_distribution | String | Avg 781, P05 285, Q1 489, Q2 709, Q3 925, P95 1371, |
attribute | NC_GLOBAL | basin5_name | String | Southern Adriatic Sea |
attribute | NC_GLOBAL | basin5_polygon | String | adriaclim_indicator_RD_MH_polygon5.csv |
attribute | NC_GLOBAL | basin5_rivers | String | 1,2,3,4,5,6,7,8,9,83,84,85,86, |
attribute | NC_GLOBAL | basin6_centroid | String | 44.549283,12.689859 |
attribute | NC_GLOBAL | basin6_distribution | String | Avg 1645, P05 675, Q1 1056, Q2 1513, Q3 2005, P95 2809, |
attribute | NC_GLOBAL | basin6_name | String | PA3 Emilia-Romagna |
attribute | NC_GLOBAL | basin6_polygon | String | adriaclim_indicator_RD_MH_polygon6.csv |
attribute | NC_GLOBAL | basin6_rivers | String | 42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62, |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact | String | leonardo.aragao at unibo.it |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | UNIBO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.unibo.it![]() |
attribute | NC_GLOBAL | description | String | Climatology of monthly mean river discharge based on daily river discharge estimated at the river-mouth position. Adriatic Sea sections and Pilot Areas aggregate discharges of all rivers within the respective catchment area. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 19.5689 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.8008 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.6354 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 19.5689 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.1798 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.unibo.it![]() |
attribute | NC_GLOBAL | institution | String | UNIBO |
attribute | NC_GLOBAL | keywords | String | 1992-2011, adriaclim, data, date, discharge, efas, indicators, latitude, longitude, mean, p95, rd-2, rd2, rd2-p95, RD2_P95, river, time, unibo |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.8008 |
attribute | NC_GLOBAL | river01_basin | String | SAd |
attribute | NC_GLOBAL | river01_country | String | Albania |
attribute | NC_GLOBAL | river01_distribution | String | Avg 144, P05 52, Q1 92, Q2 133, Q3 172, P95 261, |
attribute | NC_GLOBAL | river01_name | String | Vjiose |
attribute | NC_GLOBAL | river01_position | String | 40.635400,19.338800 |
attribute | NC_GLOBAL | river02_basin | String | SAd |
attribute | NC_GLOBAL | river02_country | String | Albania |
attribute | NC_GLOBAL | river02_distribution | String | Avg 69, P05 22.5, Q1 39.7, Q2 56, Q3 83, P95 139, |
attribute | NC_GLOBAL | river02_name | String | Seman |
attribute | NC_GLOBAL | river02_position | String | 40.814800,19.365500 |
attribute | NC_GLOBAL | river03_basin | String | SAd |
attribute | NC_GLOBAL | river03_country | String | Albania |
attribute | NC_GLOBAL | river03_distribution | String | Avg 41.1, P05 10.1, Q1 25.2, Q2 37.0, Q3 52, P95 72, |
attribute | NC_GLOBAL | river03_name | String | Shkumbini |
attribute | NC_GLOBAL | river03_position | String | 41.033300,19.458100 |
attribute | NC_GLOBAL | river04_basin | String | SAd |
attribute | NC_GLOBAL | river04_country | String | Albania |
attribute | NC_GLOBAL | river04_distribution | String | Avg 23.5, P05 4.0, Q1 12.7, Q2 20.1, Q3 29.3, P95 45.5, |
attribute | NC_GLOBAL | river04_name | String | Erzen |
attribute | NC_GLOBAL | river04_position | String | 41.442300,19.460700 |
attribute | NC_GLOBAL | river05_basin | String | SAd |
attribute | NC_GLOBAL | river05_country | String | Albania |
attribute | NC_GLOBAL | river05_distribution | String | Avg 19.0, P05 3.5, Q1 11.0, Q2 16.6, Q3 23.7, P95 35.5, |
attribute | NC_GLOBAL | river05_name | String | Ishm |
attribute | NC_GLOBAL | river05_position | String | 41.571000,19.540800 |
attribute | NC_GLOBAL | river06_basin | String | SAd |
attribute | NC_GLOBAL | river06_country | String | Albania |
attribute | NC_GLOBAL | river06_distribution | String | Avg 64, P05 21.2, Q1 39.1, Q2 57, Q3 79, P95 110, |
attribute | NC_GLOBAL | river06_name | String | Mat |
attribute | NC_GLOBAL | river06_position | String | 41.660600,19.554800 |
attribute | NC_GLOBAL | river07_basin | String | SAd |
attribute | NC_GLOBAL | river07_country | String | Albania |
attribute | NC_GLOBAL | river07_distribution | String | Avg 13.7, P05 2.6, Q1 7.0, Q2 11.3, Q3 17.6, P95 26.4, |
attribute | NC_GLOBAL | river07_name | String | Drin |
attribute | NC_GLOBAL | river07_position | String | 41.750100,19.568900 |
attribute | NC_GLOBAL | river08_basin | String | SAd |
attribute | NC_GLOBAL | river08_country | String | Albania |
attribute | NC_GLOBAL | river08_distribution | String | Avg 368, P05 115, Q1 225, Q2 321, Q3 450, P95 678, |
attribute | NC_GLOBAL | river08_name | String | Buna |
attribute | NC_GLOBAL | river08_position | String | 41.856700,19.404000 |
attribute | NC_GLOBAL | river09_basin | String | SAd |
attribute | NC_GLOBAL | river09_country | String | Croatia |
attribute | NC_GLOBAL | river09_distribution | String | Avg 1.2, P05 0.2, Q1 0.5, Q2 1.0, Q3 1.6, P95 2.4, |
attribute | NC_GLOBAL | river09_name | String | Ombla |
attribute | NC_GLOBAL | river09_position | String | 42.694400,18.126200 |
attribute | NC_GLOBAL | river10_basin | String | CAd |
attribute | NC_GLOBAL | river10_country | String | Croatia |
attribute | NC_GLOBAL | river10_distribution | String | Avg 337, P05 90, Q1 196, Q2 303, Q3 419, P95 611, |
attribute | NC_GLOBAL | river10_name | String | Neretva |
attribute | NC_GLOBAL | river10_position | String | 43.019600,17.432500 |
attribute | NC_GLOBAL | river11_basin | String | CAd |
attribute | NC_GLOBAL | river11_country | String | Croatia |
attribute | NC_GLOBAL | river11_distribution | String | Avg 100, P05 37.8, Q1 57, Q2 85, Q3 126, P95 181, |
attribute | NC_GLOBAL | river11_name | String | Cetina |
attribute | NC_GLOBAL | river11_position | String | 43.433900,16.680500 |
attribute | NC_GLOBAL | river12_basin | String | CAd |
attribute | NC_GLOBAL | river12_country | String | Croatia |
attribute | NC_GLOBAL | river12_distribution | String | Avg 1.9, P05 0.3, Q1 0.9, Q2 1.5, Q3 2.6, P95 4.0, |
attribute | NC_GLOBAL | river12_name | String | Zrnovnica |
attribute | NC_GLOBAL | river12_position | String | 43.490700,16.501300 |
attribute | NC_GLOBAL | river13_basin | String | CAd |
attribute | NC_GLOBAL | river13_country | String | Croatia |
attribute | NC_GLOBAL | river13_distribution | String | Avg 4.2, P05 0.9, Q1 2.0, Q2 3.4, Q3 5.6, P95 9.1, |
attribute | NC_GLOBAL | river13_name | String | Jadro |
attribute | NC_GLOBAL | river13_position | String | 43.535600,16.506300 |
attribute | NC_GLOBAL | river14_basin | String | CAd |
attribute | NC_GLOBAL | river14_country | String | Croatia |
attribute | NC_GLOBAL | river14_distribution | String | Avg 11.1, P05 2.5, Q1 5.1, Q2 8.9, Q3 14.7, P95 23.1, |
attribute | NC_GLOBAL | river14_name | String | Morinje |
attribute | NC_GLOBAL | river14_position | String | 43.662800,15.899800 |
attribute | NC_GLOBAL | river15_basin | String | CAd |
attribute | NC_GLOBAL | river15_country | String | Croatia |
attribute | NC_GLOBAL | river15_distribution | String | Avg 50, P05 11.5, Q1 26.1, Q2 42.5, Q3 65, P95 98, |
attribute | NC_GLOBAL | river15_name | String | Krka |
attribute | NC_GLOBAL | river15_position | String | 43.711200,15.842600 |
attribute | NC_GLOBAL | river16_basin | String | NAd |
attribute | NC_GLOBAL | river16_country | String | Croatia |
attribute | NC_GLOBAL | river16_distribution | String | Avg 29.3, P05 5.3, Q1 14.3, Q2 24.7, Q3 37.2, P95 59, |
attribute | NC_GLOBAL | river16_name | String | Zrmanja |
attribute | NC_GLOBAL | river16_position | String | 44.222900,15.581700 |
attribute | NC_GLOBAL | river17_basin | String | NAd |
attribute | NC_GLOBAL | river17_country | String | Croatia |
attribute | NC_GLOBAL | river17_distribution | String | Avg 2.5, P05 0.6, Q1 1.3, Q2 2.1, Q3 3.1, P95 5.2, |
attribute | NC_GLOBAL | river17_name | String | Dubracina |
attribute | NC_GLOBAL | river17_position | String | 45.168700,14.721400 |
attribute | NC_GLOBAL | river18_basin | String | NAd |
attribute | NC_GLOBAL | river18_country | String | Croatia |
attribute | NC_GLOBAL | river18_distribution | String | Avg 11.9, P05 2.8, Q1 6.6, Q2 10.7, Q3 15.3, P95 22.4, |
attribute | NC_GLOBAL | river18_name | String | Rjecina |
attribute | NC_GLOBAL | river18_position | String | 45.314700,14.478600 |
attribute | NC_GLOBAL | river19_basin | String | NAd |
attribute | NC_GLOBAL | river19_country | String | Croatia |
attribute | NC_GLOBAL | river19_distribution | String | Avg 9.3, P05 2.6, Q1 4.6, Q2 7.4, Q3 12.0, P95 19.0, |
attribute | NC_GLOBAL | river19_name | String | Rasa |
attribute | NC_GLOBAL | river19_position | String | 45.015300,14.073900 |
attribute | NC_GLOBAL | river20_basin | String | SNAd |
attribute | NC_GLOBAL | river20_country | String | Croatia |
attribute | NC_GLOBAL | river20_distribution | String | Avg 12.0, P05 4.0, Q1 6.4, Q2 10.2, Q3 15.1, P95 23.4, |
attribute | NC_GLOBAL | river20_name | String | Mirna |
attribute | NC_GLOBAL | river20_position | String | 45.303800,13.585100 |
attribute | NC_GLOBAL | river21_basin | String | SNAd |
attribute | NC_GLOBAL | river21_country | String | Italy |
attribute | NC_GLOBAL | river21_distribution | String | Avg 45.7, P05 13.6, Q1 24.5, Q2 40.6, Q3 56, P95 86, |
attribute | NC_GLOBAL | river21_name | String | Timavo |
attribute | NC_GLOBAL | river21_position | String | 45.800800,13.553400 |
attribute | NC_GLOBAL | river22_basin | String | SNAd |
attribute | NC_GLOBAL | river22_country | String | Italy |
attribute | NC_GLOBAL | river22_distribution | String | Avg 171, P05 48.8, Q1 97, Q2 150, Q3 213, P95 317, |
attribute | NC_GLOBAL | river22_name | String | Isonzo |
attribute | NC_GLOBAL | river22_position | String | 45.758000,13.486400 |
attribute | NC_GLOBAL | river23_basin | String | SNAd |
attribute | NC_GLOBAL | river23_country | String | Italy |
attribute | NC_GLOBAL | river23_distribution | String | Avg 1.0, P05 0.2, Q1 0.4, Q2 0.7, Q3 1.4, P95 2.5, |
attribute | NC_GLOBAL | river23_name | String | Bocca di Primero |
attribute | NC_GLOBAL | river23_position | String | 45.713000,13.483500 |
attribute | NC_GLOBAL | river24_basin | String | SNAd |
attribute | NC_GLOBAL | river24_country | String | Italy |
attribute | NC_GLOBAL | river24_distribution | String | Avg 0.6, P05 0.1, Q1 0.2, Q2 0.4, Q3 0.7, P95 1.3, |
attribute | NC_GLOBAL | river24_name | String | La Fosa |
attribute | NC_GLOBAL | river24_position | String | 45.672100,13.352600 |
attribute | NC_GLOBAL | river25_basin | String | SNAd |
attribute | NC_GLOBAL | river25_country | String | Italy |
attribute | NC_GLOBAL | river25_distribution | String | Avg 0.5, P05 0.1, Q1 0.2, Q2 0.4, Q3 0.7, P95 1.2, |
attribute | NC_GLOBAL | river25_name | String | Canale di Morgo |
attribute | NC_GLOBAL | river25_position | String | 45.719100,13.291300 |
attribute | NC_GLOBAL | river26_basin | String | SNAd |
attribute | NC_GLOBAL | river26_country | String | Italy |
attribute | NC_GLOBAL | river26_distribution | String | Avg 0.5, P05 0.1, Q1 0.2, Q2 0.4, Q3 0.6, P95 1.1, |
attribute | NC_GLOBAL | river26_name | String | Porto Buso |
attribute | NC_GLOBAL | river26_position | String | 45.721100,13.227200 |
attribute | NC_GLOBAL | river27_basin | String | SNAd |
attribute | NC_GLOBAL | river27_country | String | Italy |
attribute | NC_GLOBAL | river27_distribution | String | Avg 7.6, P05 1.5, Q1 3.3, Q2 6.5, Q3 9.6, P95 17.0, |
attribute | NC_GLOBAL | river27_name | String | Zellina |
attribute | NC_GLOBAL | river27_position | String | 45.766100,13.229900 |
attribute | NC_GLOBAL | river28_basin | String | SNAd |
attribute | NC_GLOBAL | river28_country | String | Italy |
attribute | NC_GLOBAL | river28_distribution | String | Avg 22.1, P05 4.7, Q1 9.8, Q2 17.9, Q3 27.5, P95 45.3, |
attribute | NC_GLOBAL | river28_name | String | Porto Lignano |
attribute | NC_GLOBAL | river28_position | String | 45.724900,13.099000 |
attribute | NC_GLOBAL | river29_basin | String | SNAd |
attribute | NC_GLOBAL | river29_country | String | Italy |
attribute | NC_GLOBAL | river29_distribution | String | Avg 110, P05 33.6, Q1 59, Q2 90, Q3 136, P95 203, |
attribute | NC_GLOBAL | river29_name | String | Tagliamento |
attribute | NC_GLOBAL | river29_position | String | 45.634900,13.093900 |
attribute | NC_GLOBAL | river30_basin | String | SNAd |
attribute | NC_GLOBAL | river30_country | String | Italy |
attribute | NC_GLOBAL | river30_distribution | String | Avg 1.0, P05 0.0, Q1 0.3, Q2 0.8, Q3 1.4, P95 2.8, |
attribute | NC_GLOBAL | river30_name | String | Canale dei Lovi |
attribute | NC_GLOBAL | river30_position | String | 45.638600,12.965900 |
attribute | NC_GLOBAL | river31_basin | String | SNAd |
attribute | NC_GLOBAL | river31_country | String | Italy |
attribute | NC_GLOBAL | river31_distribution | String | Avg 11.1, P05 2.0, Q1 4.5, Q2 8.5, Q3 14.2, P95 25.4, |
attribute | NC_GLOBAL | river31_name | String | Canale Nicessolo |
attribute | NC_GLOBAL | river31_position | String | 45.595300,12.899500 |
attribute | NC_GLOBAL | river32_basin | String | SNAd |
attribute | NC_GLOBAL | river32_country | String | Italy |
attribute | NC_GLOBAL | river32_distribution | String | Avg 80, P05 22.5, Q1 40.0, Q2 68, Q3 105, P95 157, |
attribute | NC_GLOBAL | river32_name | String | Livenza |
attribute | NC_GLOBAL | river32_position | String | 45.597100,12.835600 |
attribute | NC_GLOBAL | river33_basin | String | SNAd |
attribute | NC_GLOBAL | river33_country | String | Italy |
attribute | NC_GLOBAL | river33_distribution | String | Avg 123, P05 50, Q1 72, Q2 103, Q3 158, P95 229, |
attribute | NC_GLOBAL | river33_name | String | Piave |
attribute | NC_GLOBAL | river33_position | String | 45.510400,12.703200 |
attribute | NC_GLOBAL | river34_basin | String | SNAd |
attribute | NC_GLOBAL | river34_country | String | Italy |
attribute | NC_GLOBAL | river34_distribution | String | Avg 0.3, P05 0.1, Q1 0.1, Q2 0.3, Q3 0.4, P95 0.8, |
attribute | NC_GLOBAL | river34_name | String | Sile |
attribute | NC_GLOBAL | river34_position | String | 45.468600,12.573400 |
attribute | NC_GLOBAL | river35_basin | String | SNAd |
attribute | NC_GLOBAL | river35_country | String | Italy |
attribute | NC_GLOBAL | river35_distribution | String | Avg 0.3, P05 0.1, Q1 0.1, Q2 0.2, Q3 0.4, P95 0.7, |
attribute | NC_GLOBAL | river35_name | String | Porto di Lido |
attribute | NC_GLOBAL | river35_position | String | 45.426600,12.443800 |
attribute | NC_GLOBAL | river36_basin | String | SNAd |
attribute | NC_GLOBAL | river36_country | String | Italy |
attribute | NC_GLOBAL | river36_distribution | String | Avg 0.4, P05 0.1, Q1 0.1, Q2 0.3, Q3 0.5, P95 0.8, |
attribute | NC_GLOBAL | river36_name | String | San Sèrvolo |
attribute | NC_GLOBAL | river36_position | String | 45.428000,12.380000 |
attribute | NC_GLOBAL | river37_basin | String | SNAd |
attribute | NC_GLOBAL | river37_country | String | Italy |
attribute | NC_GLOBAL | river37_distribution | String | Avg 0.4, P05 0.1, Q1 0.2, Q2 0.3, Q3 0.5, P95 0.9, |
attribute | NC_GLOBAL | river37_name | String | Poveglia |
attribute | NC_GLOBAL | river37_position | String | 45.384400,12.314300 |
attribute | NC_GLOBAL | river38_basin | String | SNAd |
attribute | NC_GLOBAL | river38_country | String | Italy |
attribute | NC_GLOBAL | river38_distribution | String | Avg 0.3, P05 0.1, Q1 0.1, Q2 0.2, Q3 0.4, P95 0.8, |
attribute | NC_GLOBAL | river38_name | String | Porto di Malamocco |
attribute | NC_GLOBAL | river38_position | String | 45.339400,12.312400 |
attribute | NC_GLOBAL | river39_basin | String | SNAd |
attribute | NC_GLOBAL | river39_country | String | Italy |
attribute | NC_GLOBAL | river39_distribution | String | Avg 0.4, P05 0.1, Q1 0.2, Q2 0.3, Q3 0.4, P95 0.9, |
attribute | NC_GLOBAL | river39_name | String | Porto di Chioggia |
attribute | NC_GLOBAL | river39_position | String | 45.249300,12.308700 |
attribute | NC_GLOBAL | river40_basin | String | SNAd |
attribute | NC_GLOBAL | river40_country | String | Italy |
attribute | NC_GLOBAL | river40_distribution | String | Avg 51, P05 15.2, Q1 26.3, Q2 43.4, Q3 65, P95 100, |
attribute | NC_GLOBAL | river40_name | String | Brenta |
attribute | NC_GLOBAL | river40_position | String | 45.207000,12.179800 |
attribute | NC_GLOBAL | river41_basin | String | SNAd |
attribute | NC_GLOBAL | river41_country | String | Italy |
attribute | NC_GLOBAL | river41_distribution | String | Avg 223, P05 109, Q1 154, Q2 197, Q3 256, P95 369, |
attribute | NC_GLOBAL | river41_name | String | Adige |
attribute | NC_GLOBAL | river41_position | String | 45.159200,12.304900 |
attribute | NC_GLOBAL | river42_basin | String | SNAd |
attribute | NC_GLOBAL | river42_country | String | Italy |
attribute | NC_GLOBAL | river42_distribution | String | Avg 24.6, P05 7.4, Q1 12.0, Q2 19.6, Q3 30.5, P95 51, |
attribute | NC_GLOBAL | river42_name | String | Po di Levante |
attribute | NC_GLOBAL | river42_position | String | 45.067700,12.364600 |
attribute | NC_GLOBAL | river42_subbasin | String | PA3 |
attribute | NC_GLOBAL | river43_basin | String | SNAd |
attribute | NC_GLOBAL | river43_country | String | Italy |
attribute | NC_GLOBAL | river43_distribution | String | Avg 65, P05 26.1, Q1 41.3, Q2 59, Q3 79, P95 114, |
attribute | NC_GLOBAL | river43_name | String | Po di Maistra |
attribute | NC_GLOBAL | river43_position | String | 45.021200,12.426000 |
attribute | NC_GLOBAL | river43_subbasin | String | PA3 |
attribute | NC_GLOBAL | river44_basin | String | SNAd |
attribute | NC_GLOBAL | river44_country | String | Italy |
attribute | NC_GLOBAL | river44_distribution | String | Avg 155, P05 62, Q1 98, Q2 141, Q3 189, P95 271, |
attribute | NC_GLOBAL | river44_name | String | Po di Tramontana |
attribute | NC_GLOBAL | river44_position | String | 45.019800,12.489300 |
attribute | NC_GLOBAL | river44_subbasin | String | PA3 |
attribute | NC_GLOBAL | river45_basin | String | SNAd |
attribute | NC_GLOBAL | river45_country | String | Italy |
attribute | NC_GLOBAL | river45_distribution | String | Avg 438, P05 174, Q1 276, Q2 399, Q3 533, P95 762, |
attribute | NC_GLOBAL | river45_name | String | Po di Dritta |
attribute | NC_GLOBAL | river45_position | String | 44.974700,12.487300 |
attribute | NC_GLOBAL | river45_subbasin | String | PA3 |
attribute | NC_GLOBAL | river46_basin | String | SNAd |
attribute | NC_GLOBAL | river46_country | String | Italy |
attribute | NC_GLOBAL | river46_distribution | String | Avg 45.1, P05 18.0, Q1 28.4, Q2 41.1, Q3 54, P95 78, |
attribute | NC_GLOBAL | river46_name | String | Po di Scirocco |
attribute | NC_GLOBAL | river46_position | String | 44.928200,12.548400 |
attribute | NC_GLOBAL | river46_subbasin | String | PA3 |
attribute | NC_GLOBAL | river47_basin | String | SNAd |
attribute | NC_GLOBAL | river47_country | String | Italy |
attribute | NC_GLOBAL | river47_distribution | String | Avg 90, P05 36.0, Q1 56, Q2 82, Q3 109, P95 157, |
attribute | NC_GLOBAL | river47_name | String | Po di Bonifazi |
attribute | NC_GLOBAL | river47_position | String | 44.929700,12.485300 |
attribute | NC_GLOBAL | river47_subbasin | String | PA3 |
attribute | NC_GLOBAL | river48_basin | String | SNAd |
attribute | NC_GLOBAL | river48_country | String | Italy |
attribute | NC_GLOBAL | river48_distribution | String | Avg 61, P05 24.4, Q1 38.5, Q2 55, Q3 74, P95 106, |
attribute | NC_GLOBAL | river48_name | String | Po di Bastimento |
attribute | NC_GLOBAL | river48_position | String | 44.884600,12.483300 |
attribute | NC_GLOBAL | river48_subbasin | String | PA3 |
attribute | NC_GLOBAL | river49_basin | String | SNAd |
attribute | NC_GLOBAL | river49_country | String | Italy |
attribute | NC_GLOBAL | river49_distribution | String | Avg 222, P05 88, Q1 140, Q2 202, Q3 271, P95 387, |
attribute | NC_GLOBAL | river49_name | String | Po di Tolle |
attribute | NC_GLOBAL | river49_position | String | 44.839600,12.481300 |
attribute | NC_GLOBAL | river49_subbasin | String | PA3 |
attribute | NC_GLOBAL | river50_basin | String | SNAd |
attribute | NC_GLOBAL | river50_country | String | Italy |
attribute | NC_GLOBAL | river50_distribution | String | Avg 231, P05 92, Q1 145, Q2 210, Q3 281, P95 402, |
attribute | NC_GLOBAL | river50_name | String | Po di Gnocca |
attribute | NC_GLOBAL | river50_position | String | 44.841100,12.418200 |
attribute | NC_GLOBAL | river50_subbasin | String | PA3 |
attribute | NC_GLOBAL | river51_basin | String | SNAd |
attribute | NC_GLOBAL | river51_country | String | Italy |
attribute | NC_GLOBAL | river51_distribution | String | Avg 145, P05 58, Q1 91, Q2 132, Q3 177, P95 253, |
attribute | NC_GLOBAL | river51_name | String | Po di Goro |
attribute | NC_GLOBAL | river51_position | String | 44.797500,12.353200 |
attribute | NC_GLOBAL | river51_subbasin | String | PA3 |
attribute | NC_GLOBAL | river52_basin | String | SNAd |
attribute | NC_GLOBAL | river52_country | String | Italy |
attribute | NC_GLOBAL | river52_distribution | String | Avg 7.9, P05 2.0, Q1 3.2, Q2 5.1, Q3 8.6, P95 16.8, |
attribute | NC_GLOBAL | river52_name | String | Po di Volano |
attribute | NC_GLOBAL | river52_position | String | 44.798900,12.290100 |
attribute | NC_GLOBAL | river52_subbasin | String | PA3 |
attribute | NC_GLOBAL | river53_basin | String | SNAd |
attribute | NC_GLOBAL | river53_country | String | Italy |
attribute | NC_GLOBAL | river53_distribution | String | Avg 77, P05 23.7, Q1 42.5, Q2 63, Q3 95, P95 156, |
attribute | NC_GLOBAL | river53_name | String | Reno |
attribute | NC_GLOBAL | river53_position | String | 44.573600,12.281000 |
attribute | NC_GLOBAL | river53_subbasin | String | PA3 |
attribute | NC_GLOBAL | river54_basin | String | SNAd |
attribute | NC_GLOBAL | river54_country | String | Italy |
attribute | NC_GLOBAL | river54_distribution | String | Avg 13.7, P05 4.6, Q1 7.7, Q2 11.8, Q3 16.3, P95 27.3, |
