CMCC ERDDAP log in | ?    

ERDDAP > tabledap > Subset ?

Dataset Title:  AdriaClim Indicators | RD and MH | MH-2 Standardized Precipitation and
Evapotraspiration Index (SPEI) (ERA5, 1991-2020)
Subscribe RSS
Institution:  UNIBO   (Dataset ID: RD_MH_5dcf_c7b9_2ea3)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 2094)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  349 options
    longitude ?  =  degrees_east   6 options
    latitude ?  =  degrees_north   6 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time longitude latitude
UTC degrees_east degrees_north
1991-12-15 12.6899 44.5493
1991-12-15 12.9875 44.9123
1991-12-15 14.2445 44.0604
1991-12-15 14.84 43.3791
1991-12-15 15.8029 42.7828
1991-12-15 18.1372 41.3328
1992-01-15 12.6899 44.5493
1992-01-15 12.9875 44.9123
1992-01-15 14.2445 44.0604
1992-01-15 14.84 43.3791
1992-01-15 15.8029 42.7828
1992-01-15 18.1372 41.3328
1992-02-15 12.6899 44.5493
1992-02-15 12.9875 44.9123
1992-02-15 14.2445 44.0604
1992-02-15 14.84 43.3791
1992-02-15 15.8029 42.7828
1992-02-15 18.1372 41.3328
1992-03-15 12.6899 44.5493
1992-03-15 12.9875 44.9123
1992-03-15 14.2445 44.0604
1992-03-15 14.84 43.3791
1992-03-15 15.8029 42.7828
1992-03-15 18.1372 41.3328
1992-04-15 12.6899 44.5493
1992-04-15 12.9875 44.9123
1992-04-15 14.2445 44.0604
1992-04-15 14.84 43.3791
1992-04-15 15.8029 42.7828
1992-04-15 18.1372 41.3328
1992-05-15 12.6899 44.5493
1992-05-15 12.9875 44.9123
1992-05-15 14.2445 44.0604
1992-05-15 14.84 43.3791
1992-05-15 15.8029 42.7828
1992-05-15 18.1372 41.3328
1992-06-15 12.6899 44.5493
1992-06-15 12.9875 44.9123
1992-06-15 14.2445 44.0604
1992-06-15 14.84 43.3791
1992-06-15 15.8029 42.7828
1992-06-15 18.1372 41.3328
1992-07-15 12.6899 44.5493
1992-07-15 12.9875 44.9123
1992-07-15 14.2445 44.0604
1992-07-15 14.84 43.3791
1992-07-15 15.8029 42.7828
1992-07-15 18.1372 41.3328
1992-08-15 12.6899 44.5493
1992-08-15 12.9875 44.9123
1992-08-15 14.2445 44.0604
1992-08-15 14.84 43.3791
1992-08-15 15.8029 42.7828
1992-08-15 18.1372 41.3328
1992-09-15 12.6899 44.5493
1992-09-15 12.9875 44.9123
1992-09-15 14.2445 44.0604
1992-09-15 14.84 43.3791
1992-09-15 15.8029 42.7828
1992-09-15 18.1372 41.3328
1992-10-15 12.6899 44.5493
1992-10-15 12.9875 44.9123
1992-10-15 14.2445 44.0604
1992-10-15 14.84 43.3791
1992-10-15 15.8029 42.7828
1992-10-15 18.1372 41.3328
1992-11-15 12.6899 44.5493
1992-11-15 12.9875 44.9123
1992-11-15 14.2445 44.0604
1992-11-15 14.84 43.3791
1992-11-15 15.8029 42.7828
1992-11-15 18.1372 41.3328
1992-12-15 12.6899 44.5493
1992-12-15 12.9875 44.9123
1992-12-15 14.2445 44.0604
1992-12-15 14.84 43.3791
1992-12-15 15.8029 42.7828
1992-12-15 18.1372 41.3328
1993-01-15 12.6899 44.5493
1993-01-15 12.9875 44.9123
1993-01-15 14.2445 44.0604
1993-01-15 14.84 43.3791
1993-01-15 15.8029 42.7828
1993-01-15 18.1372 41.3328
1993-02-15 12.6899 44.5493
1993-02-15 12.9875 44.9123
1993-02-15 14.2445 44.0604
1993-02-15 14.84 43.3791
1993-02-15 15.8029 42.7828
1993-02-15 18.1372 41.3328
1993-03-15 12.6899 44.5493
1993-03-15 12.9875 44.9123
1993-03-15 14.2445 44.0604
1993-03-15 14.84 43.3791
1993-03-15 15.8029 42.7828
1993-03-15 18.1372 41.3328
1993-04-15 12.6899 44.5493
1993-04-15 12.9875 44.9123
1993-04-15 14.2445 44.0604
1993-04-15 14.84 43.3791
1993-04-15 15.8029 42.7828
1993-04-15 18.1372 41.3328
1993-05-15 12.6899 44.5493
1993-05-15 12.9875 44.9123
1993-05-15 14.2445 44.0604
1993-05-15 14.84 43.3791
1993-05-15 15.8029 42.7828
1993-05-15 18.1372 41.3328
1993-06-15 12.6899 44.5493
1993-06-15 12.9875 44.9123
1993-06-15 14.2445 44.0604
1993-06-15 14.84 43.3791
1993-06-15 15.8029 42.7828
1993-06-15 18.1372 41.3328
1993-07-15 12.6899 44.5493
1993-07-15 12.9875 44.9123
1993-07-15 14.2445 44.0604
1993-07-15 14.84 43.3791
1993-07-15 15.8029 42.7828
1993-07-15 18.1372 41.3328
1993-08-15 12.6899 44.5493
1993-08-15 12.9875 44.9123
1993-08-15 14.2445 44.0604
1993-08-15 14.84 43.3791
1993-08-15 15.8029 42.7828
1993-08-15 18.1372 41.3328
1993-09-15 12.6899 44.5493
1993-09-15 12.9875 44.9123
1993-09-15 14.2445 44.0604
1993-09-15 14.84 43.3791
1993-09-15 15.8029 42.7828
1993-09-15 18.1372 41.3328
1993-10-15 12.6899 44.5493
1993-10-15 12.9875 44.9123
1993-10-15 14.2445 44.0604
1993-10-15 14.84 43.3791
1993-10-15 15.8029 42.7828
1993-10-15 18.1372 41.3328
1993-11-15 12.6899 44.5493
1993-11-15 12.9875 44.9123
1993-11-15 14.2445 44.0604
1993-11-15 14.84 43.3791
1993-11-15 15.8029 42.7828
1993-11-15 18.1372 41.3328
1993-12-15 12.6899 44.5493
1993-12-15 12.9875 44.9123
1993-12-15 14.2445 44.0604
1993-12-15 14.84 43.3791
1993-12-15 15.8029 42.7828
1993-12-15 18.1372 41.3328
1994-01-15 12.6899 44.5493
1994-01-15 12.9875 44.9123
1994-01-15 14.2445 44.0604
1994-01-15 14.84 43.3791
1994-01-15 15.8029 42.7828
1994-01-15 18.1372 41.3328
1994-02-15 12.6899 44.5493
1994-02-15 12.9875 44.9123
1994-02-15 14.2445 44.0604
1994-02-15 14.84 43.3791
1994-02-15 15.8029 42.7828
1994-02-15 18.1372 41.3328
1994-03-15 12.6899 44.5493
1994-03-15 12.9875 44.9123
1994-03-15 14.2445 44.0604
1994-03-15 14.84 43.3791
1994-03-15 15.8029 42.7828
1994-03-15 18.1372 41.3328
1994-04-15 12.6899 44.5493
1994-04-15 12.9875 44.9123
1994-04-15 14.2445 44.0604
1994-04-15 14.84 43.3791
1994-04-15 15.8029 42.7828
1994-04-15 18.1372 41.3328
1994-05-15 12.6899 44.5493
1994-05-15 12.9875 44.9123
1994-05-15 14.2445 44.0604
1994-05-15 14.84 43.3791
1994-05-15 15.8029 42.7828
1994-05-15 18.1372 41.3328
1994-06-15 12.6899 44.5493
1994-06-15 12.9875 44.9123
1994-06-15 14.2445 44.0604
1994-06-15 14.84 43.3791
1994-06-15 15.8029 42.7828
1994-06-15 18.1372 41.3328
1994-07-15 12.6899 44.5493
1994-07-15 12.9875 44.9123
1994-07-15 14.2445 44.0604
1994-07-15 14.84 43.3791
1994-07-15 15.8029 42.7828
1994-07-15 18.1372 41.3328
1994-08-15 12.6899 44.5493
1994-08-15 12.9875 44.9123
1994-08-15 14.2445 44.0604
1994-08-15 14.84 43.3791
1994-08-15 15.8029 42.7828
1994-08-15 18.1372 41.3328
1994-09-15 12.6899 44.5493
1994-09-15 12.9875 44.9123
1994-09-15 14.2445 44.0604
1994-09-15 14.84 43.3791
1994-09-15 15.8029 42.7828
1994-09-15 18.1372 41.3328
1994-10-15 12.6899 44.5493
1994-10-15 12.9875 44.9123
1994-10-15 14.2445 44.0604
1994-10-15 14.84 43.3791
1994-10-15 15.8029 42.7828
1994-10-15 18.1372 41.3328
1994-11-15 12.6899 44.5493
1994-11-15 12.9875 44.9123
1994-11-15 14.2445 44.0604
1994-11-15 14.84 43.3791
1994-11-15 15.8029 42.7828
1994-11-15 18.1372 41.3328
1994-12-15 12.6899 44.5493
1994-12-15 12.9875 44.9123
1994-12-15 14.2445 44.0604
1994-12-15 14.84 43.3791
1994-12-15 15.8029 42.7828
1994-12-15 18.1372 41.3328
1995-01-15 12.6899 44.5493
1995-01-15 12.9875 44.9123
1995-01-15 14.2445 44.0604
1995-01-15 14.84 43.3791
1995-01-15 15.8029 42.7828
1995-01-15 18.1372 41.3328
1995-02-15 12.6899 44.5493
1995-02-15 12.9875 44.9123
1995-02-15 14.2445 44.0604
1995-02-15 14.84 43.3791
1995-02-15 15.8029 42.7828
1995-02-15 18.1372 41.3328
1995-03-15 12.6899 44.5493
1995-03-15 12.9875 44.9123
1995-03-15 14.2445 44.0604
1995-03-15 14.84 43.3791
1995-03-15 15.8029 42.7828
1995-03-15 18.1372 41.3328
1995-04-15 12.6899 44.5493
1995-04-15 12.9875 44.9123
1995-04-15 14.2445 44.0604
1995-04-15 14.84 43.3791
1995-04-15 15.8029 42.7828
1995-04-15 18.1372 41.3328
1995-05-15 12.6899 44.5493
1995-05-15 12.9875 44.9123
1995-05-15 14.2445 44.0604
1995-05-15 14.84 43.3791
1995-05-15 15.8029 42.7828
1995-05-15 18.1372 41.3328
1995-06-15 12.6899 44.5493
1995-06-15 12.9875 44.9123
1995-06-15 14.2445 44.0604
1995-06-15 14.84 43.3791
1995-06-15 15.8029 42.7828
1995-06-15 18.1372 41.3328
1995-07-15 12.6899 44.5493
1995-07-15 12.9875 44.9123
1995-07-15 14.2445 44.0604
1995-07-15 14.84 43.3791
1995-07-15 15.8029 42.7828
1995-07-15 18.1372 41.3328
1995-08-15 12.6899 44.5493
1995-08-15 12.9875 44.9123
1995-08-15 14.2445 44.0604
1995-08-15 14.84 43.3791
1995-08-15 15.8029 42.7828
1995-08-15 18.1372 41.3328
1995-09-15 12.6899 44.5493
1995-09-15 12.9875 44.9123
1995-09-15 14.2445 44.0604
1995-09-15 14.84 43.3791
1995-09-15 15.8029 42.7828
1995-09-15 18.1372 41.3328
1995-10-15 12.6899 44.5493
1995-10-15 12.9875 44.9123
1995-10-15 14.2445 44.0604
1995-10-15 14.84 43.3791
1995-10-15 15.8029 42.7828
1995-10-15 18.1372 41.3328
1995-11-15 12.6899 44.5493
1995-11-15 12.9875 44.9123
1995-11-15 14.2445 44.0604
1995-11-15 14.84 43.3791
1995-11-15 15.8029 42.7828
1995-11-15 18.1372 41.3328
1995-12-15 12.6899 44.5493
1995-12-15 12.9875 44.9123
1995-12-15 14.2445 44.0604
1995-12-15 14.84 43.3791
1995-12-15 15.8029 42.7828
1995-12-15 18.1372 41.3328
1996-01-15 12.6899 44.5493
1996-01-15 12.9875 44.9123
1996-01-15 14.2445 44.0604
1996-01-15 14.84 43.3791
1996-01-15 15.8029 42.7828
1996-01-15 18.1372 41.3328
1996-02-15 12.6899 44.5493
1996-02-15 12.9875 44.9123
1996-02-15 14.2445 44.0604
1996-02-15 14.84 43.3791
1996-02-15 15.8029 42.7828
1996-02-15 18.1372 41.3328
1996-03-15 12.6899 44.5493
1996-03-15 12.9875 44.9123
1996-03-15 14.2445 44.0604
1996-03-15 14.84 43.3791
1996-03-15 15.8029 42.7828
1996-03-15 18.1372 41.3328
1996-04-15 12.6899 44.5493
1996-04-15 12.9875 44.9123
1996-04-15 14.2445 44.0604
1996-04-15 14.84 43.3791
1996-04-15 15.8029 42.7828
1996-04-15 18.1372 41.3328
1996-05-15 12.6899 44.5493
1996-05-15 12.9875 44.9123
1996-05-15 14.2445 44.0604
1996-05-15 14.84 43.3791
1996-05-15 15.8029 42.7828
1996-05-15 18.1372 41.3328
1996-06-15 12.6899 44.5493
1996-06-15 12.9875 44.9123
1996-06-15 14.2445 44.0604
1996-06-15 14.84 43.3791
1996-06-15 15.8029 42.7828
1996-06-15 18.1372 41.3328
1996-07-15 12.6899 44.5493
1996-07-15 12.9875 44.9123
1996-07-15 14.2445 44.0604
1996-07-15 14.84 43.3791
1996-07-15 15.8029 42.7828
1996-07-15 18.1372 41.3328
1996-08-15 12.6899 44.5493
1996-08-15 12.9875 44.9123
1996-08-15 14.2445 44.0604
1996-08-15 14.84 43.3791
1996-08-15 15.8029 42.7828
1996-08-15 18.1372 41.3328
1996-09-15 12.6899 44.5493
1996-09-15 12.9875 44.9123
1996-09-15 14.2445 44.0604
1996-09-15 14.84 43.3791
1996-09-15 15.8029 42.7828
1996-09-15 18.1372 41.3328
1996-10-15 12.6899 44.5493
1996-10-15 12.9875 44.9123
1996-10-15 14.2445 44.0604
1996-10-15 14.84 43.3791
1996-10-15 15.8029 42.7828
1996-10-15 18.1372 41.3328
1996-11-15 12.6899 44.5493
1996-11-15 12.9875 44.9123
1996-11-15 14.2445 44.0604
1996-11-15 14.84 43.3791
1996-11-15 15.8029 42.7828
1996-11-15 18.1372 41.3328
1996-12-15 12.6899 44.5493
1996-12-15 12.9875 44.9123
1996-12-15 14.2445 44.0604
1996-12-15 14.84 43.3791
1996-12-15 15.8029 42.7828
1996-12-15 18.1372 41.3328
1997-01-15 12.6899 44.5493
1997-01-15 12.9875 44.9123
1997-01-15 14.2445 44.0604
1997-01-15 14.84 43.3791
1997-01-15 15.8029 42.7828
1997-01-15 18.1372 41.3328
1997-02-15 12.6899 44.5493
1997-02-15 12.9875 44.9123
1997-02-15 14.2445 44.0604
1997-02-15 14.84 43.3791
1997-02-15 15.8029 42.7828
1997-02-15 18.1372 41.3328
1997-03-15 12.6899 44.5493
1997-03-15 12.9875 44.9123
1997-03-15 14.2445 44.0604
1997-03-15 14.84 43.3791
1997-03-15 15.8029 42.7828
1997-03-15 18.1372 41.3328
1997-04-15 12.6899 44.5493
1997-04-15 12.9875 44.9123
1997-04-15 14.2445 44.0604
1997-04-15 14.84 43.3791
1997-04-15 15.8029 42.7828
1997-04-15 18.1372 41.3328
1997-05-15 12.6899 44.5493
1997-05-15 12.9875 44.9123
1997-05-15 14.2445 44.0604
1997-05-15 14.84 43.3791
1997-05-15 15.8029 42.7828
1997-05-15 18.1372 41.3328
1997-06-15 12.6899 44.5493
1997-06-15 12.9875 44.9123
1997-06-15 14.2445 44.0604
1997-06-15 14.84 43.3791
1997-06-15 15.8029 42.7828
1997-06-15 18.1372 41.3328
1997-07-15 12.6899 44.5493
1997-07-15 12.9875 44.9123
1997-07-15 14.2445 44.0604
1997-07-15 14.84 43.3791
1997-07-15 15.8029 42.7828
1997-07-15 18.1372 41.3328
1997-08-15 12.6899 44.5493
1997-08-15 12.9875 44.9123
1997-08-15 14.2445 44.0604
1997-08-15 14.84 43.3791
1997-08-15 15.8029 42.7828
1997-08-15 18.1372 41.3328
1997-09-15 12.6899 44.5493
1997-09-15 12.9875 44.9123
1997-09-15 14.2445 44.0604
1997-09-15 14.84 43.3791
1997-09-15 15.8029 42.7828
1997-09-15 18.1372 41.3328
1997-10-15 12.6899 44.5493
1997-10-15 12.9875 44.9123
1997-10-15 14.2445 44.0604
1997-10-15 14.84 43.3791
1997-10-15 15.8029 42.7828
1997-10-15 18.1372 41.3328
1997-11-15 12.6899 44.5493
1997-11-15 12.9875 44.9123
1997-11-15 14.2445 44.0604
1997-11-15 14.84 43.3791
1997-11-15 15.8029 42.7828
1997-11-15 18.1372 41.3328
1997-12-15 12.6899 44.5493
1997-12-15 12.9875 44.9123
1997-12-15 14.2445 44.0604
1997-12-15 14.84 43.3791
1997-12-15 15.8029 42.7828
1997-12-15 18.1372 41.3328
1998-01-15 12.6899 44.5493
1998-01-15 12.9875 44.9123
1998-01-15 14.2445 44.0604
1998-01-15 14.84 43.3791
1998-01-15 15.8029 42.7828
1998-01-15 18.1372 41.3328
1998-02-15 12.6899 44.5493
1998-02-15 12.9875 44.9123
1998-02-15 14.2445 44.0604
1998-02-15 14.84 43.3791
1998-02-15 15.8029 42.7828
1998-02-15 18.1372 41.3328
1998-03-15 12.6899 44.5493
1998-03-15 12.9875 44.9123
1998-03-15 14.2445 44.0604
1998-03-15 14.84 43.3791
1998-03-15 15.8029 42.7828
1998-03-15 18.1372 41.3328
1998-04-15 12.6899 44.5493
1998-04-15 12.9875 44.9123
1998-04-15 14.2445 44.0604
1998-04-15 14.84 43.3791
1998-04-15 15.8029 42.7828
1998-04-15 18.1372 41.3328
1998-05-15 12.6899 44.5493
1998-05-15 12.9875 44.9123
1998-05-15 14.2445 44.0604
1998-05-15 14.84 43.3791
1998-05-15 15.8029 42.7828
1998-05-15 18.1372 41.3328
1998-06-15 12.6899 44.5493
1998-06-15 12.9875 44.9123
1998-06-15 14.2445 44.0604
1998-06-15 14.84 43.3791
1998-06-15 15.8029 42.7828
1998-06-15 18.1372 41.3328
1998-07-15 12.6899 44.5493
1998-07-15 12.9875 44.9123
1998-07-15 14.2445 44.0604
1998-07-15 14.84 43.3791
1998-07-15 15.8029 42.7828
1998-07-15 18.1372 41.3328
1998-08-15 12.6899 44.5493
1998-08-15 12.9875 44.9123
1998-08-15 14.2445 44.0604
1998-08-15 14.84 43.3791
1998-08-15 15.8029 42.7828
1998-08-15 18.1372 41.3328
1998-09-15 12.6899 44.5493
1998-09-15 12.9875 44.9123
1998-09-15 14.2445 44.0604
1998-09-15 14.84 43.3791
1998-09-15 15.8029 42.7828
1998-09-15 18.1372 41.3328
1998-10-15 12.6899 44.5493
1998-10-15 12.9875 44.9123
1998-10-15 14.2445 44.0604
1998-10-15 14.84 43.3791
1998-10-15 15.8029 42.7828
1998-10-15 18.1372 41.3328
1998-11-15 12.6899 44.5493
1998-11-15 12.9875 44.9123
1998-11-15 14.2445 44.0604
1998-11-15 14.84 43.3791
1998-11-15 15.8029 42.7828
1998-11-15 18.1372 41.3328
1998-12-15 12.6899 44.5493
1998-12-15 12.9875 44.9123
1998-12-15 14.2445 44.0604
1998-12-15 14.84 43.3791
1998-12-15 15.8029 42.7828
1998-12-15 18.1372 41.3328
1999-01-15 12.6899 44.5493
1999-01-15 12.9875 44.9123
1999-01-15 14.2445 44.0604
1999-01-15 14.84 43.3791
1999-01-15 15.8029 42.7828
1999-01-15 18.1372 41.3328
1999-02-15 12.6899 44.5493
1999-02-15 12.9875 44.9123
1999-02-15 14.2445 44.0604
1999-02-15 14.84 43.3791
1999-02-15 15.8029 42.7828
1999-02-15 18.1372 41.3328
1999-03-15 12.6899 44.5493
1999-03-15 12.9875 44.9123
1999-03-15 14.2445 44.0604
1999-03-15 14.84 43.3791
1999-03-15 15.8029 42.7828
1999-03-15 18.1372 41.3328
1999-04-15 12.6899 44.5493
1999-04-15 12.9875 44.9123
1999-04-15 14.2445 44.0604
1999-04-15 14.84 43.3791
1999-04-15 15.8029 42.7828
1999-04-15 18.1372 41.3328
1999-05-15 12.6899 44.5493
1999-05-15 12.9875 44.9123
1999-05-15 14.2445 44.0604
1999-05-15 14.84 43.3791
1999-05-15 15.8029 42.7828
1999-05-15 18.1372 41.3328
1999-06-15 12.6899 44.5493
1999-06-15 12.9875 44.9123
1999-06-15 14.2445 44.0604
1999-06-15 14.84 43.3791
1999-06-15 15.8029 42.7828
1999-06-15 18.1372 41.3328
1999-07-15 12.6899 44.5493
1999-07-15 12.9875 44.9123
1999-07-15 14.2445 44.0604
1999-07-15 14.84 43.3791
1999-07-15 15.8029 42.7828
1999-07-15 18.1372 41.3328
1999-08-15 12.6899 44.5493
1999-08-15 12.9875 44.9123
1999-08-15 14.2445 44.0604
1999-08-15 14.84 43.3791
1999-08-15 15.8029 42.7828
1999-08-15 18.1372 41.3328
1999-09-15 12.6899 44.5493
1999-09-15 12.9875 44.9123
1999-09-15 14.2445 44.0604
1999-09-15 14.84 43.3791
1999-09-15 15.8029 42.7828
1999-09-15 18.1372 41.3328
1999-10-15 12.6899 44.5493
1999-10-15 12.9875 44.9123
1999-10-15 14.2445 44.0604
1999-10-15 14.84 43.3791
1999-10-15 15.8029 42.7828
1999-10-15 18.1372 41.3328
1999-11-15 12.6899 44.5493
1999-11-15 12.9875 44.9123
1999-11-15 14.2445 44.0604
1999-11-15 14.84 43.3791
1999-11-15 15.8029 42.7828
1999-11-15 18.1372 41.3328
1999-12-15 12.6899 44.5493
1999-12-15 12.9875 44.9123
1999-12-15 14.2445 44.0604
1999-12-15 14.84 43.3791
1999-12-15 15.8029 42.7828
1999-12-15 18.1372 41.3328
2000-01-15 12.6899 44.5493
2000-01-15 12.9875 44.9123
2000-01-15 14.2445 44.0604
2000-01-15 14.84 43.3791
2000-01-15 15.8029 42.7828
2000-01-15 18.1372 41.3328
2000-02-15 12.6899 44.5493
2000-02-15 12.9875 44.9123
2000-02-15 14.2445 44.0604
2000-02-15 14.84 43.3791
2000-02-15 15.8029 42.7828
2000-02-15 18.1372 41.3328
2000-03-15 12.6899 44.5493
2000-03-15 12.9875 44.9123
2000-03-15 14.2445 44.0604
2000-03-15 14.84 43.3791
2000-03-15 15.8029 42.7828
2000-03-15 18.1372 41.3328
2000-04-15 12.6899 44.5493
2000-04-15 12.9875 44.9123
2000-04-15 14.2445 44.0604
2000-04-15 14.84 43.3791
2000-04-15 15.8029 42.7828
2000-04-15 18.1372 41.3328
2000-05-15 12.6899 44.5493
2000-05-15 12.9875 44.9123
2000-05-15 14.2445 44.0604
2000-05-15 14.84 43.3791
2000-05-15 15.8029 42.7828
2000-05-15 18.1372 41.3328
2000-06-15 12.6899 44.5493
2000-06-15 12.9875 44.9123
2000-06-15 14.2445 44.0604
2000-06-15 14.84 43.3791
2000-06-15 15.8029 42.7828
2000-06-15 18.1372 41.3328
2000-07-15 12.6899 44.5493
2000-07-15 12.9875 44.9123
2000-07-15 14.2445 44.0604
2000-07-15 14.84 43.3791
2000-07-15 15.8029 42.7828
2000-07-15 18.1372 41.3328
2000-08-15 12.6899 44.5493
2000-08-15 12.9875 44.9123
2000-08-15 14.2445 44.0604
2000-08-15 14.84 43.3791
2000-08-15 15.8029 42.7828
2000-08-15 18.1372 41.3328
2000-09-15 12.6899 44.5493
2000-09-15 12.9875 44.9123
2000-09-15 14.2445 44.0604
2000-09-15 14.84 43.3791
2000-09-15 15.8029 42.7828
2000-09-15 18.1372 41.3328
2000-10-15 12.6899 44.5493
2000-10-15 12.9875 44.9123
2000-10-15 14.2445 44.0604
2000-10-15 14.84 43.3791
2000-10-15 15.8029 42.7828
2000-10-15 18.1372 41.3328
2000-11-15 12.6899 44.5493
2000-11-15 12.9875 44.9123
2000-11-15 14.2445 44.0604
2000-11-15 14.84 43.3791
2000-11-15 15.8029 42.7828
2000-11-15 18.1372 41.3328
2000-12-15 12.6899 44.5493
2000-12-15 12.9875 44.9123
2000-12-15 14.2445 44.0604
2000-12-15 14.84 43.3791
2000-12-15 15.8029 42.7828
2000-12-15 18.1372 41.3328
2001-01-15 12.6899 44.5493
2001-01-15 12.9875 44.9123
2001-01-15 14.2445 44.0604
2001-01-15 14.84 43.3791
2001-01-15 15.8029 42.7828
2001-01-15 18.1372 41.3328
2001-02-15 12.6899 44.5493
2001-02-15 12.9875 44.9123
2001-02-15 14.2445 44.0604
2001-02-15 14.84 43.3791
2001-02-15 15.8029 42.7828
2001-02-15 18.1372 41.3328
2001-03-15 12.6899 44.5493
2001-03-15 12.9875 44.9123
2001-03-15 14.2445 44.0604
2001-03-15 14.84 43.3791
2001-03-15 15.8029 42.7828
2001-03-15 18.1372 41.3328
2001-04-15 12.6899 44.5493
2001-04-15 12.9875 44.9123
2001-04-15 14.2445 44.0604
2001-04-15 14.84 43.3791
2001-04-15 15.8029 42.7828
2001-04-15 18.1372 41.3328
2001-05-15 12.6899 44.5493
2001-05-15 12.9875 44.9123
2001-05-15 14.2445 44.0604
2001-05-15 14.84 43.3791
2001-05-15 15.8029 42.7828
2001-05-15 18.1372 41.3328
2001-06-15 12.6899 44.5493
2001-06-15 12.9875 44.9123
2001-06-15 14.2445 44.0604
2001-06-15 14.84 43.3791
2001-06-15 15.8029 42.7828
2001-06-15 18.1372 41.3328
2001-07-15 12.6899 44.5493
2001-07-15 12.9875 44.9123
2001-07-15 14.2445 44.0604
2001-07-15 14.84 43.3791
2001-07-15 15.8029 42.7828
2001-07-15 18.1372 41.3328
2001-08-15 12.6899 44.5493
2001-08-15 12.9875 44.9123
2001-08-15 14.2445 44.0604
2001-08-15 14.84 43.3791
2001-08-15 15.8029 42.7828
2001-08-15 18.1372 41.3328
2001-09-15 12.6899 44.5493
2001-09-15 12.9875 44.9123
2001-09-15 14.2445 44.0604
2001-09-15 14.84 43.3791
2001-09-15 15.8029 42.7828
2001-09-15 18.1372 41.3328
2001-10-15 12.6899 44.5493
2001-10-15 12.9875 44.9123
2001-10-15 14.2445 44.0604
2001-10-15 14.84 43.3791
2001-10-15 15.8029 42.7828
2001-10-15 18.1372 41.3328
2001-11-15 12.6899 44.5493
2001-11-15 12.9875 44.9123
2001-11-15 14.2445 44.0604
2001-11-15 14.84 43.3791
2001-11-15 15.8029 42.7828
2001-11-15 18.1372 41.3328
2001-12-15 12.6899 44.5493
2001-12-15 12.9875 44.9123
2001-12-15 14.2445 44.0604
2001-12-15 14.84 43.3791
2001-12-15 15.8029 42.7828
2001-12-15 18.1372 41.3328
2002-01-15 12.6899 44.5493
2002-01-15 12.9875 44.9123
2002-01-15 14.2445 44.0604
2002-01-15 14.84 43.3791
2002-01-15 15.8029 42.7828
2002-01-15 18.1372 41.3328
2002-02-15 12.6899 44.5493
2002-02-15 12.9875 44.9123
2002-02-15 14.2445 44.0604
2002-02-15 14.84 43.3791
2002-02-15 15.8029 42.7828
2002-02-15 18.1372 41.3328
2002-03-15 12.6899 44.5493
2002-03-15 12.9875 44.9123
2002-03-15 14.2445 44.0604
2002-03-15 14.84 43.3791
2002-03-15 15.8029 42.7828
2002-03-15 18.1372 41.3328
2002-04-15 12.6899 44.5493
2002-04-15 12.9875 44.9123
2002-04-15 14.2445 44.0604
2002-04-15 14.84 43.3791
2002-04-15 15.8029 42.7828
2002-04-15 18.1372 41.3328
2002-05-15 12.6899 44.5493
2002-05-15 12.9875 44.9123
2002-05-15 14.2445 44.0604
2002-05-15 14.84 43.3791
2002-05-15 15.8029 42.7828
2002-05-15 18.1372 41.3328
2002-06-15 12.6899 44.5493
2002-06-15 12.9875 44.9123
2002-06-15 14.2445 44.0604
2002-06-15 14.84 43.3791
2002-06-15 15.8029 42.7828
2002-06-15 18.1372 41.3328
2002-07-15 12.6899 44.5493
2002-07-15 12.9875 44.9123
2002-07-15 14.2445 44.0604
2002-07-15 14.84 43.3791
2002-07-15 15.8029 42.7828
2002-07-15 18.1372 41.3328
2002-08-15 12.6899 44.5493
2002-08-15 12.9875 44.9123
2002-08-15 14.2445 44.0604
2002-08-15 14.84 43.3791
2002-08-15 15.8029 42.7828
2002-08-15 18.1372 41.3328
2002-09-15 12.6899 44.5493
2002-09-15 12.9875 44.9123
2002-09-15 14.2445 44.0604
2002-09-15 14.84 43.3791
2002-09-15 15.8029 42.7828
2002-09-15 18.1372 41.3328
2002-10-15 12.6899 44.5493
2002-10-15 12.9875 44.9123
2002-10-15 14.2445 44.0604
2002-10-15 14.84 43.3791
2002-10-15 15.8029 42.7828
2002-10-15 18.1372 41.3328
2002-11-15 12.6899 44.5493
2002-11-15 12.9875 44.9123
2002-11-15 14.2445 44.0604
2002-11-15 14.84 43.3791
