![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | AdriaClim Indicators | RER | Annual damages to coastal protections | ![]() | F I M | background![]() | ![]() | ![]() |
| ARPAE_41a0_a1ae_dae3 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
attribute | NC_GLOBAL | adriaclim_scale | String | pilot |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | 7y |
attribute | NC_GLOBAL | adriaclim_type | String | trend |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Emilia Romagna Region |
attribute | NC_GLOBAL | creator_url | String | https://www.regione.emilia-romagna.it/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.723578 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.850562 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.971794 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.723578 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.238021 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.regione.emilia-romagna.it/![]() |
attribute | NC_GLOBAL | institution | String | Emilia Romagna Region |
attribute | NC_GLOBAL | keywords | String | adriaclim, annual, Annual_dam_coastal_protection_2015_2022, coastal, dam, damages, data, emilia, indicators, latitude, longitude, protection, protections, region, rer, romagna, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.850562 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.971794 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | time, longitude, latitude |
attribute | NC_GLOBAL | summary | String | AdriaClim Indicators | RER | Annual damages to coastal protections |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-01-01 |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-01-01 |
attribute | NC_GLOBAL | title | String | AdriaClim Indicators | RER | Annual damages to coastal protections |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.238021 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4516064E9, 1.6725312E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.971794, 44.850562 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 12.238021, 12.723578 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Annual_dam_coastal_protection_2015_2022 | byte | ||
attribute | Annual_dam_coastal_protection_2015_2022 | _FillValue | byte | 127 |
attribute | Annual_dam_coastal_protection_2015_2022 | actual_range | byte | 0, 4 |
attribute | Annual_dam_coastal_protection_2015_2022 | ioos_category | String | Unknown |
attribute | Annual_dam_coastal_protection_2015_2022 | long_name | String | Annual Dam Coastal Protection 2015 2022 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.