![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, Q2, 1992-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_3e87_c84d_bc48 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
attribute | NC_GLOBAL | adriaclim_model | String | WRFHydro |
attribute | NC_GLOBAL | adriaclim_scale | String | adriatic |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | monthly |
attribute | NC_GLOBAL | adriaclim_type | String | climatology |
attribute | NC_GLOBAL | auxiliary_file1 | String | adriaclim_WRFHydro_indicator_RD3-P05_climatology_hist_monthly_adriatic_1992-2020.csv |
attribute | NC_GLOBAL | auxiliary_file2 | String | adriaclim_WRFHydro_indicator_RD3-Q1_climatology_hist_monthly_adriatic_1992-2020.csv |
attribute | NC_GLOBAL | auxiliary_file3 | String | adriaclim_WRFHydro_indicator_RD3-Q2_climatology_hist_monthly_adriatic_1992-2020.csv |
attribute | NC_GLOBAL | auxiliary_file4 | String | adriaclim_WRFHydro_indicator_RD3-Q3_climatology_hist_monthly_adriatic_1992-2020.csv |
attribute | NC_GLOBAL | auxiliary_file5 | String | adriaclim_WRFHydro_indicator_RD3-P95_climatology_hist_monthly_adriatic_1992-2020.csv |
attribute | NC_GLOBAL | auxiliary_info1 | String | 5th percentile (P05) of RD3 |
attribute | NC_GLOBAL | auxiliary_info2 | String | 25th percentile (Q1) of RD3 |
attribute | NC_GLOBAL | auxiliary_info3 | String | 50th percentile (Q2) of RD3 |
attribute | NC_GLOBAL | auxiliary_info4 | String | 75th percentile (Q3) of RD3 |
attribute | NC_GLOBAL | auxiliary_info5 | String | 95th percentile (P95) of RD3 |
attribute | NC_GLOBAL | basin1_centroid | String | 43.379112,14.840040 |
attribute | NC_GLOBAL | basin1_distribution | String | Avg 2532, P05 1171, Q1 1682, Q2 2275, Q3 3099, P95 4711, |
attribute | NC_GLOBAL | basin1_name | String | Adriatic Sea |
attribute | NC_GLOBAL | basin1_polygon | String | adriaclim_indicator_RD_MH_polygon1.csv |
attribute | NC_GLOBAL | basin1_rivers | String | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145, |
attribute | NC_GLOBAL | basin2_centroid | String | 44.912257,12.987451 |
attribute | NC_GLOBAL | basin2_distribution | String | Avg 1588, P05 548, Q1 1019, Q2 1393, Q3 2015, P95 3166, |
attribute | NC_GLOBAL | basin2_name | String | Shallow Northern Adriatic Sea |
attribute | NC_GLOBAL | basin2_polygon | String | adriaclim_indicator_RD_MH_polygon2.csv |
attribute | NC_GLOBAL | basin2_rivers | String | 99,100,101,102,103,104,106,107,108,109,110,111,112,114,115,117,118,119,121,122,124,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145, |
attribute | NC_GLOBAL | basin3_centroid | String | 44.060441,14.244517 |
attribute | NC_GLOBAL | basin3_distribution | String | Avg 72, P05 17.4, Q1 35.4, Q2 59, Q3 91, P95 181, |
attribute | NC_GLOBAL | basin3_name | String | Northern Adriatic Sea |
attribute | NC_GLOBAL | basin3_polygon | String | adriaclim_indicator_RD_MH_polygon3.csv |
attribute | NC_GLOBAL | basin3_rivers | String | 72,73,74,75,76,77,79,80,81,83,84,85,86,88,89,91,93,94,96,97,98,105,113,116,120,123,125, |
attribute | NC_GLOBAL | basin4_centroid | String | 42.782794,15.802863 |
attribute | NC_GLOBAL | basin4_distribution | String | Avg 422, P05 83, Q1 240, Q2 381, Q3 535, P95 964, |
attribute | NC_GLOBAL | basin4_name | String | Central Adriatic Sea |
attribute | NC_GLOBAL | basin4_polygon | String | adriaclim_indicator_RD_MH_polygon4.csv |
attribute | NC_GLOBAL | basin4_rivers | String | 53,54,55,56,57,58,60,61,62,63,64,65,66,67,68,70,71,78,82,87,90,92,95, |
attribute | NC_GLOBAL | basin5_centroid | String | 41.332801,18.137200 |
attribute | NC_GLOBAL | basin5_distribution | String | Avg 307, P05 66, Q1 147, Q2 267, Q3 424, P95 768, |
attribute | NC_GLOBAL | basin5_name | String | Southern Adriatic Sea |
attribute | NC_GLOBAL | basin5_polygon | String | adriaclim_indicator_RD_MH_polygon5.csv |
attribute | NC_GLOBAL | basin5_rivers | String | 8,10,14,15,21,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,59,69, |
attribute | NC_GLOBAL | basin6_centroid | String | 44.549283,12.689859 |
attribute | NC_GLOBAL | basin6_distribution | String | Avg 1027, P05 416, Q1 670, Q2 920, Q3 1280, P95 1972, |
attribute | NC_GLOBAL | basin6_name | String | PA3 Emilia-Romagna |
attribute | NC_GLOBAL | basin6_polygon | String | adriaclim_indicator_RD_MH_polygon6.csv |
attribute | NC_GLOBAL | basin6_rivers | String | 99,100,101,102,103,104,106,107,108,109,110,111,112,115, |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact | String | leonardo.aragao at unibo.it |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | UNIBO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.unibo.it![]() |
attribute | NC_GLOBAL | description | String | Climatology of monthly minimum river discharge based on daily river discharge estimated at the river-mouth position. Adriatic Sea sections and Pilot Areas aggregate discharges of all rivers within the respective catchment area. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 20.2298 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.8061 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.1965 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 20.2298 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.6044 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.unibo.it![]() |
attribute | NC_GLOBAL | institution | String | UNIBO |
attribute | NC_GLOBAL | keywords | String | 1992-2020, adriaclim, data, date, discharge, indicators, latitude, longitude, minimum, rd-3, rd3, rd3-q2, RD3_Q2, river, time, unibo, wrfhydro |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.8061 |
attribute | NC_GLOBAL | river001_basin | String | Out |
attribute | NC_GLOBAL | river001_country | String | Italy |
attribute | NC_GLOBAL | river001_distribution | String | Avg 5.6, P05 0.3, Q1 1.6, Q2 2.9, Q3 7.3, P95 22.0, |
attribute | NC_GLOBAL | river001_name | String | Neto |
attribute | NC_GLOBAL | river001_position | String | 39.196537,17.113887 |
attribute | NC_GLOBAL | river002_basin | String | Out |
attribute | NC_GLOBAL | river002_country | String | Italy |
attribute | NC_GLOBAL | river002_distribution | String | Avg 0.1, P05 0.0, Q1 0.0, Q2 0.1, Q3 0.1, P95 0.2, |
attribute | NC_GLOBAL | river002_name | String | Lipuda |
attribute | NC_GLOBAL | river002_position | String | 39.350710,17.118340 |
attribute | NC_GLOBAL | river003_basin | String | Out |
attribute | NC_GLOBAL | river003_country | String | Italy |
attribute | NC_GLOBAL | river003_distribution | String | Avg 0.2, P05 0.0, Q1 0.1, Q2 0.1, Q3 0.3, P95 0.9, |
attribute | NC_GLOBAL | river003_name | String | Nica |
attribute | NC_GLOBAL | river003_position | String | 39.475000,17.016980 |
attribute | NC_GLOBAL | river004_basin | String | Out |
attribute | NC_GLOBAL | river004_country | String | Greece |
attribute | NC_GLOBAL | river004_distribution | String | Avg 11.8, P05 0.5, Q1 2.0, Q2 7.0, Q3 16.5, P95 40.8, |
attribute | NC_GLOBAL | river004_name | String | Thyramis |
attribute | NC_GLOBAL | river004_position | String | 39.585057,20.229830 |
attribute | NC_GLOBAL | river005_basin | String | Out |
attribute | NC_GLOBAL | river005_country | String | Italy |
attribute | NC_GLOBAL | river005_distribution | String | Avg 0.8, P05 0.0, Q1 0.1, Q2 0.1, Q3 0.5, P95 3.3, |
attribute | NC_GLOBAL | river005_name | String | Trionto |
attribute | NC_GLOBAL | river005_position | String | 39.610570,16.761533 |
attribute | NC_GLOBAL | river006_basin | String | Out |
attribute | NC_GLOBAL | river006_country | String | Italy |
attribute | NC_GLOBAL | river006_distribution | String | Avg 8.8, P05 0.9, Q1 3.2, Q2 6.3, Q3 12.5, P95 24.9, |
attribute | NC_GLOBAL | river006_name | String | Crati |
attribute | NC_GLOBAL | river006_position | String | 39.733800,16.491701 |
attribute | NC_GLOBAL | river007_basin | String | Out |
attribute | NC_GLOBAL | river007_country | String | Italy |
attribute | NC_GLOBAL | river007_distribution | String | Avg 0.2, P05 0.0, Q1 0.1, Q2 0.1, Q3 0.3, P95 0.6, |
attribute | NC_GLOBAL | river007_name | String | Raganello |
attribute | NC_GLOBAL | river007_position | String | 39.773051,16.475633 |
attribute | NC_GLOBAL | river008_basin | String | SAd |
attribute | NC_GLOBAL | river008_country | String | Albania |
attribute | NC_GLOBAL | river008_distribution | String | Avg 6.2, P05 0.2, Q1 0.7, Q2 3.1, Q3 9.9, P95 23.8, |
attribute | NC_GLOBAL | river008_name | String | Bistrica-Pavla-Kalimiti |
attribute | NC_GLOBAL | river008_position | String | 39.825897,20.034141 |
attribute | NC_GLOBAL | river009_basin | String | Out |
attribute | NC_GLOBAL | river009_country | String | Italy |
attribute | NC_GLOBAL | river009_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river009_name | String | Saraceno |
attribute | NC_GLOBAL | river009_position | String | 39.849506,16.513430 |
attribute | NC_GLOBAL | river010_basin | String | SAd |
attribute | NC_GLOBAL | river010_country | String | Italy |
attribute | NC_GLOBAL | river010_distribution | String | Avg 0.1, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.2, |
attribute | NC_GLOBAL | river010_name | String | Mini18 |
attribute | NC_GLOBAL | river010_position | String | 39.926038,18.388768 |
attribute | NC_GLOBAL | river011_basin | String | Out |
attribute | NC_GLOBAL | river011_country | String | Italy |
attribute | NC_GLOBAL | river011_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river011_name | String | Ferro |
attribute | NC_GLOBAL | river011_position | String | 39.964045,16.613279 |
attribute | NC_GLOBAL | river012_basin | String | Out |
attribute | NC_GLOBAL | river012_country | String | Italy |
attribute | NC_GLOBAL | river012_distribution | String | Avg 0.1, P05 0.0, Q1 0.0, Q2 0.1, Q3 0.1, P95 0.5, |
attribute | NC_GLOBAL | river012_name | String | Mini19 |
attribute | NC_GLOBAL | river012_position | String | 40.016594,18.033938 |
attribute | NC_GLOBAL | river013_basin | String | Out |
attribute | NC_GLOBAL | river013_country | String | Italy |
attribute | NC_GLOBAL | river013_distribution | String | Avg 1.8, P05 0.2, Q1 0.5, Q2 1.1, Q3 2.2, P95 6.8, |
attribute | NC_GLOBAL | river013_name | String | Sinni |
attribute | NC_GLOBAL | river013_position | String | 40.164129,16.689050 |
attribute | NC_GLOBAL | river014_basin | String | SAd |
attribute | NC_GLOBAL | river014_country | String | Italy |
attribute | NC_GLOBAL | river014_distribution | String | Avg 0.4, P05 0.1, Q1 0.1, Q2 0.1, Q3 0.3, P95 2.4, |
attribute | NC_GLOBAL | river014_name | String | Mini20 |
attribute | NC_GLOBAL | river014_position | String | 40.207323,17.946361 |
attribute | NC_GLOBAL | river015_basin | String | SAd |
attribute | NC_GLOBAL | river015_country | String | Italy |
attribute | NC_GLOBAL | river015_distribution | String | Avg 0.1, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.1, P95 0.3, |
attribute | NC_GLOBAL | river015_name | String | Mini17 |
attribute | NC_GLOBAL | river015_position | String | 40.207551,18.445060 |
attribute | NC_GLOBAL | river016_basin | String | Out |
attribute | NC_GLOBAL | river016_country | String | Italy |
attribute | NC_GLOBAL | river016_distribution | String | Avg 1.9, P05 0.2, Q1 0.5, Q2 1.2, Q3 2.2, P95 5.9, |
attribute | NC_GLOBAL | river016_name | String | Agri |
attribute | NC_GLOBAL | river016_position | String | 40.221716,16.718912 |
attribute | NC_GLOBAL | river017_basin | String | Out |
attribute | NC_GLOBAL | river017_country | String | Italy |
attribute | NC_GLOBAL | river017_distribution | String | Avg 0.4, P05 0.1, Q1 0.1, Q2 0.2, Q3 0.5, P95 1.4, |
attribute | NC_GLOBAL | river017_name | String | Cavone |
attribute | NC_GLOBAL | river017_position | String | 40.292690,16.752159 |
attribute | NC_GLOBAL | river018_basin | String | Out |
attribute | NC_GLOBAL | river018_country | String | Italy |
attribute | NC_GLOBAL | river018_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river018_name | String | Mini21 |
attribute | NC_GLOBAL | river018_position | String | 40.307675,17.753212 |
attribute | NC_GLOBAL | river019_basin | String | Out |
attribute | NC_GLOBAL | river019_country | String | Italy |
attribute | NC_GLOBAL | river019_distribution | String | Avg 1.9, P05 0.2, Q1 0.6, Q2 1.0, Q3 2.1, P95 7.7, |
attribute | NC_GLOBAL | river019_name | String | Basento |
attribute | NC_GLOBAL | river019_position | String | 40.374490,16.785240 |
attribute | NC_GLOBAL | river020_basin | String | Out |
attribute | NC_GLOBAL | river020_country | String | Italy |
attribute | NC_GLOBAL | river020_distribution | String | Avg 2.6, P05 0.5, Q1 0.9, Q2 1.7, Q3 3.5, P95 8.0, |
attribute | NC_GLOBAL | river020_name | String | Bradano |
attribute | NC_GLOBAL | river020_position | String | 40.420475,16.836800 |
attribute | NC_GLOBAL | river021_basin | String | SAd |
attribute | NC_GLOBAL | river021_country | String | Italy |
attribute | NC_GLOBAL | river021_distribution | String | Avg 0.5, P05 0.2, Q1 0.4, Q2 0.5, Q3 0.6, P95 1.0, |
attribute | NC_GLOBAL | river021_name | String | Mini16 |
attribute | NC_GLOBAL | river021_position | String | 40.445815,18.220611 |
attribute | NC_GLOBAL | river022_basin | String | Out |
attribute | NC_GLOBAL | river022_country | String | Italy |
attribute | NC_GLOBAL | river022_distribution | String | Avg 0.4, P05 0.2, Q1 0.3, Q2 0.3, Q3 0.4, P95 0.6, |
attribute | NC_GLOBAL | river022_name | String | Daledda |
attribute | NC_GLOBAL | river022_position | String | 40.478058,17.340645 |
attribute | NC_GLOBAL | river023_basin | String | Out |
attribute | NC_GLOBAL | river023_country | String | Italy |
attribute | NC_GLOBAL | river023_distribution | String | Avg 0.4, P05 0.1, Q1 0.1, Q2 0.2, Q3 0.5, P95 1.3, |
attribute | NC_GLOBAL | river023_name | String | Lato |
attribute | NC_GLOBAL | river023_position | String | 40.497392,16.955212 |
attribute | NC_GLOBAL | river024_basin | String | Out |
attribute | NC_GLOBAL | river024_country | String | Italy |
attribute | NC_GLOBAL | river024_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river024_name | String | Mini23 |
attribute | NC_GLOBAL | river024_position | String | 40.511168,17.011222 |
attribute | NC_GLOBAL | river025_basin | String | Out |
attribute | NC_GLOBAL | river025_country | String | Italy |
attribute | NC_GLOBAL | river025_distribution | String | Avg 2.3, P05 0.2, Q1 0.4, Q2 0.5, Q3 6.2, P95 6.3, |
attribute | NC_GLOBAL | river025_name | String | Mini22 |
attribute | NC_GLOBAL | river025_position | String | 40.525232,17.149314 |
attribute | NC_GLOBAL | river026_basin | String | Out |
attribute | NC_GLOBAL | river026_country | String | Italy |
attribute | NC_GLOBAL | river026_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river026_name | String | LamaLenne |
attribute | NC_GLOBAL | river026_position | String | 40.524660,17.067843 |
attribute | NC_GLOBAL | river027_basin | String | SAd |
attribute | NC_GLOBAL | river027_country | String | Italy |
attribute | NC_GLOBAL | river027_distribution | String | Avg 0.4, P05 0.2, Q1 0.3, Q2 0.4, Q3 0.5, P95 0.7, |
attribute | NC_GLOBAL | river027_name | String | Brindisi |
attribute | NC_GLOBAL | river027_position | String | 40.638876,17.915655 |
attribute | NC_GLOBAL | river028_basin | String | SAd |
attribute | NC_GLOBAL | river028_country | String | Italy |
attribute | NC_GLOBAL | river028_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river028_name | String | Giancala |
attribute | NC_GLOBAL | river028_position | String | 40.672284,17.871380 |
attribute | NC_GLOBAL | river029_basin | String | SAd |
attribute | NC_GLOBAL | river029_country | String | Italy |
attribute | NC_GLOBAL | river029_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river029_name | String | Mini15 |
attribute | NC_GLOBAL | river029_position | String | 40.681902,17.827953 |
attribute | NC_GLOBAL | river030_basin | String | SAd |
attribute | NC_GLOBAL | river030_country | String | Italy |
attribute | NC_GLOBAL | river030_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river030_name | String | Mini14 |
attribute | NC_GLOBAL | river030_position | String | 40.694277,17.808598 |
attribute | NC_GLOBAL | river031_basin | String | SAd |
attribute | NC_GLOBAL | river031_country | String | Albania |
attribute | NC_GLOBAL | river031_distribution | String | Avg 28.8, P05 3.6, Q1 8.5, Q2 22.4, Q3 40.3, P95 93, |
attribute | NC_GLOBAL | river031_name | String | Vjose |
attribute | NC_GLOBAL | river031_position | String | 40.714724,19.381013 |
attribute | NC_GLOBAL | river032_basin | String | SAd |
attribute | NC_GLOBAL | river032_country | String | Italy |
attribute | NC_GLOBAL | river032_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river032_name | String | Mini13 |
attribute | NC_GLOBAL | river032_position | String | 40.861281,17.416519 |
attribute | NC_GLOBAL | river033_basin | String | SAd |
attribute | NC_GLOBAL | river033_country | String | Italy |
attribute | NC_GLOBAL | river033_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river033_name | String | Mini12 |
attribute | NC_GLOBAL | river033_position | String | 40.997879,17.192519 |
attribute | NC_GLOBAL | river034_basin | String | SAd |
attribute | NC_GLOBAL | river034_country | String | Albania |
attribute | NC_GLOBAL | river034_distribution | String | Avg 40.4, P05 2.0, Q1 5.6, Q2 31.8, Q3 63, P95 115, |
attribute | NC_GLOBAL | river034_name | String | Seman+Shkumbini |
attribute | NC_GLOBAL | river034_position | String | 41.050677,19.526251 |
attribute | NC_GLOBAL | river035_basin | String | SAd |
attribute | NC_GLOBAL | river035_country | String | Italy |
attribute | NC_GLOBAL | river035_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river035_name | String | Mini11 |
attribute | NC_GLOBAL | river035_position | String | 41.082715,16.999219 |
attribute | NC_GLOBAL | river036_basin | String | SAd |
attribute | NC_GLOBAL | river036_country | String | Italy |
attribute | NC_GLOBAL | river036_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.1, P95 0.1, |
attribute | NC_GLOBAL | river036_name | String | Mini10 |
attribute | NC_GLOBAL | river036_position | String | 41.083815,16.955866 |
attribute | NC_GLOBAL | river037_basin | String | SAd |
attribute | NC_GLOBAL | river037_country | String | Italy |
attribute | NC_GLOBAL | river037_distribution | String | Avg 0.4, P05 0.3, Q1 0.3, Q2 0.4, Q3 0.5, P95 0.6, |
attribute | NC_GLOBAL | river037_name | String | Mini9 |
attribute | NC_GLOBAL | river037_position | String | 41.106893,16.886850 |
attribute | NC_GLOBAL | river038_basin | String | SAd |
attribute | NC_GLOBAL | river038_country | String | Italy |
attribute | NC_GLOBAL | river038_distribution | String | Avg 0.2, P05 0.1, Q1 0.2, Q2 0.2, Q3 0.2, P95 0.3, |
attribute | NC_GLOBAL | river038_name | String | Lamasinate |
attribute | NC_GLOBAL | river038_position | String | 41.124689,16.818532 |
attribute | NC_GLOBAL | river039_basin | String | SAd |
attribute | NC_GLOBAL | river039_country | String | Italy |
attribute | NC_GLOBAL | river039_distribution | String | Avg 0.1, P05 0.0, Q1 0.0, Q2 0.1, Q3 0.1, P95 0.1, |
attribute | NC_GLOBAL | river039_name | String | Balice |
attribute | NC_GLOBAL | river039_position | String | 41.133447,16.799988 |
attribute | NC_GLOBAL | river040_basin | String | SAd |
attribute | NC_GLOBAL | river040_country | String | Italy |
attribute | NC_GLOBAL | river040_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river040_name | String | Mini8 |
attribute | NC_GLOBAL | river040_position | String | 41.232840,16.531397 |
attribute | NC_GLOBAL | river041_basin | String | SAd |
attribute | NC_GLOBAL | river041_country | String | Italy |
attribute | NC_GLOBAL | river041_distribution | String | Avg 0.1, P05 0.0, Q1 0.0, Q2 0.1, Q3 0.1, P95 0.2, |
attribute | NC_GLOBAL | river041_name | String | Comaggi |
attribute | NC_GLOBAL | river041_position | String | 41.335645,16.226088 |
attribute | NC_GLOBAL | river042_basin | String | SAd |
attribute | NC_GLOBAL | river042_country | String | Italy |
attribute | NC_GLOBAL | river042_distribution | String | Avg 4.2, P05 0.6, Q1 1.6, Q2 2.8, Q3 4.8, P95 12.6, |
attribute | NC_GLOBAL | river042_name | String | Ofanto |
attribute | NC_GLOBAL | river042_position | String | 41.334770,16.196660 |
attribute | NC_GLOBAL | river043_basin | String | SAd |
attribute | NC_GLOBAL | river043_country | String | Albania |
attribute | NC_GLOBAL | river043_distribution | String | Avg 5.6, P05 1.0, Q1 1.7, Q2 3.9, Q3 7.6, P95 15.9, |
attribute | NC_GLOBAL | river043_name | String | Erzeni |
attribute | NC_GLOBAL | river043_position | String | 41.382078,19.434736 |
attribute | NC_GLOBAL | river044_basin | String | SAd |
attribute | NC_GLOBAL | river044_country | String | Italy |
attribute | NC_GLOBAL | river044_distribution | String | Avg 0.1, P05 0.0, Q1 0.0, Q2 0.1, Q3 0.1, P95 0.1, |
attribute | NC_GLOBAL | river044_name | String | Cerignola |
attribute | NC_GLOBAL | river044_position | String | 41.415309,16.026960 |
attribute | NC_GLOBAL | river045_basin | String | SAd |
attribute | NC_GLOBAL | river045_country | String | Italy |
attribute | NC_GLOBAL | river045_distribution | String | Avg 0.0, P05 0.0, Q1 0.0, Q2 0.0, Q3 0.0, P95 0.0, |
attribute | NC_GLOBAL | river045_name | String | Mini7 |
attribute | NC_GLOBAL | river045_position | String | 41.457048,15.946010 |
attribute | NC_GLOBAL | river046_basin | String | SAd |
attribute | NC_GLOBAL | river046_country | String | Italy |
attribute | NC_GLOBAL | river046_distribution | String | Avg 1.1, P05 0.2, Q1 0.5, Q2 0.8, Q3 1.3, P95 3.2, |
attribute | NC_GLOBAL | river046_name | String | Carapelle |
attribute | NC_GLOBAL | river046_position | String | 41.485534,15.913164 |
attribute | NC_GLOBAL | river047_basin | String | SAd |
attribute | NC_GLOBAL | river047_country | String | Italy |
attribute | NC_GLOBAL | river047_distribution | String | Avg 0.8, P05 0.1, Q1 0.4, Q2 0.6, Q3 1.0, P95 2.5, |
attribute | NC_GLOBAL | river047_name | String | Cervaro |
attribute | NC_GLOBAL | river047_position | String | 41.540442,15.889330 |
attribute | NC_GLOBAL | river048_basin | String | SAd |
attribute | NC_GLOBAL | river048_country | String | Italy |
attribute | NC_GLOBAL | river048_distribution | String | Avg 2.0, P05 0.5, Q1 0.9, Q2 1.4, Q3 2.3, P95 5.6, |
attribute | NC_GLOBAL | river048_name | String | Candelaro |
attribute | NC_GLOBAL | river048_position | String | 41.571979,15.877988 |
attribute | NC_GLOBAL | river049_basin | String | SAd |
attribute | NC_GLOBAL | river049_country | String | Albania |
attribute | NC_GLOBAL | river049_distribution | String | Avg 9.8, P05 2.0, Q1 3.7, Q2 7.8, Q3 14.3, P95 26.2, |
attribute | NC_GLOBAL | river049_name | String | Ishmi |
attribute | NC_GLOBAL | river049_position | String | 41.574108,19.621738 |
attribute | NC_GLOBAL | river050_basin | String | SAd |
attribute | NC_GLOBAL | river050_country | String | Italy |
attribute | NC_GLOBAL | river050_distribution | String | Avg 0.1, P05 0.0, Q1 0.1, Q2 0.1, Q3 0.2, P95 0.3, |
attribute | NC_GLOBAL | river050_name | String | Mini6 |
attribute | NC_GLOBAL | river050_position | String | 41.601502,15.890703 |
attribute | NC_GLOBAL | river051_basin | String | SAd |
attribute | NC_GLOBAL | river051_country | String | Albania |
attribute | NC_GLOBAL | river051_distribution | String | Avg 17.9, P05 1.1, Q1 5.1, Q2 12.7, Q3 23.6, P95 53, |
attribute | NC_GLOBAL | river051_name | String | Mat |
attribute | NC_GLOBAL | river051_position | String | 41.726843,19.603764 |
attribute | NC_GLOBAL | river052_basin | String | SAd |
attribute | NC_GLOBAL | river052_country | String | Albania |
attribute | NC_GLOBAL | river052_distribution | String | Avg 65, P05 13.1, Q1 29.1, Q2 52, Q3 81, P95 180, |
attribute | NC_GLOBAL | river052_name | String | Drin |
attribute | NC_GLOBAL | river052_position | String | 41.830687,19.646594 |
attribute | NC_GLOBAL | river053_basin | String | CAd |
attribute | NC_GLOBAL | river053_country | String | Italy |
attribute | NC_GLOBAL | river053_distribution | String | Avg 0.2, P05 0.0, Q1 0.1, Q2 0.2, Q3 0.3, P95 0.6, |
attribute | NC_GLOBAL | river053_name | String | Lesina |
attribute | NC_GLOBAL | river053_position | String | 41.895050,15.504600 |
attribute | NC_GLOBAL | river054_basin | String | CAd |
attribute | NC_GLOBAL | river054_country | String | Italy |
attribute | NC_GLOBAL | river054_distribution | String | Avg 3.4, P05 0.5, Q1 1.3, Q2 2.3, Q3 4.0, P95 10.8, |
