![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (EFAS, P05, 1991-2020) | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | RD_MH_ee09_d866_c95e |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
attribute | NC_GLOBAL | adriaclim_model | String | EFAS |
attribute | NC_GLOBAL | adriaclim_scale | String | adriatic |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | monthly |
attribute | NC_GLOBAL | adriaclim_type | String | climatology |
attribute | NC_GLOBAL | auxiliary_file1 | String | adriaclim_EFAS_indicator_RD3-P05_climatology_hist_monthly_adriatic_1991-2020.csv |
attribute | NC_GLOBAL | auxiliary_file2 | String | adriaclim_EFAS_indicator_RD3-Q1_climatology_hist_monthly_adriatic_1991-2020.csv |
attribute | NC_GLOBAL | auxiliary_file3 | String | adriaclim_EFAS_indicator_RD3-Q2_climatology_hist_monthly_adriatic_1991-2020.csv |
attribute | NC_GLOBAL | auxiliary_file4 | String | adriaclim_EFAS_indicator_RD3-Q3_climatology_hist_monthly_adriatic_1991-2020.csv |
attribute | NC_GLOBAL | auxiliary_file5 | String | adriaclim_EFAS_indicator_RD3-P95_climatology_hist_monthly_adriatic_1991-2020.csv |
attribute | NC_GLOBAL | auxiliary_info1 | String | 5th percentile (P05) of RD3 |
attribute | NC_GLOBAL | auxiliary_info2 | String | 25th percentile (Q1) of RD3 |
attribute | NC_GLOBAL | auxiliary_info3 | String | 50th percentile (Q2) of RD3 |
attribute | NC_GLOBAL | auxiliary_info4 | String | 75th percentile (Q3) of RD3 |
attribute | NC_GLOBAL | auxiliary_info5 | String | 95th percentile (P95) of RD3 |
attribute | NC_GLOBAL | basin1_centroid | String | 43.379112,14.840040 |
attribute | NC_GLOBAL | basin1_distribution | String | Avg 2467, P05 1355, Q1 1748, Q2 2271, Q3 3041, P95 4136, |
attribute | NC_GLOBAL | basin1_name | String | Adriatic Sea |
attribute | NC_GLOBAL | basin1_polygon | String | adriaclim_indicator_RD_MH_polygon1.csv |
attribute | NC_GLOBAL | basin1_rivers | String | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86, |
attribute | NC_GLOBAL | basin2_centroid | String | 44.912257,12.987451 |
attribute | NC_GLOBAL | basin2_distribution | String | Avg 1414, P05 763, Q1 1017, Q2 1278, Q3 1659, P95 2511, |
attribute | NC_GLOBAL | basin2_name | String | Shallow Northern Adriatic Sea |
attribute | NC_GLOBAL | basin2_polygon | String | adriaclim_indicator_RD_MH_polygon2.csv |
attribute | NC_GLOBAL | basin2_rivers | String | 20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62, |
attribute | NC_GLOBAL | basin3_centroid | String | 44.060441,14.244517 |
attribute | NC_GLOBAL | basin3_distribution | String | Avg 85, P05 43.8, Q1 57, Q2 72, Q3 103, P95 163, |
attribute | NC_GLOBAL | basin3_name | String | Northern Adriatic Sea |
attribute | NC_GLOBAL | basin3_polygon | String | adriaclim_indicator_RD_MH_polygon3.csv |
attribute | NC_GLOBAL | basin3_rivers | String | 16,17,18,19,63,64,65,66,67,68,69,70,71,72,73,74,75, |
attribute | NC_GLOBAL | basin4_centroid | String | 42.782794,15.802863 |
attribute | NC_GLOBAL | basin4_distribution | String | Avg 326, P05 169, Q1 216, Q2 283, Q3 389, P95 615, |
attribute | NC_GLOBAL | basin4_name | String | Central Adriatic Sea |
attribute | NC_GLOBAL | basin4_polygon | String | adriaclim_indicator_RD_MH_polygon4.csv |
attribute | NC_GLOBAL | basin4_rivers | String | 10,11,12,13,14,15,76,77,78,79,80,81,82, |
attribute | NC_GLOBAL | basin5_centroid | String | 41.332801,18.137200 |
attribute | NC_GLOBAL | basin5_distribution | String | Avg 474, P05 220, Q1 307, Q2 415, Q3 606, P95 902, |
attribute | NC_GLOBAL | basin5_name | String | Southern Adriatic Sea |
attribute | NC_GLOBAL | basin5_polygon | String | adriaclim_indicator_RD_MH_polygon5.csv |
attribute | NC_GLOBAL | basin5_rivers | String | 1,2,3,4,5,6,7,8,9,83,84,85,86, |
attribute | NC_GLOBAL | basin6_centroid | String | 44.549283,12.689859 |
attribute | NC_GLOBAL | basin6_distribution | String | Avg 933, P05 508, Q1 660, Q2 839, Q3 1140, P95 1638, |
attribute | NC_GLOBAL | basin6_name | String | PA3 Emilia-Romagna |
attribute | NC_GLOBAL | basin6_polygon | String | adriaclim_indicator_RD_MH_polygon6.csv |
attribute | NC_GLOBAL | basin6_rivers | String | 42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62, |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | contact | String | leonardo.aragao at unibo.it |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | UNIBO |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.unibo.it![]() |
attribute | NC_GLOBAL | description | String | Climatology of monthly minimum river discharge based on daily river discharge estimated at the river-mouth position. Adriatic Sea sections and Pilot Areas aggregate discharges of all rivers within the respective catchment area. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 19.5689 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.8008 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.6354 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 19.5689 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.1798 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.unibo.it![]() |
attribute | NC_GLOBAL | institution | String | UNIBO |
attribute | NC_GLOBAL | keywords | String | 1991-2020, adriaclim, data, date, discharge, efas, indicators, latitude, longitude, minimum, p05, rd-3, rd3, rd3-p05, RD3_P05, river, time, unibo |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.8008 |
attribute | NC_GLOBAL | river01_basin | String | SAd |
attribute | NC_GLOBAL | river01_country | String | Albania |
attribute | NC_GLOBAL | river01_distribution | String | Avg 97, P05 42.1, Q1 62, Q2 84, Q3 120, P95 202, |
attribute | NC_GLOBAL | river01_name | String | Vjiose |
attribute | NC_GLOBAL | river01_position | String | 40.635400,19.338800 |
attribute | NC_GLOBAL | river02_basin | String | SAd |
attribute | NC_GLOBAL | river02_country | String | Albania |
attribute | NC_GLOBAL | river02_distribution | String | Avg 38.3, P05 18.9, Q1 27.3, Q2 33.2, Q3 45.7, P95 74, |
attribute | NC_GLOBAL | river02_name | String | Seman |
attribute | NC_GLOBAL | river02_position | String | 40.814800,19.365500 |
attribute | NC_GLOBAL | river03_basin | String | SAd |
attribute | NC_GLOBAL | river03_country | String | Albania |
attribute | NC_GLOBAL | river03_distribution | String | Avg 20.5, P05 7.1, Q1 12.3, Q2 17.6, Q3 26.2, P95 42.3, |
attribute | NC_GLOBAL | river03_name | String | Shkumbini |
attribute | NC_GLOBAL | river03_position | String | 41.033300,19.458100 |
attribute | NC_GLOBAL | river04_basin | String | SAd |
attribute | NC_GLOBAL | river04_country | String | Albania |
attribute | NC_GLOBAL | river04_distribution | String | Avg 2.8, P05 1.0, Q1 1.4, Q2 2.2, Q3 3.6, P95 6.5, |
attribute | NC_GLOBAL | river04_name | String | Erzen |
attribute | NC_GLOBAL | river04_position | String | 41.442300,19.460700 |
attribute | NC_GLOBAL | river05_basin | String | SAd |
attribute | NC_GLOBAL | river05_country | String | Albania |
attribute | NC_GLOBAL | river05_distribution | String | Avg 5.0, P05 1.4, Q1 2.8, Q2 4.1, Q3 6.4, P95 11.2, |
attribute | NC_GLOBAL | river05_name | String | Ishm |
attribute | NC_GLOBAL | river05_position | String | 41.571000,19.540800 |
attribute | NC_GLOBAL | river06_basin | String | SAd |
attribute | NC_GLOBAL | river06_country | String | Albania |
attribute | NC_GLOBAL | river06_distribution | String | Avg 28.9, P05 18.1, Q1 20.1, Q2 24.0, Q3 34.1, P95 53, |
attribute | NC_GLOBAL | river06_name | String | Mat |
attribute | NC_GLOBAL | river06_position | String | 41.660600,19.554800 |
attribute | NC_GLOBAL | river07_basin | String | SAd |
attribute | NC_GLOBAL | river07_country | String | Albania |
attribute | NC_GLOBAL | river07_distribution | String | Avg 4.6, P05 1.7, Q1 2.4, Q2 3.5, Q3 5.6, P95 11.1, |
attribute | NC_GLOBAL | river07_name | String | Drin |
attribute | NC_GLOBAL | river07_position | String | 41.750100,19.568900 |
attribute | NC_GLOBAL | river08_basin | String | SAd |
attribute | NC_GLOBAL | river08_country | String | Albania |
attribute | NC_GLOBAL | river08_distribution | String | Avg 231, P05 93, Q1 139, Q2 194, Q3 305, P95 482, |
attribute | NC_GLOBAL | river08_name | String | Buna |
attribute | NC_GLOBAL | river08_position | String | 41.856700,19.404000 |
attribute | NC_GLOBAL | river09_basin | String | SAd |
attribute | NC_GLOBAL | river09_country | String | Croatia |
attribute | NC_GLOBAL | river09_distribution | String | Avg 0.4, P05 0.2, Q1 0.2, Q2 0.3, Q3 0.5, P95 1.0, |
attribute | NC_GLOBAL | river09_name | String | Ombla |
attribute | NC_GLOBAL | river09_position | String | 42.694400,18.126200 |
attribute | NC_GLOBAL | river10_basin | String | CAd |
attribute | NC_GLOBAL | river10_country | String | Croatia |
attribute | NC_GLOBAL | river10_distribution | String | Avg 176, P05 71, Q1 107, Q2 148, Q3 218, P95 374, |
attribute | NC_GLOBAL | river10_name | String | Neretva |
attribute | NC_GLOBAL | river10_position | String | 43.019600,17.432500 |
attribute | NC_GLOBAL | river11_basin | String | CAd |
attribute | NC_GLOBAL | river11_country | String | Croatia |
attribute | NC_GLOBAL | river11_distribution | String | Avg 54, P05 34.0, Q1 37.2, Q2 43.6, Q3 63, P95 107, |
attribute | NC_GLOBAL | river11_name | String | Cetina |
attribute | NC_GLOBAL | river11_position | String | 43.433900,16.680500 |
attribute | NC_GLOBAL | river12_basin | String | CAd |
attribute | NC_GLOBAL | river12_country | String | Croatia |
attribute | NC_GLOBAL | river12_distribution | String | Avg 0.4, P05 0.1, Q1 0.2, Q2 0.3, Q3 0.5, P95 1.1, |
attribute | NC_GLOBAL | river12_name | String | Zrnovnica |
attribute | NC_GLOBAL | river12_position | String | 43.490700,16.501300 |
attribute | NC_GLOBAL | river13_basin | String | CAd |
attribute | NC_GLOBAL | river13_country | String | Croatia |
attribute | NC_GLOBAL | river13_distribution | String | Avg 1.3, P05 0.5, Q1 0.8, Q2 1.0, Q3 1.7, P95 3.2, |
attribute | NC_GLOBAL | river13_name | String | Jadro |
attribute | NC_GLOBAL | river13_position | String | 43.535600,16.506300 |
attribute | NC_GLOBAL | river14_basin | String | CAd |
attribute | NC_GLOBAL | river14_country | String | Croatia |
attribute | NC_GLOBAL | river14_distribution | String | Avg 4.3, P05 1.9, Q1 2.6, Q2 3.5, Q3 5.3, P95 9.6, |
attribute | NC_GLOBAL | river14_name | String | Morinje |
attribute | NC_GLOBAL | river14_position | String | 43.662800,15.899800 |
attribute | NC_GLOBAL | river15_basin | String | CAd |
attribute | NC_GLOBAL | river15_country | String | Croatia |
attribute | NC_GLOBAL | river15_distribution | String | Avg 20.5, P05 7.9, Q1 11.9, Q2 16.5, Q3 25.1, P95 47.1, |
attribute | NC_GLOBAL | river15_name | String | Krka |
attribute | NC_GLOBAL | river15_position | String | 43.711200,15.842600 |
attribute | NC_GLOBAL | river16_basin | String | NAd |
attribute | NC_GLOBAL | river16_country | String | Croatia |
attribute | NC_GLOBAL | river16_distribution | String | Avg 10.9, P05 3.7, Q1 5.4, Q2 8.1, Q3 13.4, P95 27.8, |
attribute | NC_GLOBAL | river16_name | String | Zrmanja |
attribute | NC_GLOBAL | river16_position | String | 44.222900,15.581700 |
attribute | NC_GLOBAL | river17_basin | String | NAd |
attribute | NC_GLOBAL | river17_country | String | Croatia |
attribute | NC_GLOBAL | river17_distribution | String | Avg 0.9, P05 0.3, Q1 0.5, Q2 0.7, Q3 1.1, P95 2.3, |
attribute | NC_GLOBAL | river17_name | String | Dubracina |
attribute | NC_GLOBAL | river17_position | String | 45.168700,14.721400 |
attribute | NC_GLOBAL | river18_basin | String | NAd |
attribute | NC_GLOBAL | river18_country | String | Croatia |
attribute | NC_GLOBAL | river18_distribution | String | Avg 4.3, P05 1.5, Q1 2.2, Q2 3.3, Q3 5.4, P95 10.8, |
attribute | NC_GLOBAL | river18_name | String | Rjecina |
attribute | NC_GLOBAL | river18_position | String | 45.314700,14.478600 |
attribute | NC_GLOBAL | river19_basin | String | NAd |
attribute | NC_GLOBAL | river19_country | String | Croatia |
attribute | NC_GLOBAL | river19_distribution | String | Avg 4.1, P05 1.9, Q1 2.7, Q2 3.2, Q3 4.7, P95 9.2, |
attribute | NC_GLOBAL | river19_name | String | Rasa |
attribute | NC_GLOBAL | river19_position | String | 45.015300,14.073900 |
attribute | NC_GLOBAL | river20_basin | String | SNAd |
attribute | NC_GLOBAL | river20_country | String | Croatia |
attribute | NC_GLOBAL | river20_distribution | String | Avg 5.6, P05 3.1, Q1 3.9, Q2 4.6, Q3 6.1, P95 11.5, |
attribute | NC_GLOBAL | river20_name | String | Mirna |
attribute | NC_GLOBAL | river20_position | String | 45.303800,13.585100 |
attribute | NC_GLOBAL | river21_basin | String | SNAd |
attribute | NC_GLOBAL | river21_country | String | Italy |
attribute | NC_GLOBAL | river21_distribution | String | Avg 20.0, P05 8.9, Q1 11.9, Q2 16.2, Q3 24.2, P95 44.6, |
attribute | NC_GLOBAL | river21_name | String | Timavo |
attribute | NC_GLOBAL | river21_position | String | 45.800800,13.553400 |
attribute | NC_GLOBAL | river22_basin | String | SNAd |
attribute | NC_GLOBAL | river22_country | String | Italy |
attribute | NC_GLOBAL | river22_distribution | String | Avg 55, P05 19.9, Q1 28.4, Q2 42.0, Q3 69, P95 131, |
attribute | NC_GLOBAL | river22_name | String | Isonzo |
attribute | NC_GLOBAL | river22_position | String | 45.758000,13.486400 |
attribute | NC_GLOBAL | river23_basin | String | SNAd |
attribute | NC_GLOBAL | river23_country | String | Italy |
attribute | NC_GLOBAL | river23_distribution | String | Avg 0.3, P05 0.1, Q1 0.2, Q2 0.2, Q3 0.3, P95 0.7, |
attribute | NC_GLOBAL | river23_name | String | Bocca di Primero |
attribute | NC_GLOBAL | river23_position | String | 45.713000,13.483500 |
attribute | NC_GLOBAL | river24_basin | String | SNAd |
attribute | NC_GLOBAL | river24_country | String | Italy |
attribute | NC_GLOBAL | river24_distribution | String | Avg 0.1, P05 0.0, Q1 0.1, Q2 0.1, Q3 0.1, P95 0.2, |
attribute | NC_GLOBAL | river24_name | String | La Fosa |
attribute | NC_GLOBAL | river24_position | String | 45.672100,13.352600 |
attribute | NC_GLOBAL | river25_basin | String | SNAd |
attribute | NC_GLOBAL | river25_country | String | Italy |
attribute | NC_GLOBAL | river25_distribution | String | Avg 0.1, P05 0.1, Q1 0.1, Q2 0.1, Q3 0.2, P95 0.3, |
attribute | NC_GLOBAL | river25_name | String | Canale di Morgo |
attribute | NC_GLOBAL | river25_position | String | 45.719100,13.291300 |
attribute | NC_GLOBAL | river26_basin | String | SNAd |
attribute | NC_GLOBAL | river26_country | String | Italy |
attribute | NC_GLOBAL | river26_distribution | String | Avg 0.1, P05 0.1, Q1 0.1, Q2 0.1, Q3 0.2, P95 0.3, |
attribute | NC_GLOBAL | river26_name | String | Porto Buso |
attribute | NC_GLOBAL | river26_position | String | 45.721100,13.227200 |
attribute | NC_GLOBAL | river27_basin | String | SNAd |
attribute | NC_GLOBAL | river27_country | String | Italy |
attribute | NC_GLOBAL | river27_distribution | String | Avg 2.1, P05 0.9, Q1 1.4, Q2 1.7, Q3 2.3, P95 5.0, |
attribute | NC_GLOBAL | river27_name | String | Zellina |
attribute | NC_GLOBAL | river27_position | String | 45.766100,13.229900 |
attribute | NC_GLOBAL | river28_basin | String | SNAd |
attribute | NC_GLOBAL | river28_country | String | Italy |
attribute | NC_GLOBAL | river28_distribution | String | Avg 6.8, P05 2.8, Q1 4.1, Q2 5.2, Q3 7.6, P95 16.5, |
attribute | NC_GLOBAL | river28_name | String | Porto Lignano |
attribute | NC_GLOBAL | river28_position | String | 45.724900,13.099000 |
attribute | NC_GLOBAL | river29_basin | String | SNAd |
attribute | NC_GLOBAL | river29_country | String | Italy |
attribute | NC_GLOBAL | river29_distribution | String | Avg 50.0, P05 20.4, Q1 29.0, Q2 40.7, Q3 62, P95 106, |
attribute | NC_GLOBAL | river29_name | String | Tagliamento |
attribute | NC_GLOBAL | river29_position | String | 45.634900,13.093900 |
attribute | NC_GLOBAL | river30_basin | String | SNAd |
attribute | NC_GLOBAL | river30_country | String | Italy |
attribute | NC_GLOBAL | river30_distribution | String | Avg 0.2, P05 0.0, Q1 0.1, Q2 0.2, Q3 0.2, P95 0.6, |
attribute | NC_GLOBAL | river30_name | String | Canale dei Lovi |
attribute | NC_GLOBAL | river30_position | String | 45.638600,12.965900 |
attribute | NC_GLOBAL | river31_basin | String | SNAd |
attribute | NC_GLOBAL | river31_country | String | Italy |
attribute | NC_GLOBAL | river31_distribution | String | Avg 3.1, P05 0.7, Q1 1.9, Q2 2.5, Q3 3.4, P95 7.4, |
attribute | NC_GLOBAL | river31_name | String | Canale Nicessolo |
attribute | NC_GLOBAL | river31_position | String | 45.595300,12.899500 |
attribute | NC_GLOBAL | river32_basin | String | SNAd |
attribute | NC_GLOBAL | river32_country | String | Italy |
attribute | NC_GLOBAL | river32_distribution | String | Avg 30.2, P05 14.1, Q1 18.5, Q2 23.0, Q3 36.3, P95 67, |
attribute | NC_GLOBAL | river32_name | String | Livenza |
attribute | NC_GLOBAL | river32_position | String | 45.597100,12.835600 |
attribute | NC_GLOBAL | river33_basin | String | SNAd |
attribute | NC_GLOBAL | river33_country | String | Italy |
attribute | NC_GLOBAL | river33_distribution | String | Avg 61, P05 34.7, Q1 42.0, Q2 50, Q3 73, P95 119, |
attribute | NC_GLOBAL | river33_name | String | Piave |
attribute | NC_GLOBAL | river33_position | String | 45.510400,12.703200 |
attribute | NC_GLOBAL | river34_basin | String | SNAd |
attribute | NC_GLOBAL | river34_country | String | Italy |
attribute | NC_GLOBAL | river34_distribution | String | Avg 0.1, P05 0.1, Q1 0.1, Q2 0.1, Q3 0.1, P95 0.2, |
attribute | NC_GLOBAL | river34_name | String | Sile |
attribute | NC_GLOBAL | river34_position | String | 45.468600,12.573400 |
attribute | NC_GLOBAL | river35_basin | String | SNAd |
attribute | NC_GLOBAL | river35_country | String | Italy |
attribute | NC_GLOBAL | river35_distribution | String | Avg 0.1, P05 0.1, Q1 0.1, Q2 0.1, Q3 0.1, P95 0.2, |
attribute | NC_GLOBAL | river35_name | String | Porto di Lido |
attribute | NC_GLOBAL | river35_position | String | 45.426600,12.443800 |
attribute | NC_GLOBAL | river36_basin | String | SNAd |
attribute | NC_GLOBAL | river36_country | String | Italy |
attribute | NC_GLOBAL | river36_distribution | String | Avg 0.1, P05 0.0, Q1 0.1, Q2 0.1, Q3 0.1, P95 0.2, |
attribute | NC_GLOBAL | river36_name | String | San Sèrvolo |
attribute | NC_GLOBAL | river36_position | String | 45.428000,12.380000 |
attribute | NC_GLOBAL | river37_basin | String | SNAd |
attribute | NC_GLOBAL | river37_country | String | Italy |
attribute | NC_GLOBAL | river37_distribution | String | Avg 0.1, P05 0.1, Q1 0.1, Q2 0.1, Q3 0.1, P95 0.2, |
attribute | NC_GLOBAL | river37_name | String | Poveglia |
attribute | NC_GLOBAL | river37_position | String | 45.384400,12.314300 |
attribute | NC_GLOBAL | river38_basin | String | SNAd |
attribute | NC_GLOBAL | river38_country | String | Italy |
attribute | NC_GLOBAL | river38_distribution | String | Avg 0.1, P05 0.1, Q1 0.1, Q2 0.1, Q3 0.1, P95 0.2, |
attribute | NC_GLOBAL | river38_name | String | Porto di Malamocco |
attribute | NC_GLOBAL | river38_position | String | 45.339400,12.312400 |
attribute | NC_GLOBAL | river39_basin | String | SNAd |
attribute | NC_GLOBAL | river39_country | String | Italy |
attribute | NC_GLOBAL | river39_distribution | String | Avg 0.1, P05 0.1, Q1 0.1, Q2 0.1, Q3 0.1, P95 0.2, |
attribute | NC_GLOBAL | river39_name | String | Porto di Chioggia |
attribute | NC_GLOBAL | river39_position | String | 45.249300,12.308700 |
attribute | NC_GLOBAL | river40_basin | String | SNAd |
attribute | NC_GLOBAL | river40_country | String | Italy |
attribute | NC_GLOBAL | river40_distribution | String | Avg 19.6, P05 8.6, Q1 12.2, Q2 15.3, Q3 23.7, P95 42.9, |
attribute | NC_GLOBAL | river40_name | String | Brenta |
attribute | NC_GLOBAL | river40_position | String | 45.207000,12.179800 |
attribute | NC_GLOBAL | river41_basin | String | SNAd |
attribute | NC_GLOBAL | river41_country | String | Italy |
attribute | NC_GLOBAL | river41_distribution | String | Avg 136, P05 79, Q1 102, Q2 124, Q3 155, P95 231, |
attribute | NC_GLOBAL | river41_name | String | Adige |
attribute | NC_GLOBAL | river41_position | String | 45.159200,12.304900 |
attribute | NC_GLOBAL | river42_basin | String | SNAd |
attribute | NC_GLOBAL | river42_country | String | Italy |
attribute | NC_GLOBAL | river42_distribution | String | Avg 9.8, P05 5.1, Q1 6.7, Q2 8.4, Q3 11.2, P95 19.0, |
attribute | NC_GLOBAL | river42_name | String | Po di Levante |
attribute | NC_GLOBAL | river42_position | String | 45.067700,12.364600 |
attribute | NC_GLOBAL | river42_subbasin | String | PA3 |
attribute | NC_GLOBAL | river43_basin | String | SNAd |
attribute | NC_GLOBAL | river43_country | String | Italy |
attribute | NC_GLOBAL | river43_distribution | String | Avg 37.3, P05 20.1, Q1 26.4, Q2 33.0, Q3 45.3, P95 65, |
attribute | NC_GLOBAL | river43_name | String | Po di Maistra |
attribute | NC_GLOBAL | river43_position | String | 45.021200,12.426000 |
attribute | NC_GLOBAL | river43_subbasin | String | PA3 |
attribute | NC_GLOBAL | river44_basin | String | SNAd |
attribute | NC_GLOBAL | river44_country | String | Italy |
attribute | NC_GLOBAL | river44_distribution | String | Avg 88, P05 47.8, Q1 62, Q2 78, Q3 107, P95 155, |
attribute | NC_GLOBAL | river44_name | String | Po di Tramontana |
attribute | NC_GLOBAL | river44_position | String | 45.019800,12.489300 |
attribute | NC_GLOBAL | river44_subbasin | String | PA3 |
attribute | NC_GLOBAL | river45_basin | String | SNAd |
attribute | NC_GLOBAL | river45_country | String | Italy |
attribute | NC_GLOBAL | river45_distribution | String | Avg 249, P05 134, Q1 176, Q2 220, Q3 302, P95 437, |
attribute | NC_GLOBAL | river45_name | String | Po di Dritta |
attribute | NC_GLOBAL | river45_position | String | 44.974700,12.487300 |
attribute | NC_GLOBAL | river45_subbasin | String | PA3 |
attribute | NC_GLOBAL | river46_basin | String | SNAd |
attribute | NC_GLOBAL | river46_country | String | Italy |
attribute | NC_GLOBAL | river46_distribution | String | Avg 25.7, P05 13.9, Q1 18.2, Q2 22.7, Q3 31.2, P95 45.0, |
attribute | NC_GLOBAL | river46_name | String | Po di Scirocco |
attribute | NC_GLOBAL | river46_position | String | 44.928200,12.548400 |
attribute | NC_GLOBAL | river46_subbasin | String | PA3 |
attribute | NC_GLOBAL | river47_basin | String | SNAd |
attribute | NC_GLOBAL | river47_country | String | Italy |
attribute | NC_GLOBAL | river47_distribution | String | Avg 51, P05 27.7, Q1 36.3, Q2 45.5, Q3 62, P95 90, |
attribute | NC_GLOBAL | river47_name | String | Po di Bonifazi |
attribute | NC_GLOBAL | river47_position | String | 44.929700,12.485300 |
attribute | NC_GLOBAL | river47_subbasin | String | PA3 |
attribute | NC_GLOBAL | river48_basin | String | SNAd |
attribute | NC_GLOBAL | river48_country | String | Italy |
attribute | NC_GLOBAL | river48_distribution | String | Avg 34.8, P05 18.8, Q1 24.6, Q2 30.8, Q3 42.3, P95 60, |
attribute | NC_GLOBAL | river48_name | String | Po di Bastimento |
attribute | NC_GLOBAL | river48_position | String | 44.884600,12.483300 |
attribute | NC_GLOBAL | river48_subbasin | String | PA3 |
attribute | NC_GLOBAL | river49_basin | String | SNAd |
attribute | NC_GLOBAL | river49_country | String | Italy |
attribute | NC_GLOBAL | river49_distribution | String | Avg 126, P05 68, Q1 89, Q2 112, Q3 153, P95 222, |
attribute | NC_GLOBAL | river49_name | String | Po di Tolle |
attribute | NC_GLOBAL | river49_position | String | 44.839600,12.481300 |
attribute | NC_GLOBAL | river49_subbasin | String | PA3 |
attribute | NC_GLOBAL | river50_basin | String | SNAd |
attribute | NC_GLOBAL | river50_country | String | Italy |
attribute | NC_GLOBAL | river50_distribution | String | Avg 131, P05 71, Q1 93, Q2 116, Q3 159, P95 230, |
attribute | NC_GLOBAL | river50_name | String | Po di Gnocca |
attribute | NC_GLOBAL | river50_position | String | 44.841100,12.418200 |
attribute | NC_GLOBAL | river50_subbasin | String | PA3 |
attribute | NC_GLOBAL | river51_basin | String | SNAd |
attribute | NC_GLOBAL | river51_country | String | Italy |
attribute | NC_GLOBAL | river51_distribution | String | Avg 82, P05 44.7, Q1 58, Q2 73, Q3 100, P95 145, |
attribute | NC_GLOBAL | river51_name | String | Po di Goro |
attribute | NC_GLOBAL | river51_position | String | 44.797500,12.353200 |
attribute | NC_GLOBAL | river51_subbasin | String | PA3 |
attribute | NC_GLOBAL | river52_basin | String | SNAd |
attribute | NC_GLOBAL | river52_country | String | Italy |
attribute | NC_GLOBAL | river52_distribution | String | Avg 3.0, P05 1.5, Q1 2.1, Q2 2.7, Q3 3.4, P95 6.0, |
attribute | NC_GLOBAL | river52_name | String | Po di Volano |
attribute | NC_GLOBAL | river52_position | String | 44.798900,12.290100 |
attribute | NC_GLOBAL | river52_subbasin | String | PA3 |
attribute | NC_GLOBAL | river53_basin | String | SNAd |
attribute | NC_GLOBAL | river53_country | String | Italy |
attribute | NC_GLOBAL | river53_distribution | String | Avg 30.2, P05 14.6, Q1 20.4, Q2 25.8, Q3 36.1, P95 61, |
attribute | NC_GLOBAL | river53_name | String | Reno |
attribute | NC_GLOBAL | river53_position | String | 44.573600,12.281000 |
attribute | NC_GLOBAL | river53_subbasin | String | PA3 |
attribute | NC_GLOBAL | river54_basin | String | SNAd |
