![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | AdriaClim Indicators | RER | Emilia Romagna - Beach average height 2019 | ![]() | F I M | background![]() | ![]() | ![]() |
| RER_52ce_a2c1_21bb |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
attribute | NC_GLOBAL | adriaclim_model | String | n.a. |
attribute | NC_GLOBAL | adriaclim_scale | String | pilot |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | yearly |
attribute | NC_GLOBAL | adriaclim_type | String | trend |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | ARPAE |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.arpae.it![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.747903834 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.818175413 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.967493847 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.747903834 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.240148356 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.regione.emilia-romagna.it/![]() |
attribute | NC_GLOBAL | institution | String | Emilia Romagna Region |
attribute | NC_GLOBAL | keywords | String | adriaclim, arpae, average, beach, Beach_height_average_2019, data, height, indicators, latitude, longitude, statistics, time, \ufefftime |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.818175413 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.967493847 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | time |
attribute | NC_GLOBAL | summary | String | AdriaClim Indicators | RER | Emilia Romagna - Beach average height 2019 |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-01-01 |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-01-01 |
attribute | NC_GLOBAL | title | String | AdriaClim Indicators | RER | Emilia Romagna - Beach average height 2019 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.240148356 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5778368E9, 1.5778368E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.967493847, 44.818175413 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 12.240148356, 12.747903834 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Beach_height_average_2019 | float | ||
attribute | Beach_height_average_2019 | actual_range | float | 0.305294, 3.75136 |
attribute | Beach_height_average_2019 | ioos_category | String | Statistics |
attribute | Beach_height_average_2019 | long_name | String | Beach Height Average 2019 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.