CMCC ERDDAP log in | ?    

ERDDAP > tabledap > Subset ?

Dataset Title:  AdriaClim Indicators | RD and MH | RD-5 Standardized Flow
Index (SFI) (WRFHydro, 1992-2011)
Subscribe RSS
Institution:  UNIBO   (Dataset ID: RD_MH_56e2_b775_9dd6)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 34579)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  229 options
    longitude ?  =  degrees_east   151 options
    latitude ?  =  degrees_north   150 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time longitude latitude
UTC degrees_east degrees_north
1992-12-15 11.6044 44.8861
1992-12-15 11.7569 45.145
1992-12-15 11.7842 45.1055
1992-12-15 11.9447 45.3512
1992-12-15 12.0165 45.3859
1992-12-15 12.0225 45.0277
1992-12-15 12.1127 44.541
1992-12-15 12.2011 45.4231
1992-12-15 12.2061 44.8166
1992-12-15 12.2254 44.5062
1992-12-15 12.2501 44.3999
1992-12-15 12.2946 44.3775
1992-12-15 12.306 44.3101
1992-12-15 12.3507 45.5191
1992-12-15 12.4339 44.1505
1992-12-15 12.4511 45.5626
1992-12-15 12.4547 45.7113
1992-12-15 12.4567 44.1323
1992-12-15 12.5183 44.0819
1992-12-15 12.5999 44.0418
1992-12-15 12.6492 44.0022
1992-12-15 12.6899 44.5493
1992-12-15 12.7059 43.9608
1992-12-15 12.714 45.69
1992-12-15 12.7802 45.567
1992-12-15 12.8926 45.6239
1992-12-15 12.9046 43.9119
1992-12-15 12.9875 44.9123
1992-12-15 13.0108 43.8453
1992-12-15 13.0466 43.8141
1992-12-15 13.0601 45.6804
1992-12-15 13.0912 45.7456
1992-12-15 13.1108 45.7766
1992-12-15 13.1493 43.7363
1992-12-15 13.1885 43.2295
1992-12-15 13.209 43.7045
1992-12-15 13.2668 45.7681
1992-12-15 13.3094 45.7629
1992-12-15 13.3605 43.6318
1992-12-15 13.5084 45.7754
1992-12-15 13.5782 45.8061
1992-12-15 13.608 45.2742
1992-12-15 13.6151 43.4754
1992-12-15 13.6199 45.331
1992-12-15 13.6311 43.4563
1992-12-15 13.634 45.4624
1992-12-15 13.6515 42.8522
1992-12-15 13.6528 43.3936
1992-12-15 13.658 45.7586
1992-12-15 13.7195 43.286
1992-12-15 13.7213 45.0153
1992-12-15 13.7328 45.5371
1992-12-15 13.7401 43.2161
1992-12-15 13.7524 45.1245
1992-12-15 13.7635 45.5628
1992-12-15 13.8022 43.1619
1992-12-15 13.82 45.6063
1992-12-15 13.8338 43.0985
1992-12-15 13.8517 43.0392
1992-12-15 13.8661 42.98
1992-12-15 13.8838 42.8922
1992-12-15 13.9159 42.8358
1992-12-15 13.9396 42.7787
1992-12-15 13.9675 42.7284
1992-12-15 13.9831 44.8995
1992-12-15 14.0137 42.6459
1992-12-15 14.0445 45.0589
1992-12-15 14.1322 42.5314
1992-12-15 14.1451 42.5142
1992-12-15 14.1939 42.4536
1992-12-15 14.2445 44.0604
1992-12-15 14.2764 42.4211
1992-12-15 14.3194 42.3938
1992-12-15 14.3196 45.3566
1992-12-15 14.4194 42.3197
1992-12-15 14.4497 45.331
1992-12-15 14.5237 42.2186
1992-12-15 14.6 42.2
1992-12-15 14.6432 42.1767
1992-12-15 14.6998 45.1766
1992-12-15 14.7883 42.0509
1992-12-15 14.84 43.3791
1992-12-15 14.9619 41.9966
1992-12-15 15.0183 41.9593
1992-12-15 15.1424 41.913
1992-12-15 15.2778 41.8976
1992-12-15 15.5046 41.8951
1992-12-15 15.5975 44.2117
1992-12-15 15.7772 41.9042
1992-12-15 15.8029 42.7828
1992-12-15 15.878 41.572
1992-12-15 15.8893 41.5404
1992-12-15 15.8907 41.6015
1992-12-15 15.9132 41.4855
1992-12-15 15.946 41.457
1992-12-15 15.9632 43.8034
1992-12-15 15.9719 43.6782
1992-12-15 16.027 41.4153
1992-12-15 16.1967 41.3348
1992-12-15 16.2261 41.3356
1992-12-15 16.4756 39.7731
1992-12-15 16.4863 43.5335
1992-12-15 16.4917 39.7338
1992-12-15 16.5134 39.8495
1992-12-15 16.5314 41.2328
1992-12-15 16.6133 39.964
1992-12-15 16.6891 40.1641
1992-12-15 16.7189 40.2217
1992-12-15 16.7326 43.4428
1992-12-15 16.7522 40.2927
1992-12-15 16.7615 39.6106
1992-12-15 16.7852 40.3745
1992-12-15 16.8 41.1334
1992-12-15 16.8185 41.1247
1992-12-15 16.8368 40.4205
1992-12-15 16.8869 41.1069
1992-12-15 16.9552 40.4974
1992-12-15 16.9559 41.0838
1992-12-15 16.9992 41.0827
1992-12-15 17.0112 40.5112
1992-12-15 17.017 39.475
1992-12-15 17.0678 40.5247
1992-12-15 17.1139 39.1965
1992-12-15 17.1183 39.3507
1992-12-15 17.1493 40.5252
1992-12-15 17.1925 40.9979
1992-12-15 17.3406 40.4781
1992-12-15 17.4165 40.8613
1992-12-15 17.4853 43.0258
1992-12-15 17.7532 40.3077
1992-12-15 17.7894 43.2014
1992-12-15 17.8086 40.6943
1992-12-15 17.828 40.6819
1992-12-15 17.8714 40.6723
1992-12-15 17.9157 40.6389
1992-12-15 17.9464 40.2073
1992-12-15 18.0339 40.0166
1992-12-15 18.1372 41.3328
1992-12-15 18.2206 40.4458
1992-12-15 18.3888 39.926
1992-12-15 18.4451 40.2076
1992-12-15 18.7006 42.5215
1992-12-15 19.381 40.7147
1992-12-15 19.4347 41.3821
1992-12-15 19.4614 42.0057
1992-12-15 19.5263 41.0507
1992-12-15 19.6038 41.7268
1992-12-15 19.6217 41.5741
1992-12-15 19.6466 41.8307
1992-12-15 20.0341 39.8259
1992-12-15 20.2298 39.5851
1993-01-15 11.6044 44.8861
1993-01-15 11.7569 45.145
1993-01-15 11.7842 45.1055
1993-01-15 11.9447 45.3512
1993-01-15 12.0165 45.3859
1993-01-15 12.0225 45.0277
1993-01-15 12.1127 44.541
1993-01-15 12.2011 45.4231
1993-01-15 12.2061 44.8166
1993-01-15 12.2254 44.5062
1993-01-15 12.2501 44.3999
1993-01-15 12.2946 44.3775
1993-01-15 12.306 44.3101
1993-01-15 12.3507 45.5191
1993-01-15 12.4339 44.1505
1993-01-15 12.4511 45.5626
1993-01-15 12.4547 45.7113
1993-01-15 12.4567 44.1323
1993-01-15 12.5183 44.0819
1993-01-15 12.5999 44.0418
1993-01-15 12.6492 44.0022
1993-01-15 12.6899 44.5493
1993-01-15 12.7059 43.9608
1993-01-15 12.714 45.69
1993-01-15 12.7802 45.567
1993-01-15 12.8926 45.6239
1993-01-15 12.9046 43.9119
1993-01-15 12.9875 44.9123
1993-01-15 13.0108 43.8453
1993-01-15 13.0466 43.8141
1993-01-15 13.0601 45.6804
1993-01-15 13.0912 45.7456
1993-01-15 13.1108 45.7766
1993-01-15 13.1493 43.7363
1993-01-15 13.1885 43.2295
1993-01-15 13.209 43.7045
1993-01-15 13.2668 45.7681
1993-01-15 13.3094 45.7629
1993-01-15 13.3605 43.6318
1993-01-15 13.5084 45.7754
1993-01-15 13.5782 45.8061
1993-01-15 13.608 45.2742
1993-01-15 13.6151 43.4754
1993-01-15 13.6199 45.331
1993-01-15 13.6311 43.4563
1993-01-15 13.634 45.4624
1993-01-15 13.6515 42.8522
1993-01-15 13.6528 43.3936
1993-01-15 13.658 45.7586
1993-01-15 13.7195 43.286
1993-01-15 13.7213 45.0153
1993-01-15 13.7328 45.5371
1993-01-15 13.7401 43.2161
1993-01-15 13.7524 45.1245
1993-01-15 13.7635 45.5628
1993-01-15 13.8022 43.1619
1993-01-15 13.82 45.6063
1993-01-15 13.8338 43.0985
1993-01-15 13.8517 43.0392
1993-01-15 13.8661 42.98
1993-01-15 13.8838 42.8922
1993-01-15 13.9159 42.8358
1993-01-15 13.9396 42.7787
1993-01-15 13.9675 42.7284
1993-01-15 13.9831 44.8995
1993-01-15 14.0137 42.6459
1993-01-15 14.0445 45.0589
1993-01-15 14.1322 42.5314
1993-01-15 14.1451 42.5142
1993-01-15 14.1939 42.4536
1993-01-15 14.2445 44.0604
1993-01-15 14.2764 42.4211
1993-01-15 14.3194 42.3938
1993-01-15 14.3196 45.3566
1993-01-15 14.4194 42.3197
1993-01-15 14.4497 45.331
1993-01-15 14.5237 42.2186
1993-01-15 14.6 42.2
1993-01-15 14.6432 42.1767
1993-01-15 14.6998 45.1766
1993-01-15 14.7883 42.0509
1993-01-15 14.84 43.3791
1993-01-15 14.9619 41.9966
1993-01-15 15.0183 41.9593
1993-01-15 15.1424 41.913
1993-01-15 15.2778 41.8976
1993-01-15 15.5046 41.8951
1993-01-15 15.5975 44.2117
1993-01-15 15.7772 41.9042
1993-01-15 15.8029 42.7828
1993-01-15 15.878 41.572
1993-01-15 15.8893 41.5404
1993-01-15 15.8907 41.6015
1993-01-15 15.9132 41.4855
1993-01-15 15.946 41.457
1993-01-15 15.9632 43.8034
1993-01-15 15.9719 43.6782
1993-01-15 16.027 41.4153
1993-01-15 16.1967 41.3348
1993-01-15 16.2261 41.3356
1993-01-15 16.4756 39.7731
1993-01-15 16.4863 43.5335
1993-01-15 16.4917 39.7338
1993-01-15 16.5134 39.8495
1993-01-15 16.5314 41.2328
1993-01-15 16.6133 39.964
1993-01-15 16.6891 40.1641
1993-01-15 16.7189 40.2217
1993-01-15 16.7326 43.4428
1993-01-15 16.7522 40.2927
1993-01-15 16.7615 39.6106
1993-01-15 16.7852 40.3745
1993-01-15 16.8 41.1334
1993-01-15 16.8185 41.1247
1993-01-15 16.8368 40.4205
1993-01-15 16.8869 41.1069
1993-01-15 16.9552 40.4974
1993-01-15 16.9559 41.0838
1993-01-15 16.9992 41.0827
1993-01-15 17.0112 40.5112
1993-01-15 17.017 39.475
1993-01-15 17.0678 40.5247
1993-01-15 17.1139 39.1965
1993-01-15 17.1183 39.3507
1993-01-15 17.1493 40.5252
1993-01-15 17.1925 40.9979
1993-01-15 17.3406 40.4781
1993-01-15 17.4165 40.8613
1993-01-15 17.4853 43.0258
1993-01-15 17.7532 40.3077
1993-01-15 17.7894 43.2014
1993-01-15 17.8086 40.6943
1993-01-15 17.828 40.6819
1993-01-15 17.8714 40.6723
1993-01-15 17.9157 40.6389
1993-01-15 17.9464 40.2073
1993-01-15 18.0339 40.0166
1993-01-15 18.1372 41.3328
1993-01-15 18.2206 40.4458
1993-01-15 18.3888 39.926
1993-01-15 18.4451 40.2076
1993-01-15 18.7006 42.5215
1993-01-15 19.381 40.7147
1993-01-15 19.4347 41.3821
1993-01-15 19.4614 42.0057
1993-01-15 19.5263 41.0507
1993-01-15 19.6038 41.7268
1993-01-15 19.6217 41.5741
1993-01-15 19.6466 41.8307
1993-01-15 20.0341 39.8259
1993-01-15 20.2298 39.5851
1993-02-15 11.6044 44.8861
1993-02-15 11.7569 45.145
1993-02-15 11.7842 45.1055
1993-02-15 11.9447 45.3512
1993-02-15 12.0165 45.3859
1993-02-15 12.0225 45.0277
1993-02-15 12.1127 44.541
1993-02-15 12.2011 45.4231
1993-02-15 12.2061 44.8166
1993-02-15 12.2254 44.5062
1993-02-15 12.2501 44.3999
1993-02-15 12.2946 44.3775
1993-02-15 12.306 44.3101
1993-02-15 12.3507 45.5191
1993-02-15 12.4339 44.1505
1993-02-15 12.4511 45.5626
1993-02-15 12.4547 45.7113
1993-02-15 12.4567 44.1323
1993-02-15 12.5183 44.0819
1993-02-15 12.5999 44.0418
1993-02-15 12.6492 44.0022
1993-02-15 12.6899 44.5493
1993-02-15 12.7059 43.9608
1993-02-15 12.714 45.69
1993-02-15 12.7802 45.567
1993-02-15 12.8926 45.6239
1993-02-15 12.9046 43.9119
1993-02-15 12.9875 44.9123
1993-02-15 13.0108 43.8453
1993-02-15 13.0466 43.8141
1993-02-15 13.0601 45.6804
1993-02-15 13.0912 45.7456
1993-02-15 13.1108 45.7766
1993-02-15 13.1493 43.7363
1993-02-15 13.1885 43.2295
1993-02-15 13.209 43.7045
1993-02-15 13.2668 45.7681
1993-02-15 13.3094 45.7629
1993-02-15 13.3605 43.6318
1993-02-15 13.5084 45.7754
1993-02-15 13.5782 45.8061
1993-02-15 13.608 45.2742
1993-02-15 13.6151 43.4754
1993-02-15 13.6199 45.331
1993-02-15 13.6311 43.4563
1993-02-15 13.634 45.4624
1993-02-15 13.6515 42.8522
1993-02-15 13.6528 43.3936
1993-02-15 13.658 45.7586
1993-02-15 13.7195 43.286
1993-02-15 13.7213 45.0153
1993-02-15 13.7328 45.5371
1993-02-15 13.7401 43.2161
1993-02-15 13.7524 45.1245
1993-02-15 13.7635 45.5628
1993-02-15 13.8022 43.1619
1993-02-15 13.82 45.6063
1993-02-15 13.8338 43.0985
1993-02-15 13.8517 43.0392
1993-02-15 13.8661 42.98
1993-02-15 13.8838 42.8922
1993-02-15 13.9159 42.8358
1993-02-15 13.9396 42.7787
1993-02-15 13.9675 42.7284
1993-02-15 13.9831 44.8995
1993-02-15 14.0137 42.6459
1993-02-15 14.0445 45.0589
1993-02-15 14.1322 42.5314
1993-02-15 14.1451 42.5142
1993-02-15 14.1939 42.4536
1993-02-15 14.2445 44.0604
1993-02-15 14.2764 42.4211
1993-02-15 14.3194 42.3938
1993-02-15 14.3196 45.3566
1993-02-15 14.4194 42.3197
1993-02-15 14.4497 45.331
1993-02-15 14.5237 42.2186
1993-02-15 14.6 42.2
1993-02-15 14.6432 42.1767
1993-02-15 14.6998 45.1766
1993-02-15 14.7883 42.0509
1993-02-15 14.84 43.3791
1993-02-15 14.9619 41.9966
1993-02-15 15.0183 41.9593
1993-02-15 15.1424 41.913
1993-02-15 15.2778 41.8976
1993-02-15 15.5046 41.8951
1993-02-15 15.5975 44.2117
1993-02-15 15.7772 41.9042
1993-02-15 15.8029 42.7828
1993-02-15 15.878 41.572
1993-02-15 15.8893 41.5404
1993-02-15 15.8907 41.6015
1993-02-15 15.9132 41.4855
1993-02-15 15.946 41.457
1993-02-15 15.9632 43.8034
1993-02-15 15.9719 43.6782
1993-02-15 16.027 41.4153
1993-02-15 16.1967 41.3348
1993-02-15 16.2261 41.3356
1993-02-15 16.4756 39.7731
1993-02-15 16.4863 43.5335
1993-02-15 16.4917 39.7338
1993-02-15 16.5134 39.8495
1993-02-15 16.5314 41.2328
1993-02-15 16.6133 39.964
1993-02-15 16.6891 40.1641
1993-02-15 16.7189 40.2217
1993-02-15 16.7326 43.4428
1993-02-15 16.7522 40.2927
1993-02-15 16.7615 39.6106
1993-02-15 16.7852 40.3745
1993-02-15 16.8 41.1334
1993-02-15 16.8185 41.1247
1993-02-15 16.8368 40.4205
1993-02-15 16.8869 41.1069
1993-02-15 16.9552 40.4974
1993-02-15 16.9559 41.0838
1993-02-15 16.9992 41.0827
1993-02-15 17.0112 40.5112
1993-02-15 17.017 39.475
1993-02-15 17.0678 40.5247
1993-02-15 17.1139 39.1965
1993-02-15 17.1183 39.3507
1993-02-15 17.1493 40.5252
1993-02-15 17.1925 40.9979
1993-02-15 17.3406 40.4781
1993-02-15 17.4165 40.8613
1993-02-15 17.4853 43.0258
1993-02-15 17.7532 40.3077
1993-02-15 17.7894 43.2014
1993-02-15 17.8086 40.6943
1993-02-15 17.828 40.6819
1993-02-15 17.8714 40.6723
1993-02-15 17.9157 40.6389
1993-02-15 17.9464 40.2073
1993-02-15 18.0339 40.0166
1993-02-15 18.1372 41.3328
1993-02-15 18.2206 40.4458
1993-02-15 18.3888 39.926
1993-02-15 18.4451 40.2076
1993-02-15 18.7006 42.5215
1993-02-15 19.381 40.7147
1993-02-15 19.4347 41.3821
1993-02-15 19.4614 42.0057
1993-02-15 19.5263 41.0507
1993-02-15 19.6038 41.7268
1993-02-15 19.6217 41.5741
1993-02-15 19.6466 41.8307
1993-02-15 20.0341 39.8259
1993-02-15 20.2298 39.5851
1993-03-15 11.6044 44.8861
1993-03-15 11.7569 45.145
1993-03-15 11.7842 45.1055
1993-03-15 11.9447 45.3512
1993-03-15 12.0165 45.3859
1993-03-15 12.0225 45.0277
1993-03-15 12.1127 44.541
1993-03-15 12.2011 45.4231
1993-03-15 12.2061 44.8166
1993-03-15 12.2254 44.5062
1993-03-15 12.2501 44.3999
1993-03-15 12.2946 44.3775
1993-03-15 12.306 44.3101
1993-03-15 12.3507 45.5191
1993-03-15 12.4339 44.1505
1993-03-15 12.4511 45.5626
1993-03-15 12.4547 45.7113
1993-03-15 12.4567 44.1323
1993-03-15 12.5183 44.0819
1993-03-15 12.5999 44.0418
1993-03-15 12.6492 44.0022
1993-03-15 12.6899 44.5493
1993-03-15 12.7059 43.9608
1993-03-15 12.714 45.69
1993-03-15 12.7802 45.567
1993-03-15 12.8926 45.6239
1993-03-15 12.9046 43.9119
1993-03-15 12.9875 44.9123
1993-03-15 13.0108 43.8453
1993-03-15 13.0466 43.8141
1993-03-15 13.0601 45.6804
1993-03-15 13.0912 45.7456
1993-03-15 13.1108 45.7766
1993-03-15 13.1493 43.7363
1993-03-15 13.1885 43.2295
1993-03-15 13.209 43.7045
1993-03-15 13.2668 45.7681
1993-03-15 13.3094 45.7629
1993-03-15 13.3605 43.6318
1993-03-15 13.5084 45.7754
1993-03-15 13.5782 45.8061
1993-03-15 13.608 45.2742
1993-03-15 13.6151 43.4754
1993-03-15 13.6199 45.331
1993-03-15 13.6311 43.4563
1993-03-15 13.634 45.4624
1993-03-15 13.6515 42.8522
1993-03-15 13.6528 43.3936
1993-03-15 13.658 45.7586
1993-03-15 13.7195 43.286
1993-03-15 13.7213 45.0153
1993-03-15 13.7328 45.5371
1993-03-15 13.7401 43.2161
1993-03-15 13.7524 45.1245
1993-03-15 13.7635 45.5628
1993-03-15 13.8022 43.1619
1993-03-15 13.82 45.6063
1993-03-15 13.8338 43.0985
1993-03-15 13.8517 43.0392
1993-03-15 13.8661 42.98
1993-03-15 13.8838 42.8922
1993-03-15 13.9159 42.8358
1993-03-15 13.9396 42.7787
1993-03-15 13.9675 42.7284
1993-03-15 13.9831 44.8995
1993-03-15 14.0137 42.6459
1993-03-15 14.0445 45.0589
1993-03-15 14.1322 42.5314
1993-03-15 14.1451 42.5142
1993-03-15 14.1939 42.4536
1993-03-15 14.2445 44.0604
1993-03-15 14.2764 42.4211
1993-03-15 14.3194 42.3938
1993-03-15 14.3196 45.3566
1993-03-15 14.4194 42.3197
1993-03-15 14.4497 45.331
1993-03-15 14.5237 42.2186
1993-03-15 14.6 42.2
1993-03-15 14.6432 42.1767
1993-03-15 14.6998 45.1766
1993-03-15 14.7883 42.0509
1993-03-15 14.84 43.3791
1993-03-15 14.9619 41.9966
1993-03-15 15.0183 41.9593
1993-03-15 15.1424 41.913
1993-03-15 15.2778 41.8976
1993-03-15 15.5046 41.8951
1993-03-15 15.5975 44.2117
1993-03-15 15.7772 41.9042
1993-03-15 15.8029 42.7828
1993-03-15 15.878 41.572
1993-03-15 15.8893 41.5404
1993-03-15 15.8907 41.6015
1993-03-15 15.9132 41.4855
1993-03-15 15.946 41.457
1993-03-15 15.9632 43.8034
1993-03-15 15.9719 43.6782
1993-03-15 16.027 41.4153
1993-03-15 16.1967 41.3348
1993-03-15 16.2261 41.3356
1993-03-15 16.4756 39.7731
1993-03-15 16.4863 43.5335
1993-03-15 16.4917 39.7338
1993-03-15 16.5134 39.8495
1993-03-15 16.5314 41.2328
1993-03-15 16.6133 39.964
1993-03-15 16.6891 40.1641
1993-03-15 16.7189 40.2217
1993-03-15 16.7326 43.4428
1993-03-15 16.7522 40.2927
1993-03-15 16.7615 39.6106
1993-03-15 16.7852 40.3745
1993-03-15 16.8 41.1334
1993-03-15 16.8185 41.1247
1993-03-15 16.8368 40.4205
1993-03-15 16.8869 41.1069
1993-03-15 16.9552 40.4974
1993-03-15 16.9559 41.0838
1993-03-15 16.9992 41.0827
1993-03-15 17.0112 40.5112
1993-03-15 17.017 39.475
1993-03-15 17.0678 40.5247
1993-03-15 17.1139 39.1965
1993-03-15 17.1183 39.3507
1993-03-15 17.1493 40.5252
1993-03-15 17.1925 40.9979
1993-03-15 17.3406 40.4781
1993-03-15 17.4165 40.8613
1993-03-15 17.4853 43.0258
1993-03-15 17.7532 40.3077
1993-03-15 17.7894 43.2014
1993-03-15 17.8086 40.6943
1993-03-15 17.828 40.6819
1993-03-15 17.8714 40.6723
1993-03-15 17.9157 40.6389
1993-03-15 17.9464 40.2073
1993-03-15 18.0339 40.0166
1993-03-15 18.1372 41.3328
1993-03-15 18.2206 40.4458
1993-03-15 18.3888 39.926
1993-03-15 18.4451 40.2076
1993-03-15 18.7006 42.5215
1993-03-15 19.381 40.7147
1993-03-15 19.4347 41.3821
1993-03-15 19.4614 42.0057
1993-03-15 19.5263 41.0507
1993-03-15 19.6038 41.7268
1993-03-15 19.6217 41.5741
1993-03-15 19.6466 41.8307
1993-03-15 20.0341 39.8259
1993-03-15 20.2298 39.5851
1993-04-15 11.6044 44.8861
1993-04-15 11.7569 45.145
1993-04-15 11.7842 45.1055
1993-04-15 11.9447 45.3512
1993-04-15 12.0165 45.3859
1993-04-15 12.0225 45.0277
1993-04-15 12.1127 44.541
1993-04-15 12.2011 45.4231
1993-04-15 12.2061 44.8166
1993-04-15 12.2254 44.5062
1993-04-15 12.2501 44.3999
1993-04-15 12.2946 44.3775
1993-04-15 12.306 44.3101
1993-04-15 12.3507 45.5191
1993-04-15 12.4339 44.1505
1993-04-15 12.4511 45.5626
1993-04-15 12.4547 45.7113
1993-04-15 12.4567 44.1323
1993-04-15 12.5183 44.0819
1993-04-15 12.5999 44.0418
1993-04-15 12.6492 44.0022
1993-04-15 12.6899 44.5493
1993-04-15 12.7059 43.9608
1993-04-15 12.714 45.69
1993-04-15 12.7802 45.567
1993-04-15 12.8926 45.6239
1993-04-15 12.9046 43.9119
1993-04-15 12.9875 44.9123
1993-04-15 13.0108 43.8453
1993-04-15 13.0466 43.8141
1993-04-15 13.0601 45.6804
1993-04-15 13.0912 45.7456
1993-04-15 13.1108 45.7766
1993-04-15 13.1493 43.7363
1993-04-15 13.1885 43.2295
1993-04-15 13.209 43.7045
1993-04-15 13.2668 45.7681
1993-04-15 13.3094 45.7629
1993-04-15 13.3605 43.6318
1993-04-15 13.5084 45.7754
1993-04-15 13.5782 45.8061
1993-04-15 13.608 45.2742
1993-04-15 13.6151 43.4754
1993-04-15 13.6199 45.331
1993-04-15 13.6311 43.4563
1993-04-15 13.634 45.4624
1993-04-15 13.6515 42.8522
1993-04-15 13.6528 43.3936
1993-04-15 13.658 45.7586
1993-04-15 13.7195 43.286
1993-04-15 13.7213 45.0153
1993-04-15 13.7328 45.5371
1993-04-15 13.7401 43.2161
1993-04-15 13.7524 45.1245
1993-04-15 13.7635 45.5628
1993-04-15 13.8022 43.1619
1993-04-15 13.82 45.6063
1993-04-15 13.8338 43.0985
1993-04-15 13.8517 43.0392
1993-04-15 13.8661 42.98
1993-04-15 13.8838 42.8922
1993-04-15 13.9159 42.8358
1993-04-15 13.9396 42.7787
1993-04-15 13.9675 42.7284
1993-04-15 13.9831 44.8995
1993-04-15 14.0137 42.6459
1993-04-15 14.0445 45.0589
1993-04-15 14.1322 42.5314
1993-04-15 14.1451 42.5142
1993-04-15 14.1939 42.4536
1993-04-15 14.2445 44.0604
1993-04-15 14.2764 42.4211
1993-04-15 14.3194 42.3938
1993-04-15 14.3196 45.3566
1993-04-15 14.4194 42.3197
1993-04-15 14.4497 45.331
1993-04-15 14.5237 42.2186
1993-04-15 14.6 42.2
1993-04-15 14.6432 42.1767
1993-04-15 14.6998 45.1766
1993-04-15 14.7883 42.0509
1993-04-15 14.84 43.3791
1993-04-15 14.9619 41.9966
1993-04-15 15.0183 41.9593
1993-04-15 15.1424 41.913
1993-04-15 15.2778 41.8976
1993-04-15 15.5046 41.8951
1993-04-15 15.5975 44.2117
1993-04-15 15.7772 41.9042
1993-04-15 15.8029 42.7828
1993-04-15 15.878 41.572
1993-04-15 15.8893 41.5404
1993-04-15 15.8907 41.6015
1993-04-15 15.9132 41.4855
1993-04-15 15.946 41.457
1993-04-15 15.9632 43.8034
1993-04-15 15.9719 43.6782
1993-04-15 16.027 41.4153
1993-04-15 16.1967 41.3348
1993-04-15 16.2261 41.3356
1993-04-15 16.4756 39.7731
1993-04-15 16.4863 43.5335
1993-04-15 16.4917 39.7338
1993-04-15 16.5134 39.8495
1993-04-15 16.5314 41.2328
1993-04-15 16.6133 39.964
1993-04-15 16.6891 40.1641
1993-04-15 16.7189 40.2217
1993-04-15 16.7326 43.4428
1993-04-15 16.7522 40.2927
1993-04-15 16.7615 39.6106
1993-04-15 16.7852 40.3745
1993-04-15 16.8 41.1334
1993-04-15 16.8185 41.1247
1993-04-15 16.8368 40.4205
1993-04-15 16.8869 41.1069
1993-04-15 16.9552 40.4974
1993-04-15 16.9559 41.0838
1993-04-15 16.9992 41.0827
1993-04-15 17.0112 40.5112
1993-04-15 17.017 39.475
1993-04-15 17.0678 40.5247
1993-04-15 17.1139 39.1965
1993-04-15 17.1183 39.3507
1993-04-15 17.1493 40.5252
1993-04-15 17.1925 40.9979
1993-04-15 17.3406 40.4781
1993-04-15 17.4165 40.8613
1993-04-15 17.4853 43.0258
1993-04-15 17.7532 40.3077
1993-04-15 17.7894 43.2014
1993-04-15 17.8086 40.6943
1993-04-15 17.828 40.6819
1993-04-15 17.8714 40.6723
1993-04-15 17.9157 40.6389
1993-04-15 17.9464 40.2073
1993-04-15 18.0339 40.0166
1993-04-15 18.1372 41.3328
1993-04-15 18.2206 40.4458
1993-04-15 18.3888 39.926
1993-04-15 18.4451 40.2076
1993-04-15 18.7006 42.5215
1993-04-15 19.381 40.7147
1993-04-15 19.4347 41.3821
1993-04-15 19.4614 42.0057
1993-04-15 19.5263 41.0507
1993-04-15 19.6038 41.7268
1993-04-15 19.6217 41.5741
1993-04-15 19.6466 41.8307
1993-04-15 20.0341 39.8259
1993-04-15 20.2298 39.5851
1993-05-15 11.6044 44.8861
1993-05-15 11.7569 45.145
1993-05-15 11.7842 45.1055
1993-05-15 11.9447 45.3512
1993-05-15 12.0165 45.3859
1993-05-15 12.0225 45.0277
1993-05-15 12.1127 44.541
1993-05-15 12.2011 45.4231
1993-05-15 12.2061 44.8166
1993-05-15 12.2254 44.5062
1993-05-15 12.2501 44.3999
1993-05-15 12.2946 44.3775
1993-05-15 12.306 44.3101
1993-05-15 12.3507 45.5191
1993-05-15 12.4339 44.1505
1993-05-15 12.4511 45.5626
1993-05-15 12.4547 45.7113
1993-05-15 12.4567 44.1323
1993-05-15 12.5183 44.0819
1993-05-15 12.5999 44.0418
1993-05-15 12.6492 44.0022
1993-05-15 12.6899 44.5493
1993-05-15 12.7059 43.9608
1993-05-15 12.714 45.69
1993-05-15 12.7802 45.567
1993-05-15 12.8926 45.6239
1993-05-15 12.9046 43.9119
1993-05-15 12.9875 44.9123
1993-05-15 13.0108 43.8453
1993-05-15 13.0466 43.8141
1993-05-15 13.0601 45.6804
1993-05-15 13.0912 45.7456
1993-05-15 13.1108 45.7766
1993-05-15 13.1493 43.7363
1993-05-15 13.1885 43.2295
1993-05-15 13.209 43.7045
1993-05-15 13.2668 45.7681
1993-05-15 13.3094 45.7629
