![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | AdriaClim Indicators | RER | Emilia Romagna - Coastal Erosion, ASPE Indicator | ![]() | F I M | background![]() | ![]() | ![]() |
| RER_c109_204c_d038 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
attribute | NC_GLOBAL | adriaclim_model | String | n.a. |
attribute | NC_GLOBAL | adriaclim_scale | String | pilot |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | yearly |
attribute | NC_GLOBAL | adriaclim_type | String | trend |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | ARPAE |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.arpae.it![]() |
attribute | NC_GLOBAL | description | String | The Accumulation (A), Stability (S), Precarious balance (P), Erosion (E) Index 2012-2018 has been processed by ARPAE, the Regional Agency for Prevention, Environment and Energy of Emilia-Romagna (IT). The analysis concern the entire Emilia-Romagna coastline between the Po di Goro river mouth and Cattolica (Tavollo river mouth). ASPE defines the condition of the regional coastal area as it would appear if beach-feeding works were not carried out, also considering the conditions of defence stuctures if present. The indicator describes the shoreline in terms of tendence to erosion, accumulation, stability or precarious balance of the beach (portion of coast that does not show significant losses or accumulations of sand and which was subjected to interventions like feedings or hard defences). Are considered losses and gains of more than 30 m3/m in the interval 2012-2018. The value is assigned to each “coastal cell” in wich the Emilia-Romagna shoreline has been classified in order to support coastal management |
attribute | NC_GLOBAL | Easternmost_Easting | double | 12.75081 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.832871 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.968649 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 12.75081 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.240826 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.regione.emilia-romagna.it/![]() |
attribute | NC_GLOBAL | institution | String | Emilia Romagna Region |
attribute | NC_GLOBAL | keywords | String | adriaclim, arpae, aspe, ASPE_12_18, coastal, data, erosion, indicator, indicators, latitude, longitude, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.832871 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.968649 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | time, latitude, longitude |
attribute | NC_GLOBAL | summary | String | AdriaClim Indicators | RER | Emilia Romagna - Coastal Erosion - ASPE Indicator |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-01-01 |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-01-01 |
attribute | NC_GLOBAL | title | String | AdriaClim Indicators | RER | Emilia Romagna - Coastal Erosion, ASPE Indicator |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.240826 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5463008E9, 1.5463008E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 43.968649, 44.832871 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 12.240826, 12.75081 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | ASPE_12_18 | String | ||
attribute | ASPE_12_18 | ioos_category | String | Unknown |
attribute | ASPE_12_18 | long_name | String | ASPE 12 18 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.