![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | Cascade | ARPAFVG | Dati di sonda in laguna | ![]() | F I M | background![]() | ![]() | ![]() | ARPAFVG | ARPAFVG_ee8e_6fcd_0ee8 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | ARPAFVG |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.arpa.fvg.it![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.343004 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.730268 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.716727 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.343004 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 13.128559 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.arpa.fvg.it![]() |
attribute | NC_GLOBAL | institution | String | ARPAFVG |
attribute | NC_GLOBAL | keywords | String | arpafvg, cascade, chemistry, concentration, conductivity, data, dati, density, dissolved, dissolved o2, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fractional, fractional_saturation_of_oxygen_in_sea_water, laguna, latitude, longitude, mg/l, O2, ocean, oceans, oxygen, Oxygen_Concentration, Oxygen_Saturation, position, practical, Practical_Salinity, reported, salinity, saturation, scale, science, sea, sea_water_electrical_conductivity, sea_water_ph_reported_on_total_scale, sea_water_practical_salinity, seawater, sonda, temperature, time, time2, total, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.730268 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.716727 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Cascade | ARPAFVG | Dati di sonda in laguna |
attribute | NC_GLOBAL | title | String | Cascade | ARPAFVG | Dati di sonda in laguna |
attribute | NC_GLOBAL | Westernmost_Easting | double | 13.128559 |
variable | Position | String | ||
attribute | Position | ioos_category | String | Unknown |
attribute | Position | long_name | String | Position |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 13.128559, 13.343004 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Long |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 45.716727, 45.730268 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time2 | String | ||
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | Time (UTC) |
attribute | time2 | source_name | String | Time (UTC) |
variable | Conductivity | float | ||
attribute | Conductivity | _FillValue | float | NaN |
attribute | Conductivity | actual_range | float | 7.15, 63.574 |
attribute | Conductivity | colorBarMaximum | double | 40.0 |
attribute | Conductivity | colorBarMinimum | double | 30.0 |
attribute | Conductivity | ioos_category | String | Salinity |
attribute | Conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | Conductivity | standard_name | String | sea_water_electrical_conductivity |
variable | Temperature | float | ||
attribute | Temperature | _FillValue | float | NaN |
attribute | Temperature | actual_range | float | 10.78, 31.843 |
attribute | Temperature | ioos_category | String | Temperature |
attribute | Temperature | long_name | String | Temperature (deg C) |
variable | pH | float | ||
attribute | pH | actual_range | float | 7.322, 9.07 |
attribute | pH | colorBarMaximum | double | 9.0 |
attribute | pH | colorBarMinimum | double | 7.0 |
attribute | pH | ioos_category | String | Salinity |
attribute | pH | long_name | String | Sea Water Ph Reported On Total Scale |
attribute | pH | standard_name | String | sea_water_ph_reported_on_total_scale |
variable | Oxygen_Concentration | float | ||
attribute | Oxygen_Concentration | actual_range | float | 0.183, 19.5 |
attribute | Oxygen_Concentration | ioos_category | String | Dissolved O2 |
attribute | Oxygen_Concentration | long_name | String | Oxygen Concentration (mg/L) |
variable | Oxygen_Saturation | float | ||
attribute | Oxygen_Saturation | actual_range | float | 2.239, 244.42 |
attribute | Oxygen_Saturation | colorBarMaximum | double | 1.0 |
attribute | Oxygen_Saturation | colorBarMinimum | double | 0.0 |
attribute | Oxygen_Saturation | ioos_category | String | Dissolved O2 |
attribute | Oxygen_Saturation | long_name | String | Fractional Saturation Of Oxygen In Sea Water |
attribute | Oxygen_Saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
variable | Practical_Salinity | float | ||
attribute | Practical_Salinity | _FillValue | float | NaN |
attribute | Practical_Salinity | actual_range | float | 5.16, 37.85 |
attribute | Practical_Salinity | colorBarMaximum | double | 37.0 |
attribute | Practical_Salinity | colorBarMinimum | double | 32.0 |
attribute | Practical_Salinity | ioos_category | String | Salinity |
attribute | Practical_Salinity | long_name | String | Sea Water Practical Salinity |
attribute | Practical_Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Practical_Salinity | units | String | PSU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.