![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | public | AdriaClim Simulations | Emilia Romagna | historical velocity | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | velocity_0f47_1619_4b53 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.8 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.8 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | comment | String | Data restriction: for academic research use only |
attribute | NC_GLOBAL | contact | String | email: georg.umgiesser@ismar.cnr.it |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | georg.umgiesser at ismar.cnr.it |
attribute | NC_GLOBAL | creator_name | String | Georg Umgiesser |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.36 |
attribute | NC_GLOBAL | frequency | String | day |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.32 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.96 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.009999999999999995 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.36 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.24 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009999999999999993 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon Jun 26 15:53:10 2023: cdo splityear adriaclim_velocity_concat.nc adriaclim_erp_velocity_ Mon Jun 26 15:49:04 2023: ncrcat ac-erm_chunk_0000.ous.nc ac-erm_chunk_0001.ous.nc ac-erm_chunk_0002.ous.nc ac-erm_chunk_0003.ous.nc ac-erm_chunk_0004.ous.nc ac-erm_chunk_0005.ous.nc ac-erm_chunk_0006.ous.nc ac-erm_chunk_0007.ous.nc ac-erm_chunk_0008.ous.nc ac-erm_chunk_0009.ous.nc ac-erm_chunk_0010.ous.nc ac-erm_chunk_0011.ous.nc ac-erm_chunk_0012.ous.nc ac-erm_chunk_0013.ous.nc ac-erm_chunk_0014.ous.nc ac-erm_chunk_0015.ous.nc ac-erm_chunk_0016.ous.nc ac-erm_chunk_0017.ous.nc ac-erm_chunk_0018.ous.nc ac-erm_chunk_0019.ous.nc ac-erm_chunk_0020.ous.nc ac-erm_chunk_0021.ous.nc ac-erm_chunk_0022.ous.nc ac-erm_chunk_0023.ous.nc ac-erm_chunk_0024.ous.nc ac-erm_chunk_0025.ous.nc ac-erm_chunk_0026.ous.nc ac-erm_chunk_0027.ous.nc ac-erm_chunk_0028.ous.nc adriaclim_velocity_concat.nc Mon Jun 26 12:11:48 2023: cdo daymean ac-erm_chunk_0000.ous.nc tmp_0000.nc Mon Jun 26 12:10:58 2023: ncks -O -x -v water_level ac-erm_chunk_0000.ous.nc ac-erm_chunk_0000.ous.nc created on 2023-06-26 11:47:06 MET |
attribute | NC_GLOBAL | infoUrl | String | https://www.unibo.it![]() |
attribute | NC_GLOBAL | institution | String | UNIBO |
attribute | NC_GLOBAL | keywords | String | adriaclim, circulation, cnr, council, currents, data, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, eastward_sea_water_velocity, erm, ismar, ismar-cnr, italy, level, national, northward, northward_sea_water_velocity, ocean, oceans, research, science, sea, seawater, time, u_velocity, v_velocity, velocity, venice, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.3 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.32 |
attribute | NC_GLOBAL | references | String | Model info: http://www.ismar.cnr.it/shyfem |
attribute | NC_GLOBAL | source | String | Model data produced by SHYFEM at ISMAR-CNR |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.96 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | AdriaClim Simulations | Emilia Romagna | historical velocity |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-30T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-01-01T12:00:00Z |
attribute | NC_GLOBAL | title | String | AdriaClim Simulations | Emilia Romagna | historical velocity |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.24 |
dimension | time | double | nValues=10620, evenlySpaced=false, averageSpacing=23h 56m 8s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.942672E8, 1.6092864E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=32, evenlySpaced=false, averageSpacing=1.7096774193548387 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 1.0, 54.0 |
attribute | depth | axis | String | Z |
attribute | depth | description | String | bottom of vertical layers |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | level |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=137, evenlySpaced=true, averageSpacing=0.009999999999999995 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.96, 45.32 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=113, evenlySpaced=true, averageSpacing=0.009999999999999993 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 12.24, 13.36 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | u_velocity | float | time, depth, latitude, longitude | |
attribute | u_velocity | _FillValue | float | NaN |
attribute | u_velocity | cell_methods | String | time: mean |
attribute | u_velocity | colorBarMaximum | double | 0.5 |
attribute | u_velocity | colorBarMinimum | double | -0.5 |
attribute | u_velocity | ioos_category | String | Currents |
attribute | u_velocity | long_name | String | Eastward Sea Water Velocity |
attribute | u_velocity | missing_value | float | NaN |
attribute | u_velocity | standard_name | String | eastward_sea_water_velocity |
attribute | u_velocity | units | String | m s-1 |
variable | v_velocity | float | time, depth, latitude, longitude | |
attribute | v_velocity | _FillValue | float | NaN |
attribute | v_velocity | cell_methods | String | time: mean |
attribute | v_velocity | colorBarMaximum | double | 0.5 |
attribute | v_velocity | colorBarMinimum | double | -0.5 |
attribute | v_velocity | ioos_category | String | Currents |
attribute | v_velocity | long_name | String | Northward Sea Water Velocity |
attribute | v_velocity | missing_value | float | NaN |
attribute | v_velocity | standard_name | String | northward_sea_water_velocity |
attribute | v_velocity | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.