![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | public | AdriaClim Simulations | Emilia Romagna | historical tracers | ![]() | F I M | background![]() | ![]() | ![]() | UNIBO | tracers_e852_3870_61f6 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.8 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.8 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | comment | String | Data restriction: for academic research use only |
attribute | NC_GLOBAL | contact | String | email: georg.umgiesser@ismar.cnr.it |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | georg.umgiesser at ismar.cnr.it |
attribute | NC_GLOBAL | creator_name | String | Georg Umgiesser |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.36 |
attribute | NC_GLOBAL | frequency | String | day |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.32 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.96 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.009999999999999995 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.36 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.24 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.009999999999999993 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon Jun 26 15:07:47 2023: cdo splityear adriaclim_ts_concat.nc adriaclim_ERP_ts_ Mon Jun 26 15:03:20 2023: ncrcat ac-erm_chunk_0000.nos.nc ac-erm_chunk_0001.nos.nc ac-erm_chunk_0002.nos.nc ac-erm_chunk_0003.nos.nc ac-erm_chunk_0004.nos.nc ac-erm_chunk_0005.nos.nc ac-erm_chunk_0006.nos.nc ac-erm_chunk_0007.nos.nc ac-erm_chunk_0008.nos.nc ac-erm_chunk_0009.nos.nc ac-erm_chunk_0010.nos.nc ac-erm_chunk_0011.nos.nc ac-erm_chunk_0012.nos.nc ac-erm_chunk_0013.nos.nc ac-erm_chunk_0014.nos.nc ac-erm_chunk_0015.nos.nc ac-erm_chunk_0016.nos.nc ac-erm_chunk_0017.nos.nc ac-erm_chunk_0018.nos.nc ac-erm_chunk_0019.nos.nc ac-erm_chunk_0020.nos.nc ac-erm_chunk_0021.nos.nc ac-erm_chunk_0022.nos.nc ac-erm_chunk_0023.nos.nc ac-erm_chunk_0024.nos.nc ac-erm_chunk_0025.nos.nc ac-erm_chunk_0026.nos.nc ac-erm_chunk_0027.nos.nc ac-erm_chunk_0028.nos.nc adriaclim_ts_concat.nc Mon Jun 26 12:38:33 2023: cdo daymean ac-erm_chunk_0000.nos.nc tmp_0000.nc created on 2023-06-25 11:54:53 MET |
attribute | NC_GLOBAL | infoUrl | String | https://www.unibo.it![]() |
attribute | NC_GLOBAL | institution | String | UNIBO |
attribute | NC_GLOBAL | keywords | String | adriaclim, cnr, council, data, density, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, erm, ismar, ismar-cnr, italy, level, national, ocean, oceans, practical, research, salinity, science, sea, sea_water_practical_salinity, sea_water_temperature, seawater, temperature, time, venice, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.3 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.32 |
attribute | NC_GLOBAL | references | String | Model info: http://www.ismar.cnr.it/shyfem |
attribute | NC_GLOBAL | source | String | Model data produced by SHYFEM at ISMAR-CNR |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.96 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | AdriaClim Simulations | Emilia Romagna | historical tracers |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-30T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-01-01T12:00:00Z |
attribute | NC_GLOBAL | title | String | AdriaClim Simulations | Emilia Romagna | historical tracers |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.24 |
dimension | time | double | nValues=10620, evenlySpaced=false, averageSpacing=23h 56m 8s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.942672E8, 1.6092864E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | float | nValues=32, evenlySpaced=false, averageSpacing=1.7096774193548387 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 1.0, 54.0 |
attribute | depth | axis | String | Z |
attribute | depth | description | String | bottom of vertical layers |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | source_name | String | level |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | float | nValues=137, evenlySpaced=true, averageSpacing=0.009999999999999995 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.96, 45.32 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=113, evenlySpaced=true, averageSpacing=0.009999999999999993 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 12.24, 13.36 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | salinity | float | time, depth, latitude, longitude | |
attribute | salinity | _FillValue | float | NaN |
attribute | salinity | cell_methods | String | time: mean |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | missing_value | float | NaN |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | temperature | float | time, depth, latitude, longitude | |
attribute | temperature | _FillValue | float | NaN |
attribute | temperature | cell_methods | String | time: mean |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | missing_value | float | NaN |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.