|
ERDDAP |
log in |
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | SURF | TPXO8 | V Transport K2 1/30 Degree |
| F I M | background
|
|
|
| surf_osu_tpxo8_v_k2_30_v1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 359.999995931178 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.98333689239902 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -90.01667022705078 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.033333334651749966 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 359.999995931178 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 0.033333334014147384 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.03333333295649262 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.tpxo.net/![]() |
| attribute | NC_GLOBAL | institution | String | Oregon State University |
| attribute | NC_GLOBAL | keywords | String | current, imaginary, northward, ocean, real, tidal, tide, transport, velocity |
| attribute | NC_GLOBAL | license | String | Contact the data provider for redistribution and license terms. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.98333689239902 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -90.01667022705078 |
| attribute | NC_GLOBAL | summary | String | TPXO8 south-north tidal transport complex amplitude fields for constituent K2 at 1/30-degree resolution. |
| attribute | NC_GLOBAL | title | String | SURF | TPXO8 | V Transport K2 1/30 Degree |
| attribute | NC_GLOBAL | type | String | OTIS transport file |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 0.033333334014147384 |
| dimension | longitude | double | nValues=10800, evenlySpaced=true, averageSpacing=0.03333333295649262 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 0.033333334014147384, 359.999995931178 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| dimension | latitude | double | nValues=5401, evenlySpaced=true, averageSpacing=0.033333334651749966 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -90.01667022705078, 89.98333689239902 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | vRe | int | longitude, latitude | |
| attribute | vRe | field | String | Re(v), scalar, amp=abs(vRe+i*vIm);GMT phase=atan2(-vIm,vRe)/pi*180; |
| attribute | vRe | ioos_category | String | Currents |
| attribute | vRe | long_name | String | Tidal South North Transport Complex Amplitude Real Part |
| attribute | vRe | option_0 | String | land |
| attribute | vRe | option_1 | String | ~=0 - water |
| attribute | vRe | units | String | centimeter^2/sec |
| variable | vIm | int | longitude, latitude | |
| attribute | vIm | field | String | Im(v), scalar, amp=abs(vRe+i*vIm);GMT phase=atan2(-vIm,vRe)/pi*180; |
| attribute | vIm | ioos_category | String | Currents |
| attribute | vIm | long_name | String | Tidal South North Transport Complex Amplitude Imaginary Part |
| attribute | vIm | option_0 | String | land |
| attribute | vIm | option_1 | String | ~=0 - water |
| attribute | vIm | units | String | centimeter^2/sec |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.