![]() |
ERDDAP |
log in | ![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | public | AdriaClim Indicators | MedCordex_IPSL | yearly | anomaly 2021_2050vs1981_2010 | ![]() | F I M | background![]() | ![]() | ![]() | CMCC | MedCordex_IPSL_f042_2fca_cade | ||
data | graph | M | files | public | AdriaClim Indicators | MedCordex_IPSL | yearly | anomaly 2021_2050vs1991_2020 | ![]() | F I M | background![]() | ![]() | ![]() | CMCC | MedCordex_IPSL_352f_31a2_6b03 | ||
data | graph | M | files | public | AdriaClim Indicators | MedCordex_IPSL | monthly | anomaly 2021_2050vs1981_2010 | ![]() | F I M | background![]() | ![]() | ![]() | CMCC | MedCordex_IPSL_1b5d_1054_cca2 | ||
data | graph | M | files | public | AdriaClim Indicators | MedCordex_IPSL | monthly | anomaly 2021_2050vs1991_2020 | ![]() | F I M | background![]() | ![]() | ![]() | CMCC | MedCordex_IPSL_01bf_38ad_362b | ||
data | graph | M | files | public | AdriaClim Indicators | MedCordex_IPSL | seasonal | anomaly 2021_2050vs1981_2010 | ![]() | F I M | background![]() | ![]() | ![]() | CMCC | MedCordex_IPSL_bda7_23d0_0f98 | ||
data | graph | M | files | public | AdriaClim Indicators | MedCordex_IPSL | seasonal | anomaly 2021_2050vs1991_2020 | ![]() | F I M | background![]() | ![]() | ![]() | CMCC | MedCordex_IPSL_2aae_e526_63bb | ||
data | graph | M | files | public | AdriaClim RESM - NEMO - historical, 3h - T subgrid 3D | ![]() | F I M | background![]() | ![]() | ![]() | CMCC | adriaclim_resm_nemo_historical_3h_T | ||
data | graph | M | files | public | AdriaClim RESM - NEMO - projection, 3h - T subgrid 3D | ![]() | F I M | background![]() | ![]() | ![]() | CMCC | adriaclim_resm_nemo_projection_3h_T |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.