![]() |
ERDDAP |
log in | ![]() |
24 matching datasets. This web page was generated at 2025-05-24T02:48:16Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 291.70593 | now-3days | 2022-12-31T00:00:00Z | 2022_faf5_8c0a_2367 | Mediterranean SST Analysis, L4, 1km daily (SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2) |
███ 25.28989 | now-28days | 2023-06-16T00:00:00Z | RMN_0530_d7c3_6ae3 | AdriaClim | ISPRA | Ravenna (Wind) |
███ 25.28989 | now-28days | 2023-06-16T00:00:00Z | RMN_5890_1c57_a4f9 | AdriaClim | ISPRA | Ravenna (Air pressure) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_0c22_baa8_8b8d | AdriaClim | ISPRA | Trieste (Air pressure) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_1b24_4b17_4df3 | AdriaClim | ISPRA | Otranto (Air pressure) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_20bc_b7d7_f479 | AdriaClim | ISPRA | Ortona (Air pressure) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_2ca1_3c1d_a9b1 | AdriaClim | ISPRA | Ortona (Sea level) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_3880_35c3_b406 | AdriaClim | ISPRA | Otranto (Sea level) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_4e66_5095_fbde | AdriaClim | ISPRA | Venezia (Air pressure) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_5773_b71d_f378 | AdriaClim | ISPRA | Otranto (Wind) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_76cd_2637_df4e | AdriaClim | ISPRA | Trieste (Sea level) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_7e46_8ee9_a7db | AdriaClim | ISPRA | Trieste (Wind) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_d5a5_5175_a158 | AdriaClim | ISPRA | Vieste (Sea level) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_d867_bca5_bc32 | AdriaClim | ISPRA | Vieste (Wind) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_e5d9_7948_5e3a | AdriaClim | ISPRA | Ortona (Wind) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_f6a8_3a5a_9bdd | AdriaClim | ISPRA | Vieste (Air pressure) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_f93b_0bc5_2b10 | AdriaClim | ISPRA | Venezia (Wind) |
███ 23.637232 | now-30days | 2023-06-15T00:00:00Z | RMN_ff5c_1ba3_c5d0 | AdriaClim | ISPRA | Venezia (Sea level) |
███ 22.191154 | now-32days | 2023-06-14T00:00:00Z | RMN_274f_0778_d5dc | AdriaClim | ISPRA | Bari (Air pressure) |
███ 22.191154 | now-32days | 2023-06-14T00:00:00Z | RMN_5457_77f0_322d | AdriaClim | ISPRA | Ancona (Air pressure) |
███ 22.191154 | now-32days | 2023-06-14T00:00:00Z | RMN_a01c_a2e5_0d53 | AdriaClim | ISPRA | Ancona (Sea level) |
███ 22.191154 | now-32days | 2023-06-14T00:00:00Z | RMN_ab6c_f88f_a1fa | AdriaClim | ISPRA | Ancona (Wind) |
███ 22.191154 | now-32days | 2023-06-14T00:00:00Z | RMN_c122_036f_888c | AdriaClim | ISPRA | Bari (Wind) |
███ 22.191154 | now-32days | 2023-06-14T00:00:00Z | RMN_cfb9_52d7_ef41 | AdriaClim | ISPRA | Bari (Sea level) |
This web page was generated at 2025-05-24T02:48:16Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.