| griddap | Subset | tabledap | Make A Graph | wms | files | Accessible | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Email | Institution | Dataset ID | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_ecee_2fb4_438c |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_ecee_2fb4_438c.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_ecee_2fb4_438c/ | public | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | historical | AdriaClim RESM - NEMO - historical | B04 - Brunt-Vaisala Frequency. ocean T grid variables\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nBVF (Brunt Vaisala Frequency, circle hour-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_ecee_2fb4_438c_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_ecee_2fb4_438c_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_ecee_2fb4_438c/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_ecee_2fb4_438c.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_ecee_2fb4_438c&showErrors=false&email= | UNIBO | BO4_ecee_2fb4_438c | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_0f71_f985_5ff4 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_0f71_f985_5ff4.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_0f71_f985_5ff4/ | public | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | projection | AdriaClim RESM - NEMO - projection | B04 - Brunt-Vaisala Frequency. ocean T grid variables. unibo data from a local source.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nBVF (Brunt Vaisala Frequency, circle hour-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_0f71_f985_5ff4_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_0f71_f985_5ff4_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_0f71_f985_5ff4/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_0f71_f985_5ff4.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_0f71_f985_5ff4&showErrors=false&email= | UNIBO | BO4_0f71_f985_5ff4 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_8b91_52f7_2a92 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_8b91_52f7_2a92.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_8b91_52f7_2a92/ | public | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | reanalysis | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | reanalysis\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nBVF (Brunt Vaisala Frequency, circle hour-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_8b91_52f7_2a92_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_8b91_52f7_2a92_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_8b91_52f7_2a92/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_8b91_52f7_2a92.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_8b91_52f7_2a92&showErrors=false&email= | UNIBO | BO4_8b91_52f7_2a92 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_8395_62bd_31a9 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_8395_62bd_31a9.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_8395_62bd_31a9/ | public | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | reanalysis trend | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | reanalysis trend\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nBVF (brunt-Vaisala Frequency Trend, circle hour-1 year-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_8395_62bd_31a9_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_8395_62bd_31a9_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_8395_62bd_31a9/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_8395_62bd_31a9.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_8395_62bd_31a9&showErrors=false&email= | UNIBO | BO4_8395_62bd_31a9 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_e938_927b_51c9 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_e938_927b_51c9.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_e938_927b_51c9/ | public | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | trend historical | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | trend historical\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nBVF (brunt-Vaisala Frequency Trend, circle hour-1 year-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_e938_927b_51c9_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_e938_927b_51c9_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_e938_927b_51c9/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_e938_927b_51c9.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_e938_927b_51c9&showErrors=false&email= | UNIBO | BO4_e938_927b_51c9 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_24b8_654d_97a8 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_24b8_654d_97a8.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_24b8_654d_97a8/ | public | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | trend projection | AdriaClim Indicators | B04, Brunt-Vaisala Frequency | trend projection\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nBVF (brunt-Vaisala Frequency Trend, circle hour-1 year-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_24b8_654d_97a8_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_24b8_654d_97a8_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_24b8_654d_97a8/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_24b8_654d_97a8.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_24b8_654d_97a8&showErrors=false&email= | UNIBO | BO4_24b8_654d_97a8 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_c9e6_9ee5_32c8 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_c9e6_9ee5_32c8.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_c9e6_9ee5_32c8/ | public | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | historical | AdriaClim RESM - NEMO - historical | B04 - Brunt-Vaisala Frequency. ocean T grid variables. unibo data from a local source.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nMaxBV (Max Brunt Vaisala Frequency, circle hour-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_c9e6_9ee5_32c8_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_c9e6_9ee5_32c8_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_c9e6_9ee5_32c8/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_c9e6_9ee5_32c8.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_c9e6_9ee5_32c8&showErrors=false&email= | UNIBO | BO4_c9e6_9ee5_32c8 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_8b21_a153_7b5b |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_8b21_a153_7b5b.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_8b21_a153_7b5b/ | public | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | projection | AdriaClim RESM - NEMO - projection | B04 - Brunt-Vaisala Frequency. ocean T grid variables. unibo data from a local source.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nMaxBV (Max Brunt Vaisala Frequency, circle hour-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_8b21_a153_7b5b_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_8b21_a153_7b5b_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_8b21_a153_7b5b/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_8b21_a153_7b5b.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_8b21_a153_7b5b&showErrors=false&email= | UNIBO | BO4_8b21_a153_7b5b | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_3e0f_144e_f9d5 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_3e0f_144e_f9d5.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_3e0f_144e_f9d5/ | public | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | reanalysis | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | reanalysis\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nMaxBV (Max Brunt Vaisala Frequency, circle hour-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_3e0f_144e_f9d5_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_3e0f_144e_f9d5_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_3e0f_144e_f9d5/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_3e0f_144e_f9d5.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_3e0f_144e_f9d5&showErrors=false&email= | UNIBO | BO4_3e0f_144e_f9d5 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_6533_b2b7_cff7 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_6533_b2b7_cff7.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_6533_b2b7_cff7/ | public | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | reanalysis trend | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | reanalysis trend\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nMaxBV (Max brunt-Vaisala Frequency Trend, circle hour-1 year-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_6533_b2b7_cff7_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_6533_b2b7_cff7_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_6533_b2b7_cff7/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_6533_b2b7_cff7.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_6533_b2b7_cff7&showErrors=false&email= | UNIBO | BO4_6533_b2b7_cff7 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_e4ec_40aa_36fe |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_e4ec_40aa_36fe.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_e4ec_40aa_36fe/ | public | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | trend historical | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | trend historical\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nMaxBV (Max brunt-Vaisala Frequency Trend, circle hour-1 year-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_e4ec_40aa_36fe_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_e4ec_40aa_36fe_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_e4ec_40aa_36fe/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_e4ec_40aa_36fe.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_e4ec_40aa_36fe&showErrors=false&email= | UNIBO | BO4_e4ec_40aa_36fe | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO4_46fc_d3a5_b6a8 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO4_46fc_d3a5_b6a8.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO4_46fc_d3a5_b6a8/ | public | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | trend projection | AdriaClim Indicators | B04, Max Brunt-Vaisala Frequency | trend projection\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nMaxBV (Max brunt-Vaisala Frequency Trend, circle hour-1 year-1)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO4_46fc_d3a5_b6a8_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO4_46fc_d3a5_b6a8_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO4_46fc_d3a5_b6a8/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO4_46fc_d3a5_b6a8.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO4_46fc_d3a5_b6a8&showErrors=false&email= | UNIBO | BO4_46fc_d3a5_b6a8 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_mean_diff |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_mean_diff.graph | https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_bo6_mean_diff/request | https://erddap.cmcc-opa.eu/erddap/files/adriaclim_bo6_mean_diff/ | public | AdriaClim Indicators | B06, Photosynthetic Active Radiation | mean difference | Mean monthly Photosynthetic Active Radiation (W/m2). Obtained by multiplying the mean shortwave radiation by a Fraction of Photosynthetically Available Radiation equal to 0.4.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nPAR (Downwelling Photosynthetic Photon Radiance In Sea Water, W m-2)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_bo6_mean_diff_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_bo6_mean_diff_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/adriaclim_bo6_mean_diff/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_bo6_mean_diff.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_bo6_mean_diff&showErrors=false&email= | UNIBO | adriaclim_bo6_mean_diff | 
| https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_mean_hist |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_mean_hist.graph | https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_bo6_mean_hist/request | https://erddap.cmcc-opa.eu/erddap/files/adriaclim_bo6_mean_hist/ | public | AdriaClim Indicators | B06, Photosynthetic Active Radiation | mean historical | Mean monthly Photosynthetic Active Radiation (W/m2). Obtained by multiplying the mean shortwave radiation by a Fraction of Photosynthetically Available Radiation equal to 0.4.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nPAR (Downwelling Photosynthetic Photon Radiance In Sea Water, W m-2)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_bo6_mean_hist_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_bo6_mean_hist_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/adriaclim_bo6_mean_hist/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_bo6_mean_hist.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_bo6_mean_hist&showErrors=false&email= | UNIBO | adriaclim_bo6_mean_hist | 
| https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_mean_proj |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_mean_proj.graph | https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_bo6_mean_proj/request | https://erddap.cmcc-opa.eu/erddap/files/adriaclim_bo6_mean_proj/ | public | AdriaClim Indicators | B06, Photosynthetic Active Radiation | mean projection | Mean monthly Photosynthetic Active Radiation (W/m2). Obtained by multiplying the mean shortwave radiation by a Fraction of Photosynthetically Available Radiation equal to 0.4.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nPAR (Downwelling Photosynthetic Photon Radiance In Sea Water, W m-2)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_bo6_mean_proj_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_bo6_mean_proj_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/adriaclim_bo6_mean_proj/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_bo6_mean_proj.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_bo6_mean_proj&showErrors=false&email= | UNIBO | adriaclim_bo6_mean_proj | 
| https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_trend_hist |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_trend_hist.graph | https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_bo6_trend_hist/request | https://erddap.cmcc-opa.eu/erddap/files/adriaclim_bo6_trend_hist/ | public | AdriaClim Indicators | B06, Photosynthetic Active Radiation | trend historical | Mean monthly Photosynthetic Active Radiation (W/m2).\nObtained by multiplying the mean shortwave radiation by a Fraction of Photosynthetically Available Radiation equal to 0.4. Trend computed using the Thiel/Sen slope approach.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nPAR (Downwelling Photosynthetic Photon Radiance In Sea Water, W (m-2 year))\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_bo6_trend_hist_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_bo6_trend_hist_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/adriaclim_bo6_trend_hist/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_bo6_trend_hist.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_bo6_trend_hist&showErrors=false&email= | UNIBO | adriaclim_bo6_trend_hist | 
| https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_trend_proj |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_bo6_trend_proj.graph | https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_bo6_trend_proj/request | https://erddap.cmcc-opa.eu/erddap/files/adriaclim_bo6_trend_proj/ | public | AdriaClim Indicators | B06, Photosynthetic Active Radiation | trend projection | Mean monthly Photosynthetic Active Radiation (W/m2). Obtained by multiplying the mean shortwave radiation by a Fraction of Photosynthetically Available Radiation equal to 0.4. Trend computed using the Thiel/Sen slope approach.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nPAR (Downwelling Photosynthetic Photon Radiance In Sea Water, W (m-2 year))\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_bo6_trend_proj_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_bo6_trend_proj_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/adriaclim_bo6_trend_proj/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_bo6_trend_proj.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_bo6_trend_proj&showErrors=false&email= | UNIBO | adriaclim_bo6_trend_proj | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO8_indicator_8ddf_7f75_1389 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO8_indicator_8ddf_7f75_1389.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO8_indicator_8ddf_7f75_1389/ | public | AdriaClim Indicators | B08, Rough Sea Days | CMEMS, mean hist monthly, 1992-2011 | AdriaClim Indicators | B08, Rough Sea Days | CMEMS, mean hist monthly, 1992-2011\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWH (n days/month)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO8_indicator_8ddf_7f75_1389_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO8_indicator_8ddf_7f75_1389_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO8_indicator_8ddf_7f75_1389/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO8_indicator_8ddf_7f75_1389.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO8_indicator_8ddf_7f75_1389&showErrors=false&email= | UNIBO | BO8_indicator_8ddf_7f75_1389 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO8_indicator_c3dd_27de_7207 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO8_indicator_c3dd_27de_7207.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO8_indicator_c3dd_27de_7207/ | public | AdriaClim Indicators | B08, Rough Sea Days, trend | CMEMS, trend hist scenario, 1992-2011 | AdriaClim Indicators | B08, Rough Sea Days, trend | CMEMS, trend hist scenario, 1992-2011\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWH (n days/month/year)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO8_indicator_c3dd_27de_7207_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO8_indicator_c3dd_27de_7207_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO8_indicator_c3dd_27de_7207/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO8_indicator_c3dd_27de_7207.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO8_indicator_c3dd_27de_7207&showErrors=false&email= | UNIBO | BO8_indicator_c3dd_27de_7207 | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO9_indicator_14ec_f5c1_253a |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO9_indicator_14ec_f5c1_253a.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO9_indicator_14ec_f5c1_253a/ | public | AdriaClim Indicators | B09, Significant Wave Height | CMEMS, mean hist monthly, 1992-2011 | AdriaClim Indicators | B09, Significant Wave Height | CMEMS, mean hist monthly, 1992-2011\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWH (m)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO9_indicator_14ec_f5c1_253a_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO9_indicator_14ec_f5c1_253a_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO9_indicator_14ec_f5c1_253a/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO9_indicator_14ec_f5c1_253a.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO9_indicator_14ec_f5c1_253a&showErrors=false&email= | UNIBO | BO9_indicator_14ec_f5c1_253a | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO9_indicator_654b_9689_55ee |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO9_indicator_654b_9689_55ee.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO9_indicator_654b_9689_55ee/ | public | AdriaClim Indicators | B09, Significant Wave Height | WW3, mean hist monthly, 1992-2011 | AdriaClim Indicators | B09, Significant Wave Height | WW3, mean hist monthly, 1992-2011\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWH (m)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO9_indicator_654b_9689_55ee_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO9_indicator_654b_9689_55ee_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO9_indicator_654b_9689_55ee/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO9_indicator_654b_9689_55ee.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO9_indicator_654b_9689_55ee&showErrors=false&email= | UNIBO | BO9_indicator_654b_9689_55ee | 
| https://erddap.cmcc-opa.eu/erddap/griddap/BO9_indicator_1a60_c3a5_f211 |  |  | https://erddap.cmcc-opa.eu/erddap/griddap/BO9_indicator_1a60_c3a5_f211.graph |  | https://erddap.cmcc-opa.eu/erddap/files/BO9_indicator_1a60_c3a5_f211/ | public | AdriaClim Indicators | B09, Significant Wave Height | WW3, mean proj monthly, 2031-2050 | AdriaClim Indicators | B09, Significant Wave Height | WW3, mean proj monthly, 2031-2050\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWH (m)\n | https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/BO9_indicator_1a60_c3a5_f211_fgdc.xml | https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/BO9_indicator_1a60_c3a5_f211_iso19115.xml | https://erddap.cmcc-opa.eu/erddap/info/BO9_indicator_1a60_c3a5_f211/index.htmlTable | https://www.unibo.it   | https://erddap.cmcc-opa.eu/erddap/rss/BO9_indicator_1a60_c3a5_f211.rss | https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=BO9_indicator_1a60_c3a5_f211&showErrors=false&email= | UNIBO | BO9_indicator_1a60_c3a5_f211 | 
