CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_be45_e82d_b851 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_be45_e82d_b851.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_be45_e82d_b851/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_be45_e82d_b851/ public AdriaClim Indicators | EOBS | monthly | rx1day AdriaClim Indicators | EOBS | monthly | rx1day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_be45_e82d_b851_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_be45_e82d_b851_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_be45_e82d_b851/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_be45_e82d_b851.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_be45_e82d_b851&showErrors=false&email= CMCC EOBS_be45_e82d_b851
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_c8af_1f70_93e4 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_c8af_1f70_93e4.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_c8af_1f70_93e4/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_c8af_1f70_93e4/ public AdriaClim Indicators | EOBS | monthly | rx5day AdriaClim Indicators | EOBS | monthly | rx5day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_c8af_1f70_93e4_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_c8af_1f70_93e4_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_c8af_1f70_93e4/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_c8af_1f70_93e4.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_c8af_1f70_93e4&showErrors=false&email= CMCC EOBS_c8af_1f70_93e4
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_c854_3526_0e46 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_c854_3526_0e46.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_c854_3526_0e46/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_c854_3526_0e46/ public AdriaClim Indicators | EOBS | seasonal | rx1day AdriaClim Indicators | EOBS | seasonal | rx1day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_c854_3526_0e46_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_c854_3526_0e46_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_c854_3526_0e46/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_c854_3526_0e46.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_c854_3526_0e46&showErrors=false&email= CMCC EOBS_c854_3526_0e46
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_dc19_9dd3_3070 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_dc19_9dd3_3070.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_dc19_9dd3_3070/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_dc19_9dd3_3070/ public AdriaClim Indicators | EOBS | seasonal | rx5day AdriaClim Indicators | EOBS | seasonal | rx5day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_dc19_9dd3_3070_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_dc19_9dd3_3070_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_dc19_9dd3_3070/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_dc19_9dd3_3070.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_dc19_9dd3_3070&showErrors=false&email= CMCC EOBS_dc19_9dd3_3070
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_e16b_1b51_f4da https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_e16b_1b51_f4da.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_e16b_1b51_f4da/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_e16b_1b51_f4da/ public AdriaClim Indicators | EOBS | yearly | rx1day AdriaClim Indicators | EOBS | yearly | rx1day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_e16b_1b51_f4da_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_e16b_1b51_f4da_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_e16b_1b51_f4da/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_e16b_1b51_f4da.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_e16b_1b51_f4da&showErrors=false&email= CMCC EOBS_e16b_1b51_f4da
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_8853_5b11_a25b https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_8853_5b11_a25b.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_8853_5b11_a25b/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_8853_5b11_a25b/ public AdriaClim Indicators | EOBS | yearly | rx5day AdriaClim Indicators | EOBS | yearly | rx5day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_8853_5b11_a25b_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_8853_5b11_a25b_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_8853_5b11_a25b/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_8853_5b11_a25b.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_8853_5b11_a25b&showErrors=false&email= CMCC EOBS_8853_5b11_a25b

 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact