CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_be45_e82d_b851 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_be45_e82d_b851.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_be45_e82d_b851/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_be45_e82d_b851/ public AdriaClim Indicators | EOBS | monthly | rx1day AdriaClim Indicators | EOBS | monthly | rx1day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_be45_e82d_b851_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_be45_e82d_b851_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_be45_e82d_b851/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_be45_e82d_b851.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_be45_e82d_b851&showErrors=false&email= CMCC EOBS_be45_e82d_b851
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_c8af_1f70_93e4 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_c8af_1f70_93e4.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_c8af_1f70_93e4/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_c8af_1f70_93e4/ public AdriaClim Indicators | EOBS | monthly | rx5day AdriaClim Indicators | EOBS | monthly | rx5day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_c8af_1f70_93e4_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_c8af_1f70_93e4_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_c8af_1f70_93e4/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_c8af_1f70_93e4.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_c8af_1f70_93e4&showErrors=false&email= CMCC EOBS_c8af_1f70_93e4
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_c854_3526_0e46 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_c854_3526_0e46.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_c854_3526_0e46/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_c854_3526_0e46/ public AdriaClim Indicators | EOBS | seasonal | rx1day AdriaClim Indicators | EOBS | seasonal | rx1day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_c854_3526_0e46_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_c854_3526_0e46_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_c854_3526_0e46/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_c854_3526_0e46.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_c854_3526_0e46&showErrors=false&email= CMCC EOBS_c854_3526_0e46
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_dc19_9dd3_3070 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_dc19_9dd3_3070.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_dc19_9dd3_3070/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_dc19_9dd3_3070/ public AdriaClim Indicators | EOBS | seasonal | rx5day AdriaClim Indicators | EOBS | seasonal | rx5day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_dc19_9dd3_3070_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_dc19_9dd3_3070_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_dc19_9dd3_3070/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_dc19_9dd3_3070.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_dc19_9dd3_3070&showErrors=false&email= CMCC EOBS_dc19_9dd3_3070
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_e16b_1b51_f4da https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_e16b_1b51_f4da.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_e16b_1b51_f4da/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_e16b_1b51_f4da/ public AdriaClim Indicators | EOBS | yearly | rx1day AdriaClim Indicators | EOBS | yearly | rx1day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_e16b_1b51_f4da_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_e16b_1b51_f4da_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_e16b_1b51_f4da/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_e16b_1b51_f4da.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_e16b_1b51_f4da&showErrors=false&email= CMCC EOBS_e16b_1b51_f4da
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_8853_5b11_a25b https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_8853_5b11_a25b.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_8853_5b11_a25b/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_8853_5b11_a25b/ public AdriaClim Indicators | EOBS | yearly | rx5day AdriaClim Indicators | EOBS | yearly | rx5day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_8853_5b11_a25b_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_8853_5b11_a25b_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_8853_5b11_a25b/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_8853_5b11_a25b.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_8853_5b11_a25b&showErrors=false&email= CMCC EOBS_8853_5b11_a25b
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_resm_nemo_historical_day_T https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_resm_nemo_historical_day_T.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_resm_nemo_historical_day_T/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_resm_nemo_historical_day_T/ public AdriaClim RESM - NEMO - historical, day - T subgrid 3D AdriaClim RESM - NEMO - historical, day - T subgrid 3D\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsohefldo (Net Downward Heat Flux, W/m2)\nsomixhgt (Turbocline depth (Kz = 5e-4), m)\nsomxl010 (Mixed Layer Depth (dsigma = 0.01 wrt 10m), m)\nsosaline (Sea Surface Salinity, PSU)\nsosfldow (Downward salt flux, 0.001/m2/s)\nsossheig (sea surface height, m)\nsosstsst (Sea Surface Temperature, degree_C)\nsowaflup (Net Upward Water Flux, kg/m2/s)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_resm_nemo_historical_day_T_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_resm_nemo_historical_day_T_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_resm_nemo_historical_day_T/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_resm_nemo_historical_day_T.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_resm_nemo_historical_day_T&showErrors=false&email= CMCC adriaclim_resm_nemo_historical_day_T
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_resm_nemo_projection_day_T https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_resm_nemo_projection_day_T.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_resm_nemo_projection_day_T/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_resm_nemo_projection_day_T/ public AdriaClim RESM - NEMO - projection, day - T subgrid 3D AdriaClim RESM - NEMO - projection, day - T subgrid 3D\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsohefldo (Net Downward Heat Flux, W/m2)\nsomixhgt (Turbocline depth (Kz = 5e-4), m)\nsomxl010 (Mixed Layer Depth (dsigma = 0.01 wrt 10m), m)\nsosaline (Sea Surface Salinity, PSU)\nsosfldow (Downward salt flux, 0.001/m2/s)\nsossheig (sea surface height, m)\nsosstsst (Sea Surface Temperature, degree_C)\nsowaflup (Net Upward Water Flux, kg/m2/s)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_resm_nemo_projection_day_T_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_resm_nemo_projection_day_T_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_resm_nemo_projection_day_T/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_resm_nemo_projection_day_T.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_resm_nemo_projection_day_T&showErrors=false&email= CMCC adriaclim_resm_nemo_projection_day_T
https://erddap.cmcc-opa.eu/erddap/griddap/MEDSEA_061c_9aa4_4986 https://erddap.cmcc-opa.eu/erddap/griddap/MEDSEA_061c_9aa4_4986.graph https://erddap.cmcc-opa.eu/erddap/wms/MEDSEA_061c_9aa4_4986/request https://erddap.cmcc-opa.eu/erddap/files/MEDSEA_061c_9aa4_4986/ public MedFS | Mixed Layer MedFS | Mixed Layer\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nmld (Ocean mixed layer thickness defined by density (as in de Boyer Montegut,2004), m)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/MEDSEA_061c_9aa4_4986_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/MEDSEA_061c_9aa4_4986_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/MEDSEA_061c_9aa4_4986/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/MEDSEA_061c_9aa4_4986.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=MEDSEA_061c_9aa4_4986&showErrors=false&email= CMCC MEDSEA_061c_9aa4_4986

 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact