CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_5e78_b419_ec8a https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_5e78_b419_ec8a.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_5e78_b419_ec8a/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_5e78_b419_ec8a/ public AdriaClim Indicators | adriaclim_WRF | monthly | anomaly AdriaClim Indicators | adriaclim_WRF | monthly | anomaly\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_summer_days_index_per_time_period (Consecutive summer days index is the greatest number of consecutive summer days in a given time period. Summer days is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time)\nnumber_of_csu_periods_with_more_than_5days_per_time_period (Number of csu periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_wet_days_index_per_time_period (Consecutive wet days is the greatest number of consecutive days per time period with daily precipitation above 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cwd_periods_with_more_than_5days_per_time_period (Number of cwd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nheat_wave_duration_index_wrt_mean_of_reference_period (This is the number of days per time period where in intervals of at least 6 consecutive days the daily maximum temperature is more than 5 degrees above a reference value. The reference value is calculated  as the mean of maximum temperatures of a five day, No)\nheat_waves_per_time_period (Number of heat waves per time period. The time period should be defined by the bounds of the time coordinate., No)\nvery_wet_days_wrt_95th_percentile_of_reference_period (This is the percent of time per time period of wet days (daily sum at least 1 mm / day) where daily precipitation amount of a wet day is above a reference value. The reference value is calculated  as the 95th percentile of all wet days of a given 30 year, Percent)\nprecipitation_percent_due_to_R95p_days (Percentage of  total  precipitation amount per time period  due to  very_wet_days_wrt_95th_percentile_of_reference_period. The time period should be defined by the bounds of the time coordinate., Percent)\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\nsummer_days_index_per_time_period (Summer days index is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time coordinate.)\ntg (mean of mean daily temperature over the period, degree_K)\ntropical_nights_index_per_time_period (Tropical nights index is the number of days where minimum of temperature is above 20 degree Celsius. The time period should be defined by the bounds of the time coordinate., No)\ntxn (minimum vale of daily maximum temperature over the period, degree_K)\ntxx (maximum value of daily maximum temperature over the period, degree_K)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_5e78_b419_ec8a_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_5e78_b419_ec8a_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_5e78_b419_ec8a/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_5e78_b419_ec8a.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_5e78_b419_ec8a&showErrors=false&email= CMCC adriaclim_WRF_5e78_b419_ec8a
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_db92_370d_77de https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_db92_370d_77de.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_db92_370d_77de/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_db92_370d_77de/ public AdriaClim Indicators | adriaclim_WRF | monthly | hist | sdii AdriaClim Indicators | adriaclim_WRF | monthly | hist | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_db92_370d_77de_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_db92_370d_77de_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_db92_370d_77de/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_db92_370d_77de.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_db92_370d_77de&showErrors=false&email= CMCC adriaclim_WRF_db92_370d_77de
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_956e_ffb7_4a43 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_956e_ffb7_4a43.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_956e_ffb7_4a43/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_956e_ffb7_4a43/ public AdriaClim Indicators | adriaclim_WRF | monthly | proj | sdii AdriaClim Indicators | adriaclim_WRF | monthly | proj | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_956e_ffb7_4a43_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_956e_ffb7_4a43_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_956e_ffb7_4a43/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_956e_ffb7_4a43.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_956e_ffb7_4a43&showErrors=false&email= CMCC adriaclim_WRF_956e_ffb7_4a43
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_d92b_1992_14af https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_d92b_1992_14af.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_d92b_1992_14af/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_d92b_1992_14af/ public AdriaClim Indicators | adriaclim_WRF | seasonal | anomaly AdriaClim Indicators | adriaclim_WRF | seasonal | anomaly\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_summer_days_index_per_time_period (Consecutive summer days index is the greatest number of consecutive summer days in a given time period. Summer days is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time)\nnumber_of_csu_periods_with_more_than_5days_per_time_period (Number of csu periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_wet_days_index_per_time_period (Consecutive wet days is the greatest number of consecutive days per time period with daily precipitation above 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cwd_periods_with_more_than_5days_per_time_period (Number of cwd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nheat_wave_duration_index_wrt_mean_of_reference_period (This is the number of days per time period where in intervals of at least 6 consecutive days the daily maximum temperature is more than 5 degrees above a reference value. The reference value is calculated  as the mean of maximum temperatures of a five day, No)\nheat_waves_per_time_period (Number of heat waves per time period. The time period should be defined by the bounds of the time coordinate., No)\nvery_wet_days_wrt_95th_percentile_of_reference_period (This is the percent of time per time period of wet days (daily sum at least 1 mm / day) where daily precipitation amount of a wet day is above a reference value. The reference value is calculated  as the 95th percentile of all wet days of a given 30 year, Percent)\nprecipitation_percent_due_to_R95p_days (Percentage of  total  precipitation amount per time period  due to  very_wet_days_wrt_95th_percentile_of_reference_period. The time period should be defined by the bounds of the time coordinate., Percent)\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\nsummer_days_index_per_time_period (Summer days index is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time coordinate.)\ntg (mean of mean daily temperature over the period, degree_K)\ntropical_nights_index_per_time_period (Tropical nights index is the number of days where minimum of temperature is above 20 degree Celsius. The time period should be defined by the bounds of the time coordinate., No)\ntxn (minimum vale of daily maximum temperature over the period, degree_K)\ntxx (maximum value of daily maximum temperature over the period, degree_K)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_d92b_1992_14af_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_d92b_1992_14af_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_d92b_1992_14af/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_d92b_1992_14af.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_d92b_1992_14af&showErrors=false&email= CMCC adriaclim_WRF_d92b_1992_14af
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_1c0e_dc6a_9ccf https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_1c0e_dc6a_9ccf.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_1c0e_dc6a_9ccf/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_1c0e_dc6a_9ccf/ public AdriaClim Indicators | adriaclim_WRF | seasonal | hist | sdii AdriaClim Indicators | adriaclim_WRF | seasonal | hist | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_1c0e_dc6a_9ccf_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_1c0e_dc6a_9ccf_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_1c0e_dc6a_9ccf/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_1c0e_dc6a_9ccf.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_1c0e_dc6a_9ccf&showErrors=false&email= CMCC adriaclim_WRF_1c0e_dc6a_9ccf
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_aaec_c1e5_75bd https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_aaec_c1e5_75bd.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_aaec_c1e5_75bd/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_aaec_c1e5_75bd/ public AdriaClim Indicators | adriaclim_WRF | seasonal | proj | sdii AdriaClim Indicators | adriaclim_WRF | seasonal | proj | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_aaec_c1e5_75bd_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_aaec_c1e5_75bd_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_aaec_c1e5_75bd/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_aaec_c1e5_75bd.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_aaec_c1e5_75bd&showErrors=false&email= CMCC adriaclim_WRF_aaec_c1e5_75bd
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_9e77_be3a_4ac6 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_9e77_be3a_4ac6.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_9e77_be3a_4ac6/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_9e77_be3a_4ac6/ public AdriaClim Indicators | adriaclim_WRF | yearly | anomaly AdriaClim Indicators | adriaclim_WRF | yearly | anomaly\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_summer_days_index_per_time_period (Consecutive summer days index is the greatest number of consecutive summer days in a given time period. Summer days is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time)\nnumber_of_csu_periods_with_more_than_5days_per_time_period (Number of csu periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_wet_days_index_per_time_period (Consecutive wet days is the greatest number of consecutive days per time period with daily precipitation above 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cwd_periods_with_more_than_5days_per_time_period (Number of cwd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nheat_wave_duration_index_wrt_mean_of_reference_period (This is the number of days per time period where in intervals of at least 6 consecutive days the daily maximum temperature is more than 5 degrees above a reference value. The reference value is calculated  as the mean of maximum temperatures of a five day, No)\nheat_waves_per_time_period (Number of heat waves per time period. The time period should be defined by the bounds of the time coordinate., No)\nvery_wet_days_wrt_95th_percentile_of_reference_period (This is the percent of time per time period of wet days (daily sum at least 1 mm / day) where daily precipitation amount of a wet day is above a reference value. The reference value is calculated  as the 95th percentile of all wet days of a given 30 year, Percent)\nprecipitation_percent_due_to_R95p_days (Percentage of  total  precipitation amount per time period  due to  very_wet_days_wrt_95th_percentile_of_reference_period. The time period should be defined by the bounds of the time coordinate., Percent)\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\nsummer_days_index_per_time_period (Summer days index is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time coordinate.)\ntg (mean of mean daily temperature over the period, degree_K)\ntropical_nights_index_per_time_period (Tropical nights index is the number of days where minimum of temperature is above 20 degree Celsius. The time period should be defined by the bounds of the time coordinate., No)\ntxn (minimum vale of daily maximum temperature over the period, degree_K)\ntxx (maximum value of daily maximum temperature over the period, degree_K)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_9e77_be3a_4ac6_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_9e77_be3a_4ac6_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_9e77_be3a_4ac6/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_9e77_be3a_4ac6.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_9e77_be3a_4ac6&showErrors=false&email= CMCC adriaclim_WRF_9e77_be3a_4ac6
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_c327_cbe7_9e19 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_c327_cbe7_9e19.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_c327_cbe7_9e19/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_c327_cbe7_9e19/ public AdriaClim Indicators | adriaclim_WRF | yearly | hist | sdii AdriaClim Indicators | adriaclim_WRF | yearly | hist | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_c327_cbe7_9e19_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_c327_cbe7_9e19_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_c327_cbe7_9e19/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_c327_cbe7_9e19.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_c327_cbe7_9e19&showErrors=false&email= CMCC adriaclim_WRF_c327_cbe7_9e19
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_6266_9d48_d51a https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_6266_9d48_d51a.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_6266_9d48_d51a/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_6266_9d48_d51a/ public AdriaClim Indicators | adriaclim_WRF | yearly | proj | sdii AdriaClim Indicators | adriaclim_WRF | yearly | proj | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_6266_9d48_d51a_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_6266_9d48_d51a_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_6266_9d48_d51a/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_6266_9d48_d51a.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_6266_9d48_d51a&showErrors=false&email= CMCC adriaclim_WRF_6266_9d48_d51a
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_e2f5_5659_4c61 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_e2f5_5659_4c61.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_e2f5_5659_4c61/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_e2f5_5659_4c61/ public AdriaClim Indicators | EOBS | monthly | sdii AdriaClim Indicators | EOBS | monthly | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_e2f5_5659_4c61_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_e2f5_5659_4c61_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_e2f5_5659_4c61/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_e2f5_5659_4c61.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_e2f5_5659_4c61&showErrors=false&email= CMCC EOBS_e2f5_5659_4c61
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_4bd8_f08a_250e https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_4bd8_f08a_250e.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_4bd8_f08a_250e/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_4bd8_f08a_250e/ public AdriaClim Indicators | EOBS | seasonal | sdii AdriaClim Indicators | EOBS | seasonal | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_4bd8_f08a_250e_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_4bd8_f08a_250e_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_4bd8_f08a_250e/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_4bd8_f08a_250e.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_4bd8_f08a_250e&showErrors=false&email= CMCC EOBS_4bd8_f08a_250e
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_5766_85e6_de51 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_5766_85e6_de51.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_5766_85e6_de51/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_5766_85e6_de51/ public AdriaClim Indicators | EOBS | yearly | sdii AdriaClim Indicators | EOBS | yearly | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_5766_85e6_de51_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_5766_85e6_de51_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_5766_85e6_de51/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_5766_85e6_de51.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_5766_85e6_de51&showErrors=false&email= CMCC EOBS_5766_85e6_de51
https://erddap.cmcc-opa.eu/erddap/griddap/ERA5_Land_9a14_b568_b8b5 https://erddap.cmcc-opa.eu/erddap/griddap/ERA5_Land_9a14_b568_b8b5.graph https://erddap.cmcc-opa.eu/erddap/wms/ERA5_Land_9a14_b568_b8b5/request https://erddap.cmcc-opa.eu/erddap/files/ERA5_Land_9a14_b568_b8b5/ public AdriaClim Indicators | ERA5_Land | monthly | sdii AdriaClim Indicators | ERA5_Land | monthly | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ERA5_Land_9a14_b568_b8b5_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ERA5_Land_9a14_b568_b8b5_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ERA5_Land_9a14_b568_b8b5/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ERA5_Land_9a14_b568_b8b5.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ERA5_Land_9a14_b568_b8b5&showErrors=false&email= CMCC ERA5_Land_9a14_b568_b8b5
https://erddap.cmcc-opa.eu/erddap/griddap/ERA5_Land_fa09_04ae_a3cf https://erddap.cmcc-opa.eu/erddap/griddap/ERA5_Land_fa09_04ae_a3cf.graph https://erddap.cmcc-opa.eu/erddap/wms/ERA5_Land_fa09_04ae_a3cf/request https://erddap.cmcc-opa.eu/erddap/files/ERA5_Land_fa09_04ae_a3cf/ public AdriaClim Indicators | ERA5_Land | seasonal | sdii AdriaClim Indicators | ERA5_Land | seasonal | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ERA5_Land_fa09_04ae_a3cf_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ERA5_Land_fa09_04ae_a3cf_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ERA5_Land_fa09_04ae_a3cf/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ERA5_Land_fa09_04ae_a3cf.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ERA5_Land_fa09_04ae_a3cf&showErrors=false&email= CMCC ERA5_Land_fa09_04ae_a3cf
https://erddap.cmcc-opa.eu/erddap/griddap/ERA5_Land_4887_e91c_54e3 https://erddap.cmcc-opa.eu/erddap/griddap/ERA5_Land_4887_e91c_54e3.graph https://erddap.cmcc-opa.eu/erddap/wms/ERA5_Land_4887_e91c_54e3/request https://erddap.cmcc-opa.eu/erddap/files/ERA5_Land_4887_e91c_54e3/ public AdriaClim Indicators | ERA5_Land | yearly | sdii AdriaClim Indicators | ERA5_Land | yearly | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ERA5_Land_4887_e91c_54e3_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ERA5_Land_4887_e91c_54e3_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ERA5_Land_4887_e91c_54e3/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ERA5_Land_4887_e91c_54e3.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ERA5_Land_4887_e91c_54e3&showErrors=false&email= CMCC ERA5_Land_4887_e91c_54e3

 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact