CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_41a0_a1ae_dae3.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_41a0_a1ae_dae3 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_41a0_a1ae_dae3.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_41a0_a1ae_dae3/ public AdriaClim Indicators | RER | Annual damages to coastal protections AdriaClim Indicators | RER | Annual damages to coastal protections\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nAnnual_dam_coastal_protection_2015_2022\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_41a0_a1ae_dae3_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_41a0_a1ae_dae3_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_41a0_a1ae_dae3/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_41a0_a1ae_dae3.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_41a0_a1ae_dae3&showErrors=false&email= Emilia Romagna Region ARPAE_41a0_a1ae_dae3
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_9b83_9108_facc.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_9b83_9108_facc https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_9b83_9108_facc.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_9b83_9108_facc/ public AdriaClim Indicators | RER | Beach height average variation 2014-2019 AdriaClim Indicators | RER | Beach height average variation 2014-2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nBeach_height_average_variation_14_19\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_9b83_9108_facc_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_9b83_9108_facc_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_9b83_9108_facc/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_9b83_9108_facc.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_9b83_9108_facc&showErrors=false&email= Emilia Romagna Region ARPAE_9b83_9108_facc
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_66a6_02c7_57a4.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_66a6_02c7_57a4 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_66a6_02c7_57a4.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_66a6_02c7_57a4/ public AdriaClim Indicators | RER | Beach height closure variation 2014-2019 AdriaClim Indicators | RER | Beach height closure variation 2014-2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nQc_variation_14_19\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_66a6_02c7_57a4_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_66a6_02c7_57a4_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_66a6_02c7_57a4/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_66a6_02c7_57a4.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_66a6_02c7_57a4&showErrors=false&email= Emilia Romagna Region ARPAE_66a6_02c7_57a4
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_6b5a_56d2_ceb1.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_6b5a_56d2_ceb1 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_6b5a_56d2_ceb1.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_6b5a_56d2_ceb1/ public AdriaClim Indicators | RER | Flood zone ratio 2014 AdriaClim Indicators | RER | Flood zone ratio 2014\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nFlood_zone_ratio_2014\nCOMUNE\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_6b5a_56d2_ceb1_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_6b5a_56d2_ceb1_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_6b5a_56d2_ceb1/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_6b5a_56d2_ceb1.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_6b5a_56d2_ceb1&showErrors=false&email= Emilia Romagna Region ARPAE_6b5a_56d2_ceb1
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_b6c0_4340_85d3.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_b6c0_4340_85d3 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_b6c0_4340_85d3.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_b6c0_4340_85d3/ public AdriaClim Indicators | RER | Flood zone ratio 2019 AdriaClim Indicators | RER | Flood zone ratio 2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nFlood_zone_ratio_2019\nCOMUNE\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_b6c0_4340_85d3_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_b6c0_4340_85d3_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_b6c0_4340_85d3/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_b6c0_4340_85d3.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_b6c0_4340_85d3&showErrors=false&email= Emilia Romagna Region ARPAE_b6c0_4340_85d3
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_fe38_bba9_c583.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_fe38_bba9_c583 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_fe38_bba9_c583.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_fe38_bba9_c583/ public AdriaClim Indicators | RER | Flood zone ratio variation 2014, 2019 AdriaClim Indicators | RER | Flood zone ratio variation 2014 - 2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nFlood_zone_ratio_2014_2019\nCOMUNE\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_fe38_bba9_c583_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_fe38_bba9_c583_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_fe38_bba9_c583/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_fe38_bba9_c583.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_fe38_bba9_c583&showErrors=false&email= Emilia Romagna Region ARPAE_fe38_bba9_c583
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_0599_d490_d462.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_0599_d490_d462 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_0599_d490_d462.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_0599_d490_d462/ public AdriaClim Indicators | RER | Number of sea-storm events with impact x year AdriaClim Indicators | RER | Number of sea-storm events with impact x year\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nNeV_2015\nLOCALITA\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_0599_d490_d462_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_0599_d490_d462_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_0599_d490_d462/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_0599_d490_d462.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_0599_d490_d462&showErrors=false&email= Emilia Romagna Region ARPAE_0599_d490_d462
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_d41c_6fd2_e7dd.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_d41c_6fd2_e7dd https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_d41c_6fd2_e7dd.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_d41c_6fd2_e7dd/ public AdriaClim Indicators | RER | Number of sea-storm impacts x year AdriaClim Indicators | RER | Number of sea-storm impacts x year\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nNumber_impacts_2015_2022\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_d41c_6fd2_e7dd_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_d41c_6fd2_e7dd_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_d41c_6fd2_e7dd/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_d41c_6fd2_e7dd.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_d41c_6fd2_e7dd&showErrors=false&email= Emilia Romagna Region ARPAE_d41c_6fd2_e7dd

 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact