CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_62e3_b821_7755.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_62e3_b821_7755 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_62e3_b821_7755.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_62e3_b821_7755/ public BlueAdapt | model CMCC-CM3, d1, season: MAM, SSP585, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | model CMCC-CM3, d1, season: MAM, SSP585, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_62e3_b821_7755_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_62e3_b821_7755/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_62e3_b821_7755.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_62e3_b821_7755&showErrors=false&email= CMCC SSP585_62e3_b821_7755
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_21be_9cf2_9fa0.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_21be_9cf2_9fa0 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_21be_9cf2_9fa0.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_21be_9cf2_9fa0/ public BlueAdapt | model CMCC-CM3, d1, season: MAM, SSP585, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files) BlueAdapt | model CMCC-CM3, d1, season: MAM, SSP585, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_21be_9cf2_9fa0_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_21be_9cf2_9fa0/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_21be_9cf2_9fa0.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_21be_9cf2_9fa0&showErrors=false&email= CMCC SSP585_21be_9cf2_9fa0
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_3ff1_2a6b_b639.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_3ff1_2a6b_b639 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_3ff1_2a6b_b639.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_LU126_3ff1_2a6b_b639/ public BlueAdapt | model CMCC-CM3, d1, season: MAM, SSP585-LU126, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | model CMCC-CM3, d1, season: MAM, SSP585-LU126, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_LU126_3ff1_2a6b_b639_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_LU126_3ff1_2a6b_b639/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_LU126_3ff1_2a6b_b639.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_LU126_3ff1_2a6b_b639&showErrors=false&email= CMCC SSP585_LU126_3ff1_2a6b_b639
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_e558_16f4_19e5.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_e558_16f4_19e5 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_e558_16f4_19e5.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_LU126_e558_16f4_19e5/ public BlueAdapt | model CMCC-CM3, d1, season: MAM, SSP585-LU126, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files) BlueAdapt | model CMCC-CM3, d1, season: MAM, SSP585-LU126, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_LU126_e558_16f4_19e5_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_LU126_e558_16f4_19e5/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_LU126_e558_16f4_19e5.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_LU126_e558_16f4_19e5&showErrors=false&email= CMCC SSP585_LU126_e558_16f4_19e5
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_4e1f_cae6_0c62.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_4e1f_cae6_0c62 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_4e1f_cae6_0c62.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_4e1f_cae6_0c62/ public BlueAdapt | model CMCC-CM3, d2, season: MAM, SSP585, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | model CMCC-CM3, d2, season: MAM, SSP585, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_4e1f_cae6_0c62_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_4e1f_cae6_0c62/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_4e1f_cae6_0c62.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_4e1f_cae6_0c62&showErrors=false&email= CMCC SSP585_4e1f_cae6_0c62
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_117e_a6eb_ee56.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_117e_a6eb_ee56 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_117e_a6eb_ee56.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_117e_a6eb_ee56/ public BlueAdapt | model CMCC-CM3, d2, season: MAM, SSP585, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files) BlueAdapt | model CMCC-CM3, d2, season: MAM, SSP585, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_117e_a6eb_ee56_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_117e_a6eb_ee56/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_117e_a6eb_ee56.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_117e_a6eb_ee56&showErrors=false&email= CMCC SSP585_117e_a6eb_ee56
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_c876_5fee_17e7.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_c876_5fee_17e7 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_c876_5fee_17e7.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_LU126_c876_5fee_17e7/ public BlueAdapt | model CMCC-CM3, d2, season: MAM, SSP585-LU126, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | model CMCC-CM3, d2, season: MAM, SSP585-LU126, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_LU126_c876_5fee_17e7_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_LU126_c876_5fee_17e7/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_LU126_c876_5fee_17e7.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_LU126_c876_5fee_17e7&showErrors=false&email= CMCC SSP585_LU126_c876_5fee_17e7
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_224b_6f8b_897b.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_224b_6f8b_897b https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_224b_6f8b_897b.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_LU126_224b_6f8b_897b/ public BlueAdapt | model CMCC-CM3, d2, season: MAM, SSP585-LU126, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files) BlueAdapt | model CMCC-CM3, d2, season: MAM, SSP585-LU126, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_LU126_224b_6f8b_897b_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_LU126_224b_6f8b_897b/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_LU126_224b_6f8b_897b.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_LU126_224b_6f8b_897b&showErrors=false&email= CMCC SSP585_LU126_224b_6f8b_897b
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_4b6e_7e5c_ae79.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_4b6e_7e5c_ae79 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_4b6e_7e5c_ae79.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_4b6e_7e5c_ae79/ public BlueAdapt | model CMCC-CM3, d3, season: MAM, SSP585, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | model CMCC-CM3, d3, season: MAM, SSP585, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_4b6e_7e5c_ae79_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_4b6e_7e5c_ae79/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_4b6e_7e5c_ae79.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_4b6e_7e5c_ae79&showErrors=false&email= CMCC SSP585_4b6e_7e5c_ae79
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_899b_3f5e_dad6.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_899b_3f5e_dad6 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_899b_3f5e_dad6.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_899b_3f5e_dad6/ public BlueAdapt | model CMCC-CM3, d3, season: MAM, SSP585, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files) BlueAdapt | model CMCC-CM3, d3, season: MAM, SSP585, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_899b_3f5e_dad6_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_899b_3f5e_dad6/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_899b_3f5e_dad6.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_899b_3f5e_dad6&showErrors=false&email= CMCC SSP585_899b_3f5e_dad6
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_a6f6_c933_c522.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_a6f6_c933_c522 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_a6f6_c933_c522.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_LU126_a6f6_c933_c522/ public BlueAdapt | model CMCC-CM3, d3, season: MAM, SSP585-LU126, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | model CMCC-CM3, d3, season: MAM, SSP585-LU126, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_LU126_a6f6_c933_c522_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_LU126_a6f6_c933_c522/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_LU126_a6f6_c933_c522.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_LU126_a6f6_c933_c522&showErrors=false&email= CMCC SSP585_LU126_a6f6_c933_c522
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_73ed_a4b6_e55c.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_73ed_a4b6_e55c https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_73ed_a4b6_e55c.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_LU126_73ed_a4b6_e55c/ public BlueAdapt | model CMCC-CM3, d3, season: MAM, SSP585-LU126, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files) BlueAdapt | model CMCC-CM3, d3, season: MAM, SSP585-LU126, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_LU126_73ed_a4b6_e55c_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_LU126_73ed_a4b6_e55c/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_LU126_73ed_a4b6_e55c.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_LU126_73ed_a4b6_e55c&showErrors=false&email= CMCC SSP585_LU126_73ed_a4b6_e55c
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_118c_c8ed_8465.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_118c_c8ed_8465 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_118c_c8ed_8465.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_118c_c8ed_8465/ public BlueAdapt | model CMCC-CM3, d4, season: MAM, SSP585, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | model CMCC-CM3, d4, season: MAM, SSP585, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_118c_c8ed_8465_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_118c_c8ed_8465/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_118c_c8ed_8465.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_118c_c8ed_8465&showErrors=false&email= CMCC SSP585_118c_c8ed_8465
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_a656_027b_847b.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_a656_027b_847b https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_a656_027b_847b.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_a656_027b_847b/ public BlueAdapt | model CMCC-CM3, d4, season: MAM, SSP585, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files) BlueAdapt | model CMCC-CM3, d4, season: MAM, SSP585, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_a656_027b_847b_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_a656_027b_847b/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_a656_027b_847b.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_a656_027b_847b&showErrors=false&email= CMCC SSP585_a656_027b_847b
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_052f_2373_a20e.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_052f_2373_a20e https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_052f_2373_a20e.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_LU126_052f_2373_a20e/ public BlueAdapt | model CMCC-CM3, d4, season: MAM, SSP585-LU126, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | model CMCC-CM3, d4, season: MAM, SSP585-LU126, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_LU126_052f_2373_a20e_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_LU126_052f_2373_a20e/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_LU126_052f_2373_a20e.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_LU126_052f_2373_a20e&showErrors=false&email= CMCC SSP585_LU126_052f_2373_a20e
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_77ee_b0af_4aaf.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_77ee_b0af_4aaf https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_77ee_b0af_4aaf.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_LU126_77ee_b0af_4aaf/ public BlueAdapt | model CMCC-CM3, d4, season: MAM, SSP585-LU126, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files) BlueAdapt | model CMCC-CM3, d4, season: MAM, SSP585-LU126, percentiiles pr,tas,tasmin,tasmax,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_LU126_77ee_b0af_4aaf_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_LU126_77ee_b0af_4aaf/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_LU126_77ee_b0af_4aaf.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_LU126_77ee_b0af_4aaf&showErrors=false&email= CMCC SSP585_LU126_77ee_b0af_4aaf
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_c0dd_ae03_2035.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_c0dd_ae03_2035 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_c0dd_ae03_2035.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_c0dd_ae03_2035/ public BlueAdapt | model CMCC-CM3, season: MAM, SSP585, d1, pr_indices RL5N,R95N, % per year or season (raw files) BlueAdapt | model CMCC-CM3, season: MAM, SSP585, d1, pr_indices RL5N,R95N, % per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_c0dd_ae03_2035_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_c0dd_ae03_2035/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_c0dd_ae03_2035.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_c0dd_ae03_2035&showErrors=false&email= CMCC SSP585_c0dd_ae03_2035
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_8952_b325_7b47.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_8952_b325_7b47 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_8952_b325_7b47.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_8952_b325_7b47/ public BlueAdapt | model CMCC-CM3, season: MAM, SSP585, d2, pr_indices RL5N,R95N, % per year or season (raw files) BlueAdapt | model CMCC-CM3, season: MAM, SSP585, d2, pr_indices RL5N,R95N, % per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_8952_b325_7b47_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_8952_b325_7b47/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_8952_b325_7b47.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_8952_b325_7b47&showErrors=false&email= CMCC SSP585_8952_b325_7b47
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_114d_7522_6838.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_114d_7522_6838 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_114d_7522_6838.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_114d_7522_6838/ public BlueAdapt | model CMCC-CM3, season: MAM, SSP585, d3, pr_indices RL5N,R95N, % per year or season (raw files) BlueAdapt | model CMCC-CM3, season: MAM, SSP585, d3, pr_indices RL5N,R95N, % per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_114d_7522_6838_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_114d_7522_6838/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_114d_7522_6838.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_114d_7522_6838&showErrors=false&email= CMCC SSP585_114d_7522_6838
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_ad96_336e_c72d.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_ad96_336e_c72d https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_ad96_336e_c72d.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_ad96_336e_c72d/ public BlueAdapt | model CMCC-CM3, season: MAM, SSP585, d4, pr_indices RL5N,R95N, % per year or season (raw files) BlueAdapt | model CMCC-CM3, season: MAM, SSP585, d4, pr_indices RL5N,R95N, % per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_ad96_336e_c72d_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_ad96_336e_c72d/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_ad96_336e_c72d.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_ad96_336e_c72d&showErrors=false&email= CMCC SSP585_ad96_336e_c72d
https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_3d7b_b0fc_5502.subset https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_3d7b_b0fc_5502 https://erddap.cmcc-opa.eu/erddap/tabledap/SSP585_LU126_3d7b_b0fc_5502.graph https://erddap.cmcc-opa.eu/erddap/files/SSP585_LU126_3d7b_b0fc_5502/ public BlueAdapt | model CMCC-CM3, season: MAM, SSP585-LU126, d1, pr_indices RL5N,R95N, % per year or season (raw files) BlueAdapt | model CMCC-CM3, season: MAM, SSP585-LU126, d1, pr_indices RL5N,R95N, % per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/SSP585_LU126_3d7b_b0fc_5502_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/SSP585_LU126_3d7b_b0fc_5502/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/SSP585_LU126_3d7b_b0fc_5502.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=SSP585_LU126_3d7b_b0fc_5502&showErrors=false&email= CMCC SSP585_LU126_3d7b_b0fc_5502
