CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_resm_wrf_historical_near_surface https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_resm_wrf_historical_near_surface.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_resm_wrf_historical_near_surface/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_resm_wrf_historical_near_surface/ public AdriaClim RESM - WRF - historical, 6h - near surface AdriaClim RESM - WRF - historical, 6h - near surface\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nLH (Latent Heat Flux - Upward - at surface - instant, W m-2)\nLW_d (Longwave Flux - Downward - at surface - instant, W m-2)\nLandMask (Land Mask)\nLandUse (Land Use Category)\nSH (Sensible Heat Flux - Upward - at surface - instant, W m-2)\nSST (Sea-Surface Temperature, K)\nSW_d (Shortwave Flux - Downward - at surface - instant, W m-2)\nSeaIce (Sea Ice)\nT_2m (BIAS CORRECTED Temperature at 2 m, degree_C)\nT_sfc (Temperature at the Surface, K)\nTd_2m (Dewpoint Temperature at 2 m, degree_C)\nalbedo (Surface Albedo)\np_sfc (Pressure at the Surface, hPa)\nprecip_tot (BIAS CORRECTED 6 HOUR CUMULATED TOTAL RAINFALL, mm)\nq_2m (Specific Humidity at 2 m, kg kg-1)\nr_v_2m (Water Vapor Mixing Ratio at 2 m, kg kg-1)\nrh_2m (Relative Humidity at 2 m, percent)\nu_star (Friction Velocity (u*), m s-1)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_resm_wrf_historical_near_surface_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_resm_wrf_historical_near_surface_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_resm_wrf_historical_near_surface/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_resm_wrf_historical_near_surface.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_resm_wrf_historical_near_surface&showErrors=false&email= CMCC adriaclim_resm_wrf_historical_near_surface
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_resm_wrf_projection_near_surface https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_resm_wrf_projection_near_surface.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_resm_wrf_projection_near_surface/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_resm_wrf_projection_near_surface/ public AdriaClim RESM - WRF - projection, 6h - near surface AdriaClim RESM - WRF - projection, 6h - near surface\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nLH (Latent Heat Flux - Upward - at surface - instant, W m-2)\nLW_d (Longwave Flux - Downward - at surface - instant, W m-2)\nLandMask (Land Mask)\nLandUse (Land Use Category)\nSH (Sensible Heat Flux - Upward - at surface - instant, W m-2)\nSST (Sea-Surface Temperature, K)\nSW_d (Shortwave Flux - Downward - at surface - instant, W m-2)\nSeaIce (Sea Ice)\nT_2m (BIAS CORRECTED Temperature at 2 m, degree_C)\nT_sfc (Temperature at the Surface, K)\nTd_2m (Dewpoint Temperature at 2 m, degree_C)\nalbedo (Surface Albedo)\np_sfc (Pressure at the Surface, hPa)\nprecip_tot (BIAS CORRECTED 6 HOUR CUMULATED TOTAL RAINFALL, mm)\nq_2m (Specific Humidity at 2 m, kg kg-1)\nr_v_2m (Water Vapor Mixing Ratio at 2 m, kg kg-1)\nrh_2m (Relative Humidity at 2 m, percent)\nu_star (Friction Velocity (u*), m s-1)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_resm_wrf_projection_near_surface_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_resm_wrf_projection_near_surface_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_resm_wrf_projection_near_surface/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_resm_wrf_projection_near_surface.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_resm_wrf_projection_near_surface&showErrors=false&email= CMCC adriaclim_resm_wrf_projection_near_surface
https://erddap.cmcc-opa.eu/erddap/tabledap/merged_c186_d907_5853.subset https://erddap.cmcc-opa.eu/erddap/tabledap/merged_c186_d907_5853 https://erddap.cmcc-opa.eu/erddap/tabledap/merged_c186_d907_5853.graph https://erddap.cmcc-opa.eu/erddap/files/merged_c186_d907_5853/ public BlueAdapt | ERA5 Land , d3, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | ERA5 Land , d3, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/merged_c186_d907_5853_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/merged_c186_d907_5853/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/merged_c186_d907_5853.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=merged_c186_d907_5853&showErrors=false&email= CMCC merged_c186_d907_5853
https://erddap.cmcc-opa.eu/erddap/tabledap/merged_092c_eac2_a47b.subset https://erddap.cmcc-opa.eu/erddap/tabledap/merged_092c_eac2_a47b https://erddap.cmcc-opa.eu/erddap/tabledap/merged_092c_eac2_a47b.graph https://erddap.cmcc-opa.eu/erddap/files/merged_092c_eac2_a47b/ public BlueAdapt | ERA5 Land , d3, pr_indices RL5N,R95N, num. of days and % per year or season (raw files) BlueAdapt | ERA5 Land , d3, pr_indices RL5N,R95N, num. of days and % per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/merged_092c_eac2_a47b_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/merged_092c_eac2_a47b/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/merged_092c_eac2_a47b.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=merged_092c_eac2_a47b&showErrors=false&email= CMCC merged_092c_eac2_a47b
https://erddap.cmcc-opa.eu/erddap/tabledap/merged_9465_050d_21e2.subset https://erddap.cmcc-opa.eu/erddap/tabledap/merged_9465_050d_21e2 https://erddap.cmcc-opa.eu/erddap/tabledap/merged_9465_050d_21e2.graph https://erddap.cmcc-opa.eu/erddap/files/merged_9465_050d_21e2/ public BlueAdapt | ERA5 Land , d4, hwdi num. of days and number of heat waves per year or season (raw files) BlueAdapt | ERA5 Land , d4, hwdi num. of days and number of heat waves per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/merged_9465_050d_21e2_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/merged_9465_050d_21e2/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/merged_9465_050d_21e2.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=merged_9465_050d_21e2&showErrors=false&email= CMCC merged_9465_050d_21e2
https://erddap.cmcc-opa.eu/erddap/tabledap/merged_bc7b_fee0_92a0.subset https://erddap.cmcc-opa.eu/erddap/tabledap/merged_bc7b_fee0_92a0 https://erddap.cmcc-opa.eu/erddap/tabledap/merged_bc7b_fee0_92a0.graph https://erddap.cmcc-opa.eu/erddap/files/merged_bc7b_fee0_92a0/ public BlueAdapt | ERA5 Land , d4, pr_indices RL5N,R95N, num. of days and % per year or season (raw files) BlueAdapt | ERA5 Land , d4, pr_indices RL5N,R95N, num. of days and % per year or season (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/merged_bc7b_fee0_92a0_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/merged_bc7b_fee0_92a0/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/merged_bc7b_fee0_92a0.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=merged_bc7b_fee0_92a0&showErrors=false&email= CMCC merged_bc7b_fee0_92a0
https://erddap.cmcc-opa.eu/erddap/tabledap/merged_9da6_f746_e007.subset https://erddap.cmcc-opa.eu/erddap/tabledap/merged_9da6_f746_e007 https://erddap.cmcc-opa.eu/erddap/tabledap/merged_9da6_f746_e007.graph https://erddap.cmcc-opa.eu/erddap/files/merged_9da6_f746_e007/ public BlueAdapt | ERA5 Land reanalysis, d2, atm, day (raw files) BlueAdapt | ERA5 Land reanalysis, d2, atm, day (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/merged_9da6_f746_e007_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/merged_9da6_f746_e007/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/merged_9da6_f746_e007.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=merged_9da6_f746_e007&showErrors=false&email= CMCC merged_9da6_f746_e007
https://erddap.cmcc-opa.eu/erddap/tabledap/merged_4903_f601_6183.subset https://erddap.cmcc-opa.eu/erddap/tabledap/merged_4903_f601_6183 https://erddap.cmcc-opa.eu/erddap/tabledap/merged_4903_f601_6183.graph https://erddap.cmcc-opa.eu/erddap/files/merged_4903_f601_6183/ public BlueAdapt | ERA5 Land reanalysis, d3, atm, day (raw files) BlueAdapt | ERA5 Land reanalysis, d3, atm, day (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/merged_4903_f601_6183_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/merged_4903_f601_6183/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/merged_4903_f601_6183.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=merged_4903_f601_6183&showErrors=false&email= CMCC merged_4903_f601_6183
https://erddap.cmcc-opa.eu/erddap/tabledap/merged_9a18_5c94_406a.subset https://erddap.cmcc-opa.eu/erddap/tabledap/merged_9a18_5c94_406a https://erddap.cmcc-opa.eu/erddap/tabledap/merged_9a18_5c94_406a.graph https://erddap.cmcc-opa.eu/erddap/files/merged_9a18_5c94_406a/ public BlueAdapt | ERA5 Land reanalysis, d4, atm, day (raw files) BlueAdapt | ERA5 Land reanalysis, d4, atm, day (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/merged_9a18_5c94_406a_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/merged_9a18_5c94_406a/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/merged_9a18_5c94_406a.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=merged_9a18_5c94_406a&showErrors=false&email= CMCC merged_9a18_5c94_406a
https://erddap.cmcc-opa.eu/erddap/tabledap/merged_e8bc_b0cb_be5d.subset https://erddap.cmcc-opa.eu/erddap/tabledap/merged_e8bc_b0cb_be5d https://erddap.cmcc-opa.eu/erddap/tabledap/merged_e8bc_b0cb_be5d.graph https://erddap.cmcc-opa.eu/erddap/files/merged_e8bc_b0cb_be5d/ public BlueAdapt | ERA5 Land, d3, percentiiles t2m,t2m_max,t2m_min,tp,ws year and seasons (raw files) BlueAdapt | ERA5 Land, d3, percentiiles t2m,t2m_max,t2m_min,tp,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/merged_e8bc_b0cb_be5d_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/merged_e8bc_b0cb_be5d/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/merged_e8bc_b0cb_be5d.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=merged_e8bc_b0cb_be5d&showErrors=false&email= CMCC merged_e8bc_b0cb_be5d
https://erddap.cmcc-opa.eu/erddap/tabledap/merged_fcbf_0bbe_3396.subset https://erddap.cmcc-opa.eu/erddap/tabledap/merged_fcbf_0bbe_3396 https://erddap.cmcc-opa.eu/erddap/tabledap/merged_fcbf_0bbe_3396.graph https://erddap.cmcc-opa.eu/erddap/files/merged_fcbf_0bbe_3396/ public BlueAdapt | ERA5 Land, d4, percentiiles t2m,t2m_max,t2m_min,tp,ws year and seasons (raw files) BlueAdapt | ERA5 Land, d4, percentiiles t2m,t2m_max,t2m_min,tp,ws year and seasons (raw files)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/merged_fcbf_0bbe_3396_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/merged_fcbf_0bbe_3396/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/merged_fcbf_0bbe_3396.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=merged_fcbf_0bbe_3396&showErrors=false&email= CMCC merged_fcbf_0bbe_3396
https://erddap.cmcc-opa.eu/erddap/griddap/2022_faf5_8c0a_2367 https://erddap.cmcc-opa.eu/erddap/griddap/2022_faf5_8c0a_2367.graph https://erddap.cmcc-opa.eu/erddap/files/2022_faf5_8c0a_2367/ public Mediterranean SST Analysis, L4, 1km daily (SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2) Daily gap-free maps (L4) at 1/100deg. x 1/100deg. horizontal resolution over the Mediterranean Sea.The data are obtained from infra-red measurements collected by satellite radiometers and statistical interpolation.It is the Copernicus sea surface temperature nominal operational product for the Mediterranean Sea in Near Real Time (NRT) mode.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nanalysed_sst (analysed sea surface temperature, degree_C)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/2022_faf5_8c0a_2367_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/2022_faf5_8c0a_2367_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/2022_faf5_8c0a_2367/index.htmlTable http://gosweb.artov.isac.cnr.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/2022_faf5_8c0a_2367.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=2022_faf5_8c0a_2367&showErrors=false&email= GOS 2022_faf5_8c0a_2367
https://erddap.cmcc-opa.eu/erddap/griddap/Surf_f204_4c2a_5962 https://erddap.cmcc-opa.eu/erddap/griddap/Surf_f204_4c2a_5962.graph https://erddap.cmcc-opa.eu/erddap/files/Surf_f204_4c2a_5962/ public The GEBCO_2024 Grid, a continuous terrain model for oceans and land at 15 arc-second intervals The GEBCO_2024 Grid - a continuous terrain model for oceans and land at 15 arc-second intervals. The GEBCO_2024 Grid is a continuous, global terrain model for ocean and land with a spatial resolution of 15 arc seconds.The grid uses as a base-map Version 2.6 of the SRTM15+ data set (Tozer et al, 2019). This data set is a fusion of land topography with measured and estimated seafloor topography. It is augmented with gridded bathymetric data sets developed as part of the Nippon Foundation-GEBCO Seabed 2030 Project.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [latitude][longitude]):\nelevation (Elevation relative to sea level, m)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/Surf_f204_4c2a_5962_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/Surf_f204_4c2a_5962_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/Surf_f204_4c2a_5962/index.htmlTable https://www.gebco.net (external link) https://erddap.cmcc-opa.eu/erddap/rss/Surf_f204_4c2a_5962.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=Surf_f204_4c2a_5962&showErrors=false&email= GEBCO, BODC . Surf_f204_4c2a_5962

 
ERDDAP, Version 2.29.0
Disclaimers | Privacy Policy | Contact