CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/tabledap/polygons_ec3c_15ae_a9b2.subset https://erddap.cmcc-opa.eu/erddap/tabledap/polygons_ec3c_15ae_a9b2 https://erddap.cmcc-opa.eu/erddap/tabledap/polygons_ec3c_15ae_a9b2.graph https://erddap.cmcc-opa.eu/erddap/files/polygons_ec3c_15ae_a9b2/ public AdriaClim Indicators | RD and MH | Polygons (rawfiles) AdriaClim Indicators | RD and MH | Polygons (rawfiles)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/polygons_ec3c_15ae_a9b2/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/polygons_ec3c_15ae_a9b2.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=polygons_ec3c_15ae_a9b2&showErrors=false&email= UNIBO polygons_ec3c_15ae_a9b2
https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_NEMO_info_grid.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_NEMO_info_grid https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_NEMO_info_grid.graph https://erddap.cmcc-opa.eu/erddap/files/ADRIACLIM_RESM_NEMO_info_grid/ public AdriaClim RESM - NEMO - info - Grid AdriaClim RESM - NEMO - info - Grid\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/ADRIACLIM_RESM_NEMO_info_grid/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ADRIACLIM_RESM_NEMO_info_grid.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ADRIACLIM_RESM_NEMO_info_grid&showErrors=false&email= CMCC ADRIACLIM_RESM_NEMO_info_grid
https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_NEMO_info_tsl_ssh.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_NEMO_info_tsl_ssh https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_NEMO_info_tsl_ssh.graph https://erddap.cmcc-opa.eu/erddap/files/ADRIACLIM_RESM_NEMO_info_tsl_ssh/ public AdriaClim RESM - NEMO - info - Total Sea Level and SSH AdriaClim RESM - NEMO - info - Total Sea Level and SSH\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/ADRIACLIM_RESM_NEMO_info_tsl_ssh/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ADRIACLIM_RESM_NEMO_info_tsl_ssh.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ADRIACLIM_RESM_NEMO_info_tsl_ssh&showErrors=false&email= CMCC ADRIACLIM_RESM_NEMO_info_tsl_ssh
https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRF_historical.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRF_historical https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRF_historical.graph https://erddap.cmcc-opa.eu/erddap/files/ADRIACLIM_RESM_WRF_historical/ public AdriaClim RESM - WRF - historical - raw files AdriaClim RESM - WRF - historical - raw files\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/ADRIACLIM_RESM_WRF_historical/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ADRIACLIM_RESM_WRF_historical.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ADRIACLIM_RESM_WRF_historical&showErrors=false&email= CMCC ADRIACLIM_RESM_WRF_historical
https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRF_projection.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRF_projection https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRF_projection.graph https://erddap.cmcc-opa.eu/erddap/files/ADRIACLIM_RESM_WRF_projection/ public AdriaClim RESM - WRF - projection - raw files AdriaClim RESM - WRF - projection - raw files\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/ADRIACLIM_RESM_WRF_projection/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ADRIACLIM_RESM_WRF_projection.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ADRIACLIM_RESM_WRF_projection&showErrors=false&email= CMCC ADRIACLIM_RESM_WRF_projection
https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRFHydro_historical.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRFHydro_historical https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRFHydro_historical.graph https://erddap.cmcc-opa.eu/erddap/files/ADRIACLIM_RESM_WRFHydro_historical/ public AdriaClim RESM - WRFHydro - historical - raw files AdriaClim RESM - WRFHydro - historical - raw files\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/ADRIACLIM_RESM_WRFHydro_historical/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ADRIACLIM_RESM_WRFHydro_historical.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ADRIACLIM_RESM_WRFHydro_historical&showErrors=false&email= CMCC ADRIACLIM_RESM_WRFHydro_historical
https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRFHydro_info.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRFHydro_info https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRFHydro_info.graph https://erddap.cmcc-opa.eu/erddap/files/ADRIACLIM_RESM_WRFHydro_info/ public AdriaClim RESM - WRFHydro - info AdriaClim RESM - WRFHydro - info\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/ADRIACLIM_RESM_WRFHydro_info/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ADRIACLIM_RESM_WRFHydro_info.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ADRIACLIM_RESM_WRFHydro_info&showErrors=false&email= CMCC ADRIACLIM_RESM_WRFHydro_info
https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRFHydro_projection.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRFHydro_projection https://erddap.cmcc-opa.eu/erddap/tabledap/ADRIACLIM_RESM_WRFHydro_projection.graph https://erddap.cmcc-opa.eu/erddap/files/ADRIACLIM_RESM_WRFHydro_projection/ public AdriaClim RESM - WRFHydro - projection - raw files AdriaClim RESM - WRFHydro - projection - raw files\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/ADRIACLIM_RESM_WRFHydro_projection/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ADRIACLIM_RESM_WRFHydro_projection.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ADRIACLIM_RESM_WRFHydro_projection&showErrors=false&email= CMCC ADRIACLIM_RESM_WRFHydro_projection
https://erddap.cmcc-opa.eu/erddap/tabledap/IUAV_d27b_d209_93cf.subset https://erddap.cmcc-opa.eu/erddap/tabledap/IUAV_d27b_d209_93cf https://erddap.cmcc-opa.eu/erddap/tabledap/IUAV_d27b_d209_93cf.graph https://erddap.cmcc-opa.eu/erddap/files/IUAV_d27b_d209_93cf/ public Cascade | IUAV | Raw data Cascade | IUAV | Raw data\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/IUAV_d27b_d209_93cf/index.htmlTable https://iuav.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/IUAV_d27b_d209_93cf.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=IUAV_d27b_d209_93cf&showErrors=false&email= IUAV IUAV_d27b_d209_93cf
https://erddap.cmcc-opa.eu/erddap/tabledap/TorreGuaceto_d01b_0c32_bb38.subset https://erddap.cmcc-opa.eu/erddap/tabledap/TorreGuaceto_d01b_0c32_bb38 https://erddap.cmcc-opa.eu/erddap/tabledap/TorreGuaceto_d01b_0c32_bb38.graph https://erddap.cmcc-opa.eu/erddap/files/TorreGuaceto_d01b_0c32_bb38/ public Cascade | Torre Guaceto | rawfiles Cascade | Torre Guaceto | rawfiles\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/TorreGuaceto_d01b_0c32_bb38/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/TorreGuaceto_d01b_0c32_bb38.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=TorreGuaceto_d01b_0c32_bb38&showErrors=false&email= CMCC TorreGuaceto_d01b_0c32_bb38
https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_edd6_642f_a67a.subset https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_edd6_642f_a67a https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_edd6_642f_a67a.graph https://erddap.cmcc-opa.eu/erddap/files/route_density_edd6_642f_a67a/ public Life Conceptu Maris - Route Density | APS | Means and standard deviations (calculated over the entire dataset) for all the period 2019-2024 Means and standard deviations (calculated over the entire dataset) for all the period 2019-2024\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/route_density_edd6_642f_a67a/index.htmlTable https://www.cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/route_density_edd6_642f_a67a.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=route_density_edd6_642f_a67a&showErrors=false&email= CMCC | GOCO division route_density_edd6_642f_a67a
https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_ab6d_ed37_d572.subset https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_ab6d_ed37_d572 https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_ab6d_ed37_d572.graph https://erddap.cmcc-opa.eu/erddap/files/route_density_ab6d_ed37_d572/ public Life Conceptu Maris - Route Density | HD | Means and standard deviations (calculated over the annual averages) for 2019-2024 HD period Means and standard deviations (calculated over the annual averages) for 2019-2024 HD period\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/route_density_ab6d_ed37_d572/index.htmlTable https://www.cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/route_density_ab6d_ed37_d572.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=route_density_ab6d_ed37_d572&showErrors=false&email= CMCC | GOCO division route_density_ab6d_ed37_d572
https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_6d99_18f4_f39d.subset https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_6d99_18f4_f39d https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_6d99_18f4_f39d.graph https://erddap.cmcc-opa.eu/erddap/files/route_density_6d99_18f4_f39d/ public Life Conceptu Maris - Route Density | MMY | Monthly means by year in the periods 2019-2024 Monthly means by year in the periods 2019-2024\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/route_density_6d99_18f4_f39d/index.htmlTable https://www.cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/route_density_6d99_18f4_f39d.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=route_density_6d99_18f4_f39d&showErrors=false&email= CMCC | GOCO division route_density_6d99_18f4_f39d
https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_3b45_54a5_3f69.subset https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_3b45_54a5_3f69 https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_3b45_54a5_3f69.graph https://erddap.cmcc-opa.eu/erddap/files/route_density_3b45_54a5_3f69/ public Life Conceptu Maris - Route Density | SMA | Seasonal means and standard deviations for all years in the periods 2019-2024 Seasonal means and standard deviations for all years in the periods 2019-2024\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/route_density_3b45_54a5_3f69/index.htmlTable https://www.cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/route_density_3b45_54a5_3f69.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=route_density_3b45_54a5_3f69&showErrors=false&email= CMCC | GOCO division route_density_3b45_54a5_3f69
https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_55d5_b9dc_23d8.subset https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_55d5_b9dc_23d8 https://erddap.cmcc-opa.eu/erddap/tabledap/route_density_55d5_b9dc_23d8.graph https://erddap.cmcc-opa.eu/erddap/files/route_density_55d5_b9dc_23d8/ public Life Conceptu Maris - Route Density | SMY | Seasonal means by year in the periods 2019-2024 Seasonal means by year in the periods 2019-2024\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/route_density_55d5_b9dc_23d8/index.htmlTable https://www.cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/route_density_55d5_b9dc_23d8.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=route_density_55d5_b9dc_23d8&showErrors=false&email= CMCC | GOCO division route_density_55d5_b9dc_23d8
https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_3be6_5146_2033.subset https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_3be6_5146_2033 https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_3be6_5146_2033.graph https://erddap.cmcc-opa.eu/erddap/files/LCM_3be6_5146_2033/ public Life Conceptu Maris | APS | Mean and standard deviation for all the period 2008-2022 (for physical variables) and 2008-2021 (for biological variables) Mean and standard deviation for all the period 2008-2022 (for physical variables) and 2008-2021 (for biological variables)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/LCM_3be6_5146_2033/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/LCM_3be6_5146_2033.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=LCM_3be6_5146_2033&showErrors=false&email= CMCC | GOCO division LCM_3be6_5146_2033
https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_47d5_7e1e_7acb.subset https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_47d5_7e1e_7acb https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_47d5_7e1e_7acb.graph https://erddap.cmcc-opa.eu/erddap/files/LCM_47d5_7e1e_7acb/ public Life Conceptu Maris | HD | Seasonal means for all years in the period 2008-2022 (for physical variables) and 2008-2021 (for biological variables) Seasonal means for all years in the period 2008-2022 (for physical variables) and 2008-2021 (for biological variables)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/LCM_47d5_7e1e_7acb/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/LCM_47d5_7e1e_7acb.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=LCM_47d5_7e1e_7acb&showErrors=false&email= CMCC | GOCO division LCM_47d5_7e1e_7acb
https://erddap.cmcc-opa.eu/erddap/tabledap/marine_litter_6c7c_cb2b_0da8.subset https://erddap.cmcc-opa.eu/erddap/tabledap/marine_litter_6c7c_cb2b_0da8 https://erddap.cmcc-opa.eu/erddap/tabledap/marine_litter_6c7c_cb2b_0da8.graph https://erddap.cmcc-opa.eu/erddap/files/marine_litter_6c7c_cb2b_0da8/ public Life Conceptu Maris | Marine Litter Marine Litter\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/marine_litter_6c7c_cb2b_0da8/index.htmlTable https://www.cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/marine_litter_6c7c_cb2b_0da8.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=marine_litter_6c7c_cb2b_0da8&showErrors=false&email= CMCC | GOCO division marine_litter_6c7c_cb2b_0da8
https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_ca30_fefb_0b9d.subset https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_ca30_fefb_0b9d https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_ca30_fefb_0b9d.graph https://erddap.cmcc-opa.eu/erddap/files/LCM_ca30_fefb_0b9d/ public Life Conceptu Maris | MMY | Monthly means by year in the period 2008-2022 Monthly means by year in the period 2008-2022 (for physical variables) and 2008-2021 (for biological variables)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/LCM_ca30_fefb_0b9d/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/LCM_ca30_fefb_0b9d.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=LCM_ca30_fefb_0b9d&showErrors=false&email= CMCC | GOCO division LCM_ca30_fefb_0b9d
https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_88dd_81ad_6cd3.subset https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_88dd_81ad_6cd3 https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_88dd_81ad_6cd3.graph https://erddap.cmcc-opa.eu/erddap/files/LCM_88dd_81ad_6cd3/ public Life Conceptu Maris | SMA | Seasonal means for all years in the period 2008-2022 (for physical variables) and 2008-2021 (for biological variables) Seasonal means for all years in the period 2008-2022 (for physical variables) and 2008-2021 (for biological variables)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/LCM_88dd_81ad_6cd3/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/LCM_88dd_81ad_6cd3.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=LCM_88dd_81ad_6cd3&showErrors=false&email= CMCC | GOCO division LCM_88dd_81ad_6cd3
https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_0d28_0a0d_8472.subset https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_0d28_0a0d_8472 https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_0d28_0a0d_8472.graph https://erddap.cmcc-opa.eu/erddap/files/LCM_0d28_0a0d_8472/ public Life Conceptu Maris | SMY | Seasonal means by year in the period 2008-2022 (for physical variables) and 2008-2021 (for biological variables) Seasonal means by year in the period 2008-2022 (for physical variables) and 2008-2021 (for biological variables)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/LCM_0d28_0a0d_8472/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/LCM_0d28_0a0d_8472.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=LCM_0d28_0a0d_8472&showErrors=false&email= CMCC | GOCO division LCM_0d28_0a0d_8472
https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_aaee_1b09_8e74.subset https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_aaee_1b09_8e74 https://erddap.cmcc-opa.eu/erddap/tabledap/LCM_aaee_1b09_8e74.graph https://erddap.cmcc-opa.eu/erddap/files/LCM_aaee_1b09_8e74/ public Life Conceptu Maris | STA | Static variables (i.e., depth, distance seamounts canyons, slope, etc.) Static variables (i.e., depth, distance seamounts canyons, slope, etc.)\n\ncdm_data_type = Other\nVARIABLES:\nurl\nname (File Name)\nlastModified (Last Modified, seconds since 1970-01-01T00:00:00Z)\nsize (bytes)\nfileType (File Type)\n https://erddap.cmcc-opa.eu/erddap/info/LCM_aaee_1b09_8e74/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/LCM_aaee_1b09_8e74.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=LCM_aaee_1b09_8e74&showErrors=false&email= CMCC | GOCO division LCM_aaee_1b09_8e74

 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact