CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_5e78_b419_ec8a https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_5e78_b419_ec8a.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_5e78_b419_ec8a/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_5e78_b419_ec8a/ public AdriaClim Indicators | adriaclim_WRF | monthly | anomaly AdriaClim Indicators | adriaclim_WRF | monthly | anomaly\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_summer_days_index_per_time_period (Consecutive summer days index is the greatest number of consecutive summer days in a given time period. Summer days is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time)\nnumber_of_csu_periods_with_more_than_5days_per_time_period (Number of csu periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_wet_days_index_per_time_period (Consecutive wet days is the greatest number of consecutive days per time period with daily precipitation above 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cwd_periods_with_more_than_5days_per_time_period (Number of cwd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nheat_wave_duration_index_wrt_mean_of_reference_period (This is the number of days per time period where in intervals of at least 6 consecutive days the daily maximum temperature is more than 5 degrees above a reference value. The reference value is calculated  as the mean of maximum temperatures of a five day, No)\nheat_waves_per_time_period (Number of heat waves per time period. The time period should be defined by the bounds of the time coordinate., No)\nvery_wet_days_wrt_95th_percentile_of_reference_period (This is the percent of time per time period of wet days (daily sum at least 1 mm / day) where daily precipitation amount of a wet day is above a reference value. The reference value is calculated  as the 95th percentile of all wet days of a given 30 year, Percent)\nprecipitation_percent_due_to_R95p_days (Percentage of  total  precipitation amount per time period  due to  very_wet_days_wrt_95th_percentile_of_reference_period. The time period should be defined by the bounds of the time coordinate., Percent)\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\nsummer_days_index_per_time_period (Summer days index is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time coordinate.)\ntg (mean of mean daily temperature over the period, degree_K)\ntropical_nights_index_per_time_period (Tropical nights index is the number of days where minimum of temperature is above 20 degree Celsius. The time period should be defined by the bounds of the time coordinate., No)\ntxn (minimum vale of daily maximum temperature over the period, degree_K)\ntxx (maximum value of daily maximum temperature over the period, degree_K)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_5e78_b419_ec8a_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_5e78_b419_ec8a_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_5e78_b419_ec8a/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_5e78_b419_ec8a.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_5e78_b419_ec8a&showErrors=false&email= CMCC adriaclim_WRF_5e78_b419_ec8a
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_70ed_ae88_bc3f https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_70ed_ae88_bc3f.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_70ed_ae88_bc3f/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_70ed_ae88_bc3f/ public AdriaClim Indicators | adriaclim_WRF | monthly | hist | cdd AdriaClim Indicators | adriaclim_WRF | monthly | hist | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_70ed_ae88_bc3f_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_70ed_ae88_bc3f_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_70ed_ae88_bc3f/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_70ed_ae88_bc3f.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_70ed_ae88_bc3f&showErrors=false&email= CMCC adriaclim_WRF_70ed_ae88_bc3f
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_aa24_aa59_6191 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_aa24_aa59_6191.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_aa24_aa59_6191/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_aa24_aa59_6191/ public AdriaClim Indicators | adriaclim_WRF | monthly | hist | cwd AdriaClim Indicators | adriaclim_WRF | monthly | hist | cwd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cwd_periods_with_more_than_5days_per_time_period (Number of cwd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_wet_days_index_per_time_period (Consecutive wet days is the greatest number of consecutive days per time period with daily precipitation above 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_aa24_aa59_6191_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_aa24_aa59_6191_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_aa24_aa59_6191/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_aa24_aa59_6191.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_aa24_aa59_6191&showErrors=false&email= CMCC adriaclim_WRF_aa24_aa59_6191
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_cc8f_f817_ff02 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_cc8f_f817_ff02.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_cc8f_f817_ff02/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_cc8f_f817_ff02/ public AdriaClim Indicators | adriaclim_WRF | monthly | hist | fg AdriaClim Indicators | adriaclim_WRF | monthly | hist | fg\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nfg (Mean daily wind speed at 10 m [m/s])\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_cc8f_f817_ff02_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_cc8f_f817_ff02_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_cc8f_f817_ff02/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_cc8f_f817_ff02.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_cc8f_f817_ff02&showErrors=false&email= CMCC adriaclim_WRF_cc8f_f817_ff02
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_0508_756e_b2e5 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_0508_756e_b2e5.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_0508_756e_b2e5/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_0508_756e_b2e5/ public AdriaClim Indicators | adriaclim_WRF | monthly | hist | hwdi AdriaClim Indicators | adriaclim_WRF | monthly | hist | hwdi\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nheat_wave_duration_index_wrt_mean_of_reference_period (This is the number of days per time period where in intervals of at least 6 consecutive days the daily maximum temperature is more than 5 degrees above a reference value. The reference value is calculated  as the mean of maximum temperatures of a five day, No)\nheat_waves_per_time_period (Number of heat waves per time period. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_0508_756e_b2e5_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_0508_756e_b2e5_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_0508_756e_b2e5/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_0508_756e_b2e5.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_0508_756e_b2e5&showErrors=false&email= CMCC adriaclim_WRF_0508_756e_b2e5
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_c3bc_3ecd_2f3c https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_c3bc_3ecd_2f3c.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_c3bc_3ecd_2f3c/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_c3bc_3ecd_2f3c/ public AdriaClim Indicators | adriaclim_WRF | monthly | hist | r95p AdriaClim Indicators | adriaclim_WRF | monthly | hist | r95p\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nvery_wet_days_wrt_95th_percentile_of_reference_period (This is the percent of time per time period of wet days (daily sum at least 1 mm / day) where daily precipitation amount of a wet day is above a reference value. The reference value is calculated  as the 95th percentile of all wet days of a given 30 year, Percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_c3bc_3ecd_2f3c_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_c3bc_3ecd_2f3c_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_c3bc_3ecd_2f3c/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_c3bc_3ecd_2f3c.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_c3bc_3ecd_2f3c&showErrors=false&email= CMCC adriaclim_WRF_c3bc_3ecd_2f3c
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_a54d_a434_f55a https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_a54d_a434_f55a.graph https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_a54d_a434_f55a/ public AdriaClim Indicators | adriaclim_WRF | monthly | hist | rx1day AdriaClim Indicators | adriaclim_WRF | monthly | hist | rx1day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [Times][latitude][longitude]):\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_a54d_a434_f55a_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_a54d_a434_f55a_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_a54d_a434_f55a/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_a54d_a434_f55a.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_a54d_a434_f55a&showErrors=false&email= CMCC adriaclim_WRF_a54d_a434_f55a
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_db92_370d_77de https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_db92_370d_77de.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_db92_370d_77de/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_db92_370d_77de/ public AdriaClim Indicators | adriaclim_WRF | monthly | hist | sdii AdriaClim Indicators | adriaclim_WRF | monthly | hist | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_db92_370d_77de_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_db92_370d_77de_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_db92_370d_77de/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_db92_370d_77de.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_db92_370d_77de&showErrors=false&email= CMCC adriaclim_WRF_db92_370d_77de
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_45fd_1e52_4e78 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_45fd_1e52_4e78.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_45fd_1e52_4e78/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_45fd_1e52_4e78/ public AdriaClim Indicators | adriaclim_WRF | monthly | proj | cdd AdriaClim Indicators | adriaclim_WRF | monthly | proj | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_45fd_1e52_4e78_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_45fd_1e52_4e78_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_45fd_1e52_4e78/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_45fd_1e52_4e78.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_45fd_1e52_4e78&showErrors=false&email= CMCC adriaclim_WRF_45fd_1e52_4e78
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_bb92_03ec_d7ca https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_bb92_03ec_d7ca.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_bb92_03ec_d7ca/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_bb92_03ec_d7ca/ public AdriaClim Indicators | adriaclim_WRF | monthly | proj | cwd AdriaClim Indicators | adriaclim_WRF | monthly | proj | cwd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cwd_periods_with_more_than_5days_per_time_period (Number of cwd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_wet_days_index_per_time_period (Consecutive wet days is the greatest number of consecutive days per time period with daily precipitation above 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_bb92_03ec_d7ca_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_bb92_03ec_d7ca_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_bb92_03ec_d7ca/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_bb92_03ec_d7ca.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_bb92_03ec_d7ca&showErrors=false&email= CMCC adriaclim_WRF_bb92_03ec_d7ca
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_e3ba_bee0_bb84 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_e3ba_bee0_bb84.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_e3ba_bee0_bb84/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_e3ba_bee0_bb84/ public AdriaClim Indicators | adriaclim_WRF | monthly | proj | fg AdriaClim Indicators | adriaclim_WRF | monthly | proj | fg\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nfg (Mean daily wind speed at 10 m [m/s])\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_e3ba_bee0_bb84_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_e3ba_bee0_bb84_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_e3ba_bee0_bb84/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_e3ba_bee0_bb84.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_e3ba_bee0_bb84&showErrors=false&email= CMCC adriaclim_WRF_e3ba_bee0_bb84
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_cb4e_8325_0077 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_cb4e_8325_0077.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_cb4e_8325_0077/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_cb4e_8325_0077/ public AdriaClim Indicators | adriaclim_WRF | monthly | proj | hwdi AdriaClim Indicators | adriaclim_WRF | monthly | proj | hwdi\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nheat_wave_duration_index_wrt_mean_of_reference_period (This is the number of days per time period where in intervals of at least 6 consecutive days the daily maximum temperature is more than 5 degrees above a reference value. The reference value is calculated  as the mean of maximum temperatures of a five day, No)\nheat_waves_per_time_period (Number of heat waves per time period. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_cb4e_8325_0077_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_cb4e_8325_0077_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_cb4e_8325_0077/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_cb4e_8325_0077.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_cb4e_8325_0077&showErrors=false&email= CMCC adriaclim_WRF_cb4e_8325_0077
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_6280_2747_3b9a https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_6280_2747_3b9a.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_6280_2747_3b9a/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_6280_2747_3b9a/ public AdriaClim Indicators | adriaclim_WRF | monthly | proj | r95p AdriaClim Indicators | adriaclim_WRF | monthly | proj | r95p\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nvery_wet_days_wrt_95th_percentile_of_reference_period (This is the percent of time per time period of wet days (daily sum at least 1 mm / day) where daily precipitation amount of a wet day is above a reference value. The reference value is calculated  as the 95th percentile of all wet days of a given 30 year, Percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_6280_2747_3b9a_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_6280_2747_3b9a_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_6280_2747_3b9a/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_6280_2747_3b9a.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_6280_2747_3b9a&showErrors=false&email= CMCC adriaclim_WRF_6280_2747_3b9a
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_42c4_dd4e_ed09 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_42c4_dd4e_ed09.graph https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_42c4_dd4e_ed09/ public AdriaClim Indicators | adriaclim_WRF | monthly | proj | rx1day AdriaClim Indicators | adriaclim_WRF | monthly | proj | rx1day\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [Times][latitude][longitude]):\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_42c4_dd4e_ed09_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_42c4_dd4e_ed09_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_42c4_dd4e_ed09/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_42c4_dd4e_ed09.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_42c4_dd4e_ed09&showErrors=false&email= CMCC adriaclim_WRF_42c4_dd4e_ed09
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_956e_ffb7_4a43 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_956e_ffb7_4a43.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_956e_ffb7_4a43/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_956e_ffb7_4a43/ public AdriaClim Indicators | adriaclim_WRF | monthly | proj | sdii AdriaClim Indicators | adriaclim_WRF | monthly | proj | sdii\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_956e_ffb7_4a43_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_956e_ffb7_4a43_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_956e_ffb7_4a43/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_956e_ffb7_4a43.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_956e_ffb7_4a43&showErrors=false&email= CMCC adriaclim_WRF_956e_ffb7_4a43
