CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_5e78_b419_ec8a https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_5e78_b419_ec8a.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_5e78_b419_ec8a/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_5e78_b419_ec8a/ public AdriaClim Indicators | adriaclim_WRF | monthly | anomaly AdriaClim Indicators | adriaclim_WRF | monthly | anomaly\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_summer_days_index_per_time_period (Consecutive summer days index is the greatest number of consecutive summer days in a given time period. Summer days is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time)\nnumber_of_csu_periods_with_more_than_5days_per_time_period (Number of csu periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_wet_days_index_per_time_period (Consecutive wet days is the greatest number of consecutive days per time period with daily precipitation above 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cwd_periods_with_more_than_5days_per_time_period (Number of cwd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nheat_wave_duration_index_wrt_mean_of_reference_period (This is the number of days per time period where in intervals of at least 6 consecutive days the daily maximum temperature is more than 5 degrees above a reference value. The reference value is calculated  as the mean of maximum temperatures of a five day, No)\nheat_waves_per_time_period (Number of heat waves per time period. The time period should be defined by the bounds of the time coordinate., No)\nvery_wet_days_wrt_95th_percentile_of_reference_period (This is the percent of time per time period of wet days (daily sum at least 1 mm / day) where daily precipitation amount of a wet day is above a reference value. The reference value is calculated  as the 95th percentile of all wet days of a given 30 year, Percent)\nprecipitation_percent_due_to_R95p_days (Percentage of  total  precipitation amount per time period  due to  very_wet_days_wrt_95th_percentile_of_reference_period. The time period should be defined by the bounds of the time coordinate., Percent)\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\nsummer_days_index_per_time_period (Summer days index is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time coordinate.)\ntg (mean of mean daily temperature over the period, degree_K)\ntropical_nights_index_per_time_period (Tropical nights index is the number of days where minimum of temperature is above 20 degree Celsius. The time period should be defined by the bounds of the time coordinate., No)\ntxn (minimum vale of daily maximum temperature over the period, degree_K)\ntxx (maximum value of daily maximum temperature over the period, degree_K)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_5e78_b419_ec8a_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_5e78_b419_ec8a_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_5e78_b419_ec8a/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_5e78_b419_ec8a.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_5e78_b419_ec8a&showErrors=false&email= CMCC adriaclim_WRF_5e78_b419_ec8a
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_70ed_ae88_bc3f https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_70ed_ae88_bc3f.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_70ed_ae88_bc3f/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_70ed_ae88_bc3f/ public AdriaClim Indicators | adriaclim_WRF | monthly | hist | cdd AdriaClim Indicators | adriaclim_WRF | monthly | hist | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_70ed_ae88_bc3f_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_70ed_ae88_bc3f_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_70ed_ae88_bc3f/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_70ed_ae88_bc3f.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_70ed_ae88_bc3f&showErrors=false&email= CMCC adriaclim_WRF_70ed_ae88_bc3f
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_45fd_1e52_4e78 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_45fd_1e52_4e78.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_45fd_1e52_4e78/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_45fd_1e52_4e78/ public AdriaClim Indicators | adriaclim_WRF | monthly | proj | cdd AdriaClim Indicators | adriaclim_WRF | monthly | proj | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_45fd_1e52_4e78_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_45fd_1e52_4e78_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_45fd_1e52_4e78/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_45fd_1e52_4e78.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_45fd_1e52_4e78&showErrors=false&email= CMCC adriaclim_WRF_45fd_1e52_4e78
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_d92b_1992_14af https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_d92b_1992_14af.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_d92b_1992_14af/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_d92b_1992_14af/ public AdriaClim Indicators | adriaclim_WRF | seasonal | anomaly AdriaClim Indicators | adriaclim_WRF | seasonal | anomaly\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_summer_days_index_per_time_period (Consecutive summer days index is the greatest number of consecutive summer days in a given time period. Summer days is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time)\nnumber_of_csu_periods_with_more_than_5days_per_time_period (Number of csu periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_wet_days_index_per_time_period (Consecutive wet days is the greatest number of consecutive days per time period with daily precipitation above 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cwd_periods_with_more_than_5days_per_time_period (Number of cwd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nheat_wave_duration_index_wrt_mean_of_reference_period (This is the number of days per time period where in intervals of at least 6 consecutive days the daily maximum temperature is more than 5 degrees above a reference value. The reference value is calculated  as the mean of maximum temperatures of a five day, No)\nheat_waves_per_time_period (Number of heat waves per time period. The time period should be defined by the bounds of the time coordinate., No)\nvery_wet_days_wrt_95th_percentile_of_reference_period (This is the percent of time per time period of wet days (daily sum at least 1 mm / day) where daily precipitation amount of a wet day is above a reference value. The reference value is calculated  as the 95th percentile of all wet days of a given 30 year, Percent)\nprecipitation_percent_due_to_R95p_days (Percentage of  total  precipitation amount per time period  due to  very_wet_days_wrt_95th_percentile_of_reference_period. The time period should be defined by the bounds of the time coordinate., Percent)\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\nsummer_days_index_per_time_period (Summer days index is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time coordinate.)\ntg (mean of mean daily temperature over the period, degree_K)\ntropical_nights_index_per_time_period (Tropical nights index is the number of days where minimum of temperature is above 20 degree Celsius. The time period should be defined by the bounds of the time coordinate., No)\ntxn (minimum vale of daily maximum temperature over the period, degree_K)\ntxx (maximum value of daily maximum temperature over the period, degree_K)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_d92b_1992_14af_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_d92b_1992_14af_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_d92b_1992_14af/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_d92b_1992_14af.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_d92b_1992_14af&showErrors=false&email= CMCC adriaclim_WRF_d92b_1992_14af
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_36ed_e340_9be6 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_36ed_e340_9be6.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_36ed_e340_9be6/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_36ed_e340_9be6/ public AdriaClim Indicators | adriaclim_WRF | seasonal | hist | cdd AdriaClim Indicators | adriaclim_WRF | seasonal | hist | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_36ed_e340_9be6_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_36ed_e340_9be6_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_36ed_e340_9be6/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_36ed_e340_9be6.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_36ed_e340_9be6&showErrors=false&email= CMCC adriaclim_WRF_36ed_e340_9be6
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_69f2_9c5c_aaa9 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_69f2_9c5c_aaa9.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_69f2_9c5c_aaa9/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_69f2_9c5c_aaa9/ public AdriaClim Indicators | adriaclim_WRF | seasonal | proj | cdd AdriaClim Indicators | adriaclim_WRF | seasonal | proj | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_69f2_9c5c_aaa9_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_69f2_9c5c_aaa9_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_69f2_9c5c_aaa9/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_69f2_9c5c_aaa9.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_69f2_9c5c_aaa9&showErrors=false&email= CMCC adriaclim_WRF_69f2_9c5c_aaa9
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_9e77_be3a_4ac6 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_9e77_be3a_4ac6.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_9e77_be3a_4ac6/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_9e77_be3a_4ac6/ public AdriaClim Indicators | adriaclim_WRF | yearly | anomaly AdriaClim Indicators | adriaclim_WRF | yearly | anomaly\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_summer_days_index_per_time_period (Consecutive summer days index is the greatest number of consecutive summer days in a given time period. Summer days is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time)\nnumber_of_csu_periods_with_more_than_5days_per_time_period (Number of csu periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_wet_days_index_per_time_period (Consecutive wet days is the greatest number of consecutive days per time period with daily precipitation above 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cwd_periods_with_more_than_5days_per_time_period (Number of cwd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nheat_wave_duration_index_wrt_mean_of_reference_period (This is the number of days per time period where in intervals of at least 6 consecutive days the daily maximum temperature is more than 5 degrees above a reference value. The reference value is calculated  as the mean of maximum temperatures of a five day, No)\nheat_waves_per_time_period (Number of heat waves per time period. The time period should be defined by the bounds of the time coordinate., No)\nvery_wet_days_wrt_95th_percentile_of_reference_period (This is the percent of time per time period of wet days (daily sum at least 1 mm / day) where daily precipitation amount of a wet day is above a reference value. The reference value is calculated  as the 95th percentile of all wet days of a given 30 year, Percent)\nprecipitation_percent_due_to_R95p_days (Percentage of  total  precipitation amount per time period  due to  very_wet_days_wrt_95th_percentile_of_reference_period. The time period should be defined by the bounds of the time coordinate., Percent)\nrx1day (Maximum of one day precipitation amount in a given time period., mm)\nrx5day (Maximum of 5-days moving window precipitation amount in a given time period., mm)\nsimple_daily_intensity_index_per_time_period (Simple daily intensity index is the mean of precipitation amount on wet days. A wet day is a day with precipitation sum of at least 1 mm. The time period should be defined by the bounds of the time coordinate., mm)\nsummer_days_index_per_time_period (Summer days index is the number of days where maximum of temperature is above 25 degree Celsius. The time period should be defined by the bounds of the time coordinate.)\ntg (mean of mean daily temperature over the period, degree_K)\ntropical_nights_index_per_time_period (Tropical nights index is the number of days where minimum of temperature is above 20 degree Celsius. The time period should be defined by the bounds of the time coordinate., No)\ntxn (minimum vale of daily maximum temperature over the period, degree_K)\ntxx (maximum value of daily maximum temperature over the period, degree_K)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_9e77_be3a_4ac6_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_9e77_be3a_4ac6_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_9e77_be3a_4ac6/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_9e77_be3a_4ac6.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_9e77_be3a_4ac6&showErrors=false&email= CMCC adriaclim_WRF_9e77_be3a_4ac6
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_2f47_0143_b725 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_2f47_0143_b725.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_2f47_0143_b725/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_2f47_0143_b725/ public AdriaClim Indicators | adriaclim_WRF | yearly | hist | cdd AdriaClim Indicators | adriaclim_WRF | yearly | hist | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_2f47_0143_b725_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_2f47_0143_b725_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_2f47_0143_b725/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_2f47_0143_b725.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_2f47_0143_b725&showErrors=false&email= CMCC adriaclim_WRF_2f47_0143_b725
https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_73a5_4b2c_58f7 https://erddap.cmcc-opa.eu/erddap/griddap/adriaclim_WRF_73a5_4b2c_58f7.graph https://erddap.cmcc-opa.eu/erddap/wms/adriaclim_WRF_73a5_4b2c_58f7/request https://erddap.cmcc-opa.eu/erddap/files/adriaclim_WRF_73a5_4b2c_58f7/ public AdriaClim Indicators | adriaclim_WRF | yearly | proj | cdd AdriaClim Indicators | adriaclim_WRF | yearly | proj | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/adriaclim_WRF_73a5_4b2c_58f7_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/adriaclim_WRF_73a5_4b2c_58f7_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/adriaclim_WRF_73a5_4b2c_58f7/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/adriaclim_WRF_73a5_4b2c_58f7.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=adriaclim_WRF_73a5_4b2c_58f7&showErrors=false&email= CMCC adriaclim_WRF_73a5_4b2c_58f7
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_4359_bda7_ae65 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_4359_bda7_ae65.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_4359_bda7_ae65/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_4359_bda7_ae65/ public AdriaClim Indicators | EOBS | monthly | cdd AdriaClim Indicators | EOBS | monthly | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_4359_bda7_ae65_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_4359_bda7_ae65_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_4359_bda7_ae65/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_4359_bda7_ae65.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_4359_bda7_ae65&showErrors=false&email= CMCC EOBS_4359_bda7_ae65
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_09f5_ad28_6bf5 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_09f5_ad28_6bf5.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_09f5_ad28_6bf5/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_09f5_ad28_6bf5/ public AdriaClim Indicators | EOBS | seasonal | cdd AdriaClim Indicators | EOBS | seasonal | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_09f5_ad28_6bf5_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_09f5_ad28_6bf5_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_09f5_ad28_6bf5/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_09f5_ad28_6bf5.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_09f5_ad28_6bf5&showErrors=false&email= CMCC EOBS_09f5_ad28_6bf5
https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_e5b9_2a30_c357 https://erddap.cmcc-opa.eu/erddap/griddap/EOBS_e5b9_2a30_c357.graph https://erddap.cmcc-opa.eu/erddap/wms/EOBS_e5b9_2a30_c357/request https://erddap.cmcc-opa.eu/erddap/files/EOBS_e5b9_2a30_c357/ public AdriaClim Indicators | EOBS | yearly | cdd AdriaClim Indicators | EOBS | yearly | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/EOBS_e5b9_2a30_c357_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/EOBS_e5b9_2a30_c357_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/EOBS_e5b9_2a30_c357/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/EOBS_e5b9_2a30_c357.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=EOBS_e5b9_2a30_c357&showErrors=false&email= CMCC EOBS_e5b9_2a30_c357
https://erddap.cmcc-opa.eu/erddap/griddap/ERA5_Land_3ce7_bf77_dd96 https://erddap.cmcc-opa.eu/erddap/griddap/ERA5_Land_3ce7_bf77_dd96.graph https://erddap.cmcc-opa.eu/erddap/wms/ERA5_Land_3ce7_bf77_dd96/request https://erddap.cmcc-opa.eu/erddap/files/ERA5_Land_3ce7_bf77_dd96/ public AdriaClim Indicators | ERA5_Land | monthly | cdd AdriaClim Indicators | ERA5_Land | monthly | cdd\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nconsecutive_dry_days_index_per_time_period (Consecutive dry days is the greatest number of consecutive days per time period with daily precipitation amount  below 1 mm. The time period should be defined by the bounds of the time coordinate., No)\nnumber_of_cdd_periods_with_more_than_5days_per_time_period (Number of cdd periods in given time period with more than 5 days. The time period should be defined by the bounds of the time coordinate., No)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ERA5_Land_3ce7_bf77_dd96_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ERA5_Land_3ce7_bf77_dd96_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ERA5_Land_3ce7_bf77_dd96/index.htmlTable https://cmcc.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/ERA5_Land_3ce7_bf77_dd96.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ERA5_Land_3ce7_bf77_dd96&showErrors=false&email= CMCC ERA5_Land_3ce7_bf77_dd96
