CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_d88a_c641_0288 https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_d88a_c641_0288.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_d88a_c641_0288/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_d88a_c641_0288/ public AdriaClim Indicators | GO4, chlorophyll-a | mean difference AdriaClim Indicators | GO4, chlorophyll-a | mean difference\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg m-3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_d88a_c641_0288_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_d88a_c641_0288/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_d88a_c641_0288.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_d88a_c641_0288&showErrors=false&email= UNIBO GO4_indicator_d88a_c641_0288
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_6914_94aa_3ce1 https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_6914_94aa_3ce1.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_6914_94aa_3ce1/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_6914_94aa_3ce1/ public AdriaClim Indicators | GO4, chlorophyll-a | mean historical AdriaClim Indicators | GO4, chlorophyll-a | mean historical\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg m-3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_6914_94aa_3ce1_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_6914_94aa_3ce1/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_6914_94aa_3ce1.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_6914_94aa_3ce1&showErrors=false&email= UNIBO GO4_indicator_6914_94aa_3ce1
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_dadd_e114_25f6 https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_dadd_e114_25f6.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_dadd_e114_25f6/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_dadd_e114_25f6/ public AdriaClim Indicators | GO4, chlorophyll-a | mean projection AdriaClim Indicators | GO4, chlorophyll-a | mean projection\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg m-3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_dadd_e114_25f6_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_dadd_e114_25f6/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_dadd_e114_25f6.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_dadd_e114_25f6&showErrors=false&email= UNIBO GO4_indicator_dadd_e114_25f6
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_0e48_44d8_83df https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_0e48_44d8_83df.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_0e48_44d8_83df/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_0e48_44d8_83df/ public AdriaClim Indicators | GO4, chlorophyll-a | trend historical AdriaClim Indicators | GO4, chlorophyll-a | trend historical\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg (m-3 year))\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_0e48_44d8_83df_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_0e48_44d8_83df/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_0e48_44d8_83df.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_0e48_44d8_83df&showErrors=false&email= UNIBO GO4_indicator_0e48_44d8_83df
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_6490_937f_5c0e https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_6490_937f_5c0e.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_6490_937f_5c0e/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_6490_937f_5c0e/ public AdriaClim Indicators | GO4, chlorophyll-a | trend projection AdriaClim Indicators | GO4, chlorophyll-a | trend projection\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg (m-3 year))\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_6490_937f_5c0e_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_6490_937f_5c0e/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_6490_937f_5c0e.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_6490_937f_5c0e&showErrors=false&email= UNIBO GO4_indicator_6490_937f_5c0e
https://erddap.cmcc-opa.eu/erddap/griddap/historical_47f8_fe9a_75bc https://erddap.cmcc-opa.eu/erddap/griddap/historical_47f8_fe9a_75bc.graph https://erddap.cmcc-opa.eu/erddap/wms/historical_47f8_fe9a_75bc/request https://erddap.cmcc-opa.eu/erddap/files/historical_47f8_fe9a_75bc/ public AdriaClim | BFM | historical, 5d AdriaClim | BFM | historical, 5d\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nO2o (Oxygen, MMol' 'O2' 'M-3)\nN1p (Phosphate, MMol' 'Pcount' 'M-3)\nN3n (Nitrate, MMol' 'N' 'M-3)\nChla (Chlorophyll-a, mg Chl m-3)\nN5s (Silicate, MMol' 'Si' 'M-3)\nALK (Alkalinity, umol eq kg-1)\nDIC (Dissolved Inorganic Carbon, umol kg-1)\npH\nP1c (Diatoms, mg degree_C m-3)\nP2c (Flagellates, mg degree_C m-3)\nP3c (PicoPhytoplankton, mg degree_C m-3)\nP4c (LargePhytoplankton, mg degree_C m-3)\nnetPPYc (Net Primary Production (GPP-RES), mg degree_C m-3 day-1)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/historical_47f8_fe9a_75bc_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/historical_47f8_fe9a_75bc_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/historical_47f8_fe9a_75bc/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/historical_47f8_fe9a_75bc.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=historical_47f8_fe9a_75bc&showErrors=false&email= UNIBO historical_47f8_fe9a_75bc
https://erddap.cmcc-opa.eu/erddap/griddap/rcp85_84b1_8aa0_8462 https://erddap.cmcc-opa.eu/erddap/griddap/rcp85_84b1_8aa0_8462.graph https://erddap.cmcc-opa.eu/erddap/wms/rcp85_84b1_8aa0_8462/request https://erddap.cmcc-opa.eu/erddap/files/rcp85_84b1_8aa0_8462/ public AdriaClim | BFM | projection, 5d AdriaClim | BFM | projection, 5d\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nO2o (Oxygen, MMol' 'O2' 'M-3)\nN1p (Phosphate, MMol' 'Pcount' 'M-3)\nN3n (Nitrate, MMol' 'N' 'M-3)\nChla (Chlorophyll-a, mg Chl m-3)\nN5s (Silicate, MMol' 'Si' 'M-3)\nALK (Alkalinity, umol eq kg-1)\nDIC (Dissolved Inorganic Carbon, umol kg-1)\npH\nP1c (Diatoms, mg degree_C m-3)\nP2c (Flagellates, mg degree_C m-3)\nP3c (PicoPhytoplankton, mg degree_C m-3)\nP4c (LargePhytoplankton, mg degree_C m-3)\nnetPPYc (Net Primary Production (GPP-RES), mg degree_C m-3 day-1)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/rcp85_84b1_8aa0_8462_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/rcp85_84b1_8aa0_8462_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/rcp85_84b1_8aa0_8462/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/rcp85_84b1_8aa0_8462.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=rcp85_84b1_8aa0_8462&showErrors=false&email= UNIBO rcp85_84b1_8aa0_8462
https://erddap.cmcc-opa.eu/erddap/griddap/RCP45_CF_8706_4312_e711 https://erddap.cmcc-opa.eu/erddap/griddap/RCP45_CF_8706_4312_e711.graph https://erddap.cmcc-opa.eu/erddap/wms/RCP45_CF_8706_4312_e711/request https://erddap.cmcc-opa.eu/erddap/files/RCP45_CF_8706_4312_e711/ public MaCoBioS - RCP45 - PFTC MaCoBioS - RCP45 - PFTC\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nChla (Chlorophyll-a, mg Chl/m3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RCP45_CF_8706_4312_e711_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RCP45_CF_8706_4312_e711_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RCP45_CF_8706_4312_e711/index.htmlTable https://www.ec.gc.ca (external link) https://erddap.cmcc-opa.eu/erddap/rss/RCP45_CF_8706_4312_e711.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RCP45_CF_8706_4312_e711&showErrors=false&email= ECCC RCP45_CF_8706_4312_e711
https://erddap.cmcc-opa.eu/erddap/griddap/RCP85_CF_c7ae_24fd_2d41 https://erddap.cmcc-opa.eu/erddap/griddap/RCP85_CF_c7ae_24fd_2d41.graph https://erddap.cmcc-opa.eu/erddap/wms/RCP85_CF_c7ae_24fd_2d41/request https://erddap.cmcc-opa.eu/erddap/files/RCP85_CF_c7ae_24fd_2d41/ public MaCoBioS - RCP85 - PFTC MaCoBioS - RCP85 - PFTC\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nChla (Chlorophyll-a, mg Chl/m3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RCP85_CF_c7ae_24fd_2d41_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RCP85_CF_c7ae_24fd_2d41_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RCP85_CF_c7ae_24fd_2d41/index.htmlTable https://www.ec.gc.ca (external link) https://erddap.cmcc-opa.eu/erddap/rss/RCP85_CF_c7ae_24fd_2d41.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RCP85_CF_c7ae_24fd_2d41&showErrors=false&email= ECCC RCP85_CF_c7ae_24fd_2d41

 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact