CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_d88a_c641_0288 https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_d88a_c641_0288.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_d88a_c641_0288/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_d88a_c641_0288/ public AdriaClim Indicators | GO4, chlorophyll-a | mean difference AdriaClim Indicators | GO4, chlorophyll-a | mean difference\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg m-3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_d88a_c641_0288_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_d88a_c641_0288/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_d88a_c641_0288.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_d88a_c641_0288&showErrors=false&email= UNIBO GO4_indicator_d88a_c641_0288
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_6914_94aa_3ce1 https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_6914_94aa_3ce1.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_6914_94aa_3ce1/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_6914_94aa_3ce1/ public AdriaClim Indicators | GO4, chlorophyll-a | mean historical AdriaClim Indicators | GO4, chlorophyll-a | mean historical\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg m-3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_6914_94aa_3ce1_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_6914_94aa_3ce1/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_6914_94aa_3ce1.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_6914_94aa_3ce1&showErrors=false&email= UNIBO GO4_indicator_6914_94aa_3ce1
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_dadd_e114_25f6 https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_dadd_e114_25f6.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_dadd_e114_25f6/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_dadd_e114_25f6/ public AdriaClim Indicators | GO4, chlorophyll-a | mean projection AdriaClim Indicators | GO4, chlorophyll-a | mean projection\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg m-3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_dadd_e114_25f6_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_dadd_e114_25f6/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_dadd_e114_25f6.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_dadd_e114_25f6&showErrors=false&email= UNIBO GO4_indicator_dadd_e114_25f6
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_0e48_44d8_83df https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_0e48_44d8_83df.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_0e48_44d8_83df/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_0e48_44d8_83df/ public AdriaClim Indicators | GO4, chlorophyll-a | trend historical AdriaClim Indicators | GO4, chlorophyll-a | trend historical\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg (m-3 year))\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_0e48_44d8_83df_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_0e48_44d8_83df/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_0e48_44d8_83df.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_0e48_44d8_83df&showErrors=false&email= UNIBO GO4_indicator_0e48_44d8_83df
https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_6490_937f_5c0e https://erddap.cmcc-opa.eu/erddap/griddap/GO4_indicator_6490_937f_5c0e.graph https://erddap.cmcc-opa.eu/erddap/wms/GO4_indicator_6490_937f_5c0e/request https://erddap.cmcc-opa.eu/erddap/files/GO4_indicator_6490_937f_5c0e/ public AdriaClim Indicators | GO4, chlorophyll-a | trend projection AdriaClim Indicators | GO4, chlorophyll-a | trend projection\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][deptht][latitude][longitude]):\nChla (Concentration Of Chlorophyll In Sea Water, mg (m-3 year))\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/GO4_indicator_6490_937f_5c0e_fgdc.xml https://erddap.cmcc-opa.eu/erddap/info/GO4_indicator_6490_937f_5c0e/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/GO4_indicator_6490_937f_5c0e.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=GO4_indicator_6490_937f_5c0e&showErrors=false&email= UNIBO GO4_indicator_6490_937f_5c0e
https://erddap.cmcc-opa.eu/erddap/griddap/historical_47f8_fe9a_75bc https://erddap.cmcc-opa.eu/erddap/griddap/historical_47f8_fe9a_75bc.graph https://erddap.cmcc-opa.eu/erddap/wms/historical_47f8_fe9a_75bc/request https://erddap.cmcc-opa.eu/erddap/files/historical_47f8_fe9a_75bc/ public AdriaClim | BFM | historical, 5d AdriaClim | BFM | historical, 5d\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nO2o (Oxygen, MMol' 'O2' 'M-3)\nN1p (Phosphate, MMol' 'Pcount' 'M-3)\nN3n (Nitrate, MMol' 'N' 'M-3)\nChla (Chlorophyll-a, mg Chl m-3)\nN5s (Silicate, MMol' 'Si' 'M-3)\nALK (Alkalinity, umol eq kg-1)\nDIC (Dissolved Inorganic Carbon, umol kg-1)\npH\nP1c (Diatoms, mg degree_C m-3)\nP2c (Flagellates, mg degree_C m-3)\nP3c (PicoPhytoplankton, mg degree_C m-3)\nP4c (LargePhytoplankton, mg degree_C m-3)\nnetPPYc (Net Primary Production (GPP-RES), mg degree_C m-3 day-1)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/historical_47f8_fe9a_75bc_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/historical_47f8_fe9a_75bc_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/historical_47f8_fe9a_75bc/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/historical_47f8_fe9a_75bc.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=historical_47f8_fe9a_75bc&showErrors=false&email= UNIBO historical_47f8_fe9a_75bc
https://erddap.cmcc-opa.eu/erddap/griddap/rcp85_84b1_8aa0_8462 https://erddap.cmcc-opa.eu/erddap/griddap/rcp85_84b1_8aa0_8462.graph https://erddap.cmcc-opa.eu/erddap/wms/rcp85_84b1_8aa0_8462/request https://erddap.cmcc-opa.eu/erddap/files/rcp85_84b1_8aa0_8462/ public AdriaClim | BFM | projection, 5d AdriaClim | BFM | projection, 5d\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nO2o (Oxygen, MMol' 'O2' 'M-3)\nN1p (Phosphate, MMol' 'Pcount' 'M-3)\nN3n (Nitrate, MMol' 'N' 'M-3)\nChla (Chlorophyll-a, mg Chl m-3)\nN5s (Silicate, MMol' 'Si' 'M-3)\nALK (Alkalinity, umol eq kg-1)\nDIC (Dissolved Inorganic Carbon, umol kg-1)\npH\nP1c (Diatoms, mg degree_C m-3)\nP2c (Flagellates, mg degree_C m-3)\nP3c (PicoPhytoplankton, mg degree_C m-3)\nP4c (LargePhytoplankton, mg degree_C m-3)\nnetPPYc (Net Primary Production (GPP-RES), mg degree_C m-3 day-1)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/rcp85_84b1_8aa0_8462_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/rcp85_84b1_8aa0_8462_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/rcp85_84b1_8aa0_8462/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/rcp85_84b1_8aa0_8462.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=rcp85_84b1_8aa0_8462&showErrors=false&email= UNIBO rcp85_84b1_8aa0_8462
https://erddap.cmcc-opa.eu/erddap/griddap/chl_f192_13df_bd7a https://erddap.cmcc-opa.eu/erddap/griddap/chl_f192_13df_bd7a.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_f192_13df_bd7a/request https://erddap.cmcc-opa.eu/erddap/files/chl_f192_13df_bd7a/ public AdriaClim | ISPRA | SWChl EventPer InRange1 annual historical 1992 2020 AdriaClim | ISPRA | SWChl EventPer InRange1 annual historical 1992 2020\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_annual_historical (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given ALL measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_f192_13df_bd7a_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_f192_13df_bd7a_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_f192_13df_bd7a/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_f192_13df_bd7a.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_f192_13df_bd7a&showErrors=false&email= ISPRA chl_f192_13df_bd7a
https://erddap.cmcc-opa.eu/erddap/griddap/chl_4e5b_7042_03c8 https://erddap.cmcc-opa.eu/erddap/griddap/chl_4e5b_7042_03c8.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_4e5b_7042_03c8/request https://erddap.cmcc-opa.eu/erddap/files/chl_4e5b_7042_03c8/ public AdriaClim | ISPRA | SWChl EventPer InRange1 annual projection 2022 2050 AdriaClim | ISPRA | SWChl EventPer InRange1 annual projection 2022 2050\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_annual_projection (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given ALL measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_4e5b_7042_03c8_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_4e5b_7042_03c8_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_4e5b_7042_03c8/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_4e5b_7042_03c8.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_4e5b_7042_03c8&showErrors=false&email= ISPRA chl_4e5b_7042_03c8
https://erddap.cmcc-opa.eu/erddap/griddap/chl_9868_5e3b_686b https://erddap.cmcc-opa.eu/erddap/griddap/chl_9868_5e3b_686b.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_9868_5e3b_686b/request https://erddap.cmcc-opa.eu/erddap/files/chl_9868_5e3b_686b/ public AdriaClim | ISPRA | SWChl EventPer InRange1 aut historical 1992 2020 AdriaClim | ISPRA | SWChl EventPer InRange1 aut historical 1992 2020\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_aut (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given AUTUMN measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_9868_5e3b_686b_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_9868_5e3b_686b_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_9868_5e3b_686b/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_9868_5e3b_686b.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_9868_5e3b_686b&showErrors=false&email= ISPRA chl_9868_5e3b_686b
https://erddap.cmcc-opa.eu/erddap/griddap/chl_c76c_2de3_6edf https://erddap.cmcc-opa.eu/erddap/griddap/chl_c76c_2de3_6edf.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_c76c_2de3_6edf/request https://erddap.cmcc-opa.eu/erddap/files/chl_c76c_2de3_6edf/ public AdriaClim | ISPRA | SWChl EventPer InRange1 aut projection 2022 2050 AdriaClim | ISPRA | SWChl EventPer InRange1 aut projection 2022 2050\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_aut (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given AUTUMN measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_c76c_2de3_6edf_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_c76c_2de3_6edf_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_c76c_2de3_6edf/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_c76c_2de3_6edf.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_c76c_2de3_6edf&showErrors=false&email= ISPRA chl_c76c_2de3_6edf
https://erddap.cmcc-opa.eu/erddap/griddap/chl_b621_d815_7428 https://erddap.cmcc-opa.eu/erddap/griddap/chl_b621_d815_7428.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_b621_d815_7428/request https://erddap.cmcc-opa.eu/erddap/files/chl_b621_d815_7428/ public AdriaClim | ISPRA | SWChl EventPer InRange1 spr historical 1992 2020 AdriaClim | ISPRA | SWChl EventPer InRange1 spr historical 1992 2020\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_spr (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given SPRING measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_b621_d815_7428_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_b621_d815_7428_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_b621_d815_7428/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_b621_d815_7428.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_b621_d815_7428&showErrors=false&email= ISPRA chl_b621_d815_7428
https://erddap.cmcc-opa.eu/erddap/griddap/chl_dc2a_e7ff_9d01 https://erddap.cmcc-opa.eu/erddap/griddap/chl_dc2a_e7ff_9d01.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_dc2a_e7ff_9d01/request https://erddap.cmcc-opa.eu/erddap/files/chl_dc2a_e7ff_9d01/ public AdriaClim | ISPRA | SWChl EventPer InRange1 spr projection 2022 2050 AdriaClim | ISPRA | SWChl EventPer InRange1 spr projection 2022 2050\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_spr (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given SPRING measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_dc2a_e7ff_9d01_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_dc2a_e7ff_9d01_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_dc2a_e7ff_9d01/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_dc2a_e7ff_9d01.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_dc2a_e7ff_9d01&showErrors=false&email= ISPRA chl_dc2a_e7ff_9d01
https://erddap.cmcc-opa.eu/erddap/griddap/chl_a43b_0ed5_d775 https://erddap.cmcc-opa.eu/erddap/griddap/chl_a43b_0ed5_d775.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_a43b_0ed5_d775/request https://erddap.cmcc-opa.eu/erddap/files/chl_a43b_0ed5_d775/ public AdriaClim | ISPRA | SWChl EventPer InRange1 sum historical 1992 2020 AdriaClim | ISPRA | SWChl EventPer InRange1 sum historical 1992 2020\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_sum (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given SUMMER measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_a43b_0ed5_d775_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_a43b_0ed5_d775_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_a43b_0ed5_d775/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_a43b_0ed5_d775.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_a43b_0ed5_d775&showErrors=false&email= ISPRA chl_a43b_0ed5_d775
https://erddap.cmcc-opa.eu/erddap/griddap/chl_d3bf_1c49_b3e1 https://erddap.cmcc-opa.eu/erddap/griddap/chl_d3bf_1c49_b3e1.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_d3bf_1c49_b3e1/request https://erddap.cmcc-opa.eu/erddap/files/chl_d3bf_1c49_b3e1/ public AdriaClim | ISPRA | SWChl EventPer InRange1 sum projection 2022 2050 AdriaClim | ISPRA | SWChl EventPer InRange1 sum projection 2022 2050\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_sum (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given SUMMER measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_d3bf_1c49_b3e1_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_d3bf_1c49_b3e1_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_d3bf_1c49_b3e1/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_d3bf_1c49_b3e1.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_d3bf_1c49_b3e1&showErrors=false&email= ISPRA chl_d3bf_1c49_b3e1
https://erddap.cmcc-opa.eu/erddap/griddap/chl_2988_e65d_fbb6 https://erddap.cmcc-opa.eu/erddap/griddap/chl_2988_e65d_fbb6.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_2988_e65d_fbb6/request https://erddap.cmcc-opa.eu/erddap/files/chl_2988_e65d_fbb6/ public AdriaClim | ISPRA | SWChl EventPer InRange1 win historical 1992 2020 AdriaClim | ISPRA | SWChl EventPer InRange1 win historical 1992 2020\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_win (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given WINTER measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_2988_e65d_fbb6_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_2988_e65d_fbb6_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_2988_e65d_fbb6/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_2988_e65d_fbb6.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_2988_e65d_fbb6&showErrors=false&email= ISPRA chl_2988_e65d_fbb6
https://erddap.cmcc-opa.eu/erddap/griddap/chl_1ed3_6cd8_487c https://erddap.cmcc-opa.eu/erddap/griddap/chl_1ed3_6cd8_487c.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_1ed3_6cd8_487c/request https://erddap.cmcc-opa.eu/erddap/files/chl_1ed3_6cd8_487c/ public AdriaClim | ISPRA | SWChl EventPer InRange1 win projection 2022 2050 AdriaClim | ISPRA | SWChl EventPer InRange1 win projection 2022 2050\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_win (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given WINTER measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_1ed3_6cd8_487c_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_1ed3_6cd8_487c_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_1ed3_6cd8_487c/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_1ed3_6cd8_487c.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_1ed3_6cd8_487c&showErrors=false&email= ISPRA chl_1ed3_6cd8_487c
https://erddap.cmcc-opa.eu/erddap/griddap/RCP45_CF_8706_4312_e711 https://erddap.cmcc-opa.eu/erddap/griddap/RCP45_CF_8706_4312_e711.graph https://erddap.cmcc-opa.eu/erddap/wms/RCP45_CF_8706_4312_e711/request https://erddap.cmcc-opa.eu/erddap/files/RCP45_CF_8706_4312_e711/ public MaCoBioS - RCP45 - PFTC MaCoBioS - RCP45 - PFTC\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nChla (Chlorophyll-a, mg Chl/m3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RCP45_CF_8706_4312_e711_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RCP45_CF_8706_4312_e711_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RCP45_CF_8706_4312_e711/index.htmlTable https://www.ec.gc.ca (external link) https://erddap.cmcc-opa.eu/erddap/rss/RCP45_CF_8706_4312_e711.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RCP45_CF_8706_4312_e711&showErrors=false&email= ECCC RCP45_CF_8706_4312_e711
https://erddap.cmcc-opa.eu/erddap/griddap/RCP85_CF_c7ae_24fd_2d41 https://erddap.cmcc-opa.eu/erddap/griddap/RCP85_CF_c7ae_24fd_2d41.graph https://erddap.cmcc-opa.eu/erddap/wms/RCP85_CF_c7ae_24fd_2d41/request https://erddap.cmcc-opa.eu/erddap/files/RCP85_CF_c7ae_24fd_2d41/ public MaCoBioS - RCP85 - PFTC MaCoBioS - RCP85 - PFTC\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][depth][latitude][longitude]):\nChla (Chlorophyll-a, mg Chl/m3)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RCP85_CF_c7ae_24fd_2d41_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RCP85_CF_c7ae_24fd_2d41_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RCP85_CF_c7ae_24fd_2d41/index.htmlTable https://www.ec.gc.ca (external link) https://erddap.cmcc-opa.eu/erddap/rss/RCP85_CF_c7ae_24fd_2d41.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RCP85_CF_c7ae_24fd_2d41&showErrors=false&email= ECCC RCP85_CF_c7ae_24fd_2d41

 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact