CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_216f_0774_f987.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_216f_0774_f987 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_216f_0774_f987.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_216f_0774_f987/ public AdriaClim Indicators | RD and MH | RD-1 River Discharge (WRFHydro, 2022-2050) AdriaClim Indicators | RD and MH | RD-1 River Discharge (WRFHydro, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD1\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_216f_0774_f987_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_216f_0774_f987_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_216f_0774_f987/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_216f_0774_f987.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_216f_0774_f987&showErrors=false&email= UNIBO RD_MH_216f_0774_f987
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_a6d3_92dd_e968.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_a6d3_92dd_e968 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_a6d3_92dd_e968.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_a6d3_92dd_e968/ public AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, 2022-2050) AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD2\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_a6d3_92dd_e968_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_a6d3_92dd_e968_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_a6d3_92dd_e968/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_a6d3_92dd_e968.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_a6d3_92dd_e968&showErrors=false&email= UNIBO RD_MH_a6d3_92dd_e968
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_cae8_96f5_8843.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_cae8_96f5_8843 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_cae8_96f5_8843.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_cae8_96f5_8843/ public AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P05, 2022-2050) AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P05, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD2_P05\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_cae8_96f5_8843_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_cae8_96f5_8843_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_cae8_96f5_8843/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_cae8_96f5_8843.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_cae8_96f5_8843&showErrors=false&email= UNIBO RD_MH_cae8_96f5_8843
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_a1be_ae24_1e6f.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_a1be_ae24_1e6f https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_a1be_ae24_1e6f.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_a1be_ae24_1e6f/ public AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P95, 2022-2050) AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, P95, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD2_P95\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_a1be_ae24_1e6f_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_a1be_ae24_1e6f_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_a1be_ae24_1e6f/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_a1be_ae24_1e6f.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_a1be_ae24_1e6f&showErrors=false&email= UNIBO RD_MH_a1be_ae24_1e6f
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_4418_4277_6a0f.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_4418_4277_6a0f https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_4418_4277_6a0f.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_4418_4277_6a0f/ public AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q1, 2022-2050) AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q1, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD2_Q1\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_4418_4277_6a0f_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_4418_4277_6a0f_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_4418_4277_6a0f/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_4418_4277_6a0f.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_4418_4277_6a0f&showErrors=false&email= UNIBO RD_MH_4418_4277_6a0f
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_25b4_8ba7_2b93.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_25b4_8ba7_2b93 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_25b4_8ba7_2b93.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_25b4_8ba7_2b93/ public AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q2, 2022-2050) AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q2, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD2_Q2\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_25b4_8ba7_2b93_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_25b4_8ba7_2b93_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_25b4_8ba7_2b93/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_25b4_8ba7_2b93.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_25b4_8ba7_2b93&showErrors=false&email= UNIBO RD_MH_25b4_8ba7_2b93
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_409d_8159_6061.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_409d_8159_6061 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_409d_8159_6061.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_409d_8159_6061/ public AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q3, 2022-2050) AdriaClim Indicators | RD and MH | RD-2 Mean River Discharge (WRFHydro, Q3, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD2_Q3\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_409d_8159_6061_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_409d_8159_6061_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_409d_8159_6061/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_409d_8159_6061.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_409d_8159_6061&showErrors=false&email= UNIBO RD_MH_409d_8159_6061
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_5cf4_5d47_af8e.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_5cf4_5d47_af8e https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_5cf4_5d47_af8e.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_5cf4_5d47_af8e/ public AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, 2022-2050) AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD3\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_5cf4_5d47_af8e_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_5cf4_5d47_af8e_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_5cf4_5d47_af8e/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_5cf4_5d47_af8e.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_5cf4_5d47_af8e&showErrors=false&email= UNIBO RD_MH_5cf4_5d47_af8e
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_b90f_5241_3c18.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_b90f_5241_3c18 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_b90f_5241_3c18.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_b90f_5241_3c18/ public AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, P05, 2022-2050) AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, P05, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD3_P05\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_b90f_5241_3c18_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_b90f_5241_3c18_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_b90f_5241_3c18/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_b90f_5241_3c18.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_b90f_5241_3c18&showErrors=false&email= UNIBO RD_MH_b90f_5241_3c18
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_32d9_949a_8b1c.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_32d9_949a_8b1c https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_32d9_949a_8b1c.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_32d9_949a_8b1c/ public AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, P95, 2022-2050) AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, P95, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD3_P95\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_32d9_949a_8b1c_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_32d9_949a_8b1c_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_32d9_949a_8b1c/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_32d9_949a_8b1c.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_32d9_949a_8b1c&showErrors=false&email= UNIBO RD_MH_32d9_949a_8b1c
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_cd21_f15a_f237.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_cd21_f15a_f237 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_cd21_f15a_f237.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_cd21_f15a_f237/ public AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, Q1, 2022-2050) AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, Q1, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD3_Q1\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_cd21_f15a_f237_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_cd21_f15a_f237_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_cd21_f15a_f237/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_cd21_f15a_f237.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_cd21_f15a_f237&showErrors=false&email= UNIBO RD_MH_cd21_f15a_f237
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_9634_ea1e_b3ae.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_9634_ea1e_b3ae https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_9634_ea1e_b3ae.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_9634_ea1e_b3ae/ public AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, Q2, 2022-2050) AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, Q2, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD3_Q2\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_9634_ea1e_b3ae_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_9634_ea1e_b3ae_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_9634_ea1e_b3ae/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_9634_ea1e_b3ae.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_9634_ea1e_b3ae&showErrors=false&email= UNIBO RD_MH_9634_ea1e_b3ae
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_49c0_cd65_de27.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_49c0_cd65_de27 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_49c0_cd65_de27.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_49c0_cd65_de27/ public AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, Q3, 2022-2050) AdriaClim Indicators | RD and MH | RD-3 Minimum River Discharge (WRFHydro, Q3, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD3_Q3\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_49c0_cd65_de27_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_49c0_cd65_de27_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_49c0_cd65_de27/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_49c0_cd65_de27.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_49c0_cd65_de27&showErrors=false&email= UNIBO RD_MH_49c0_cd65_de27
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_e3b1_9003_11b5.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_e3b1_9003_11b5 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_e3b1_9003_11b5.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_e3b1_9003_11b5/ public AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, 2022-2050) AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD4\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_e3b1_9003_11b5_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_e3b1_9003_11b5_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_e3b1_9003_11b5/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_e3b1_9003_11b5.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_e3b1_9003_11b5&showErrors=false&email= UNIBO RD_MH_e3b1_9003_11b5
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_4342_43fd_86ce.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_4342_43fd_86ce https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_4342_43fd_86ce.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_4342_43fd_86ce/ public AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, P05, 2022-2050) AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, P05, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD4_P05\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_4342_43fd_86ce_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_4342_43fd_86ce_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_4342_43fd_86ce/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_4342_43fd_86ce.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_4342_43fd_86ce&showErrors=false&email= UNIBO RD_MH_4342_43fd_86ce
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_d3b5_5c87_8bba.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_d3b5_5c87_8bba https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_d3b5_5c87_8bba.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_d3b5_5c87_8bba/ public AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, P95, 2022-2050) AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, P95, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD4_P95\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_d3b5_5c87_8bba_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_d3b5_5c87_8bba_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_d3b5_5c87_8bba/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_d3b5_5c87_8bba.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_d3b5_5c87_8bba&showErrors=false&email= UNIBO RD_MH_d3b5_5c87_8bba
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_73ac_6ed2_8315.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_73ac_6ed2_8315 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_73ac_6ed2_8315.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_73ac_6ed2_8315/ public AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, Q1, 2022-2050) AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, Q1, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD4_Q1\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_73ac_6ed2_8315_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_73ac_6ed2_8315_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_73ac_6ed2_8315/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_73ac_6ed2_8315.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_73ac_6ed2_8315&showErrors=false&email= UNIBO RD_MH_73ac_6ed2_8315
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_f3ba_1ea7_2e39.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_f3ba_1ea7_2e39 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_f3ba_1ea7_2e39.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_f3ba_1ea7_2e39/ public AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, Q2, 2022-2050) AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, Q2, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD4_Q2\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_f3ba_1ea7_2e39_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_f3ba_1ea7_2e39_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_f3ba_1ea7_2e39/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_f3ba_1ea7_2e39.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_f3ba_1ea7_2e39&showErrors=false&email= UNIBO RD_MH_f3ba_1ea7_2e39
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_b542_c11a_8620.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_b542_c11a_8620 https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_b542_c11a_8620.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_b542_c11a_8620/ public AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, Q3, 2022-2050) AdriaClim Indicators | RD and MH | RD-4 Maximum River Discharge (WRFHydro, Q3, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD4_Q3\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_b542_c11a_8620_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_b542_c11a_8620_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_b542_c11a_8620/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_b542_c11a_8620.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_b542_c11a_8620&showErrors=false&email= UNIBO RD_MH_b542_c11a_8620
https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_9cd0_3120_467e.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_9cd0_3120_467e https://erddap.cmcc-opa.eu/erddap/tabledap/RD_MH_9cd0_3120_467e.graph https://erddap.cmcc-opa.eu/erddap/files/RD_MH_9cd0_3120_467e/ public AdriaClim Indicators | RD and MH | RD-5 Standardized Flow Index (SFI) (WRFHydro, 2022-2050) AdriaClim Indicators | RD and MH | RD-5 Standardized Flow Index (SFI) (WRFHydro, 2022-2050)\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nRD5\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RD_MH_9cd0_3120_467e_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RD_MH_9cd0_3120_467e_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RD_MH_9cd0_3120_467e/index.htmlTable https://www.unibo.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/RD_MH_9cd0_3120_467e.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RD_MH_9cd0_3120_467e&showErrors=false&email= UNIBO RD_MH_9cd0_3120_467e
https://erddap.cmcc-opa.eu/erddap/griddap/chl_4e5b_7042_03c8 https://erddap.cmcc-opa.eu/erddap/griddap/chl_4e5b_7042_03c8.graph https://erddap.cmcc-opa.eu/erddap/wms/chl_4e5b_7042_03c8/request https://erddap.cmcc-opa.eu/erddap/files/chl_4e5b_7042_03c8/ public AdriaClim | ISPRA | SWChl EventPer InRange1 annual projection 2022 2050 AdriaClim | ISPRA | SWChl EventPer InRange1 annual projection 2022 2050\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nSWChl_EventPer_InRange1_annual_projection (Percentage of 5m mean Chlorophill-a is >= 0.2 mg/m^3 given ALL measurments, percent)\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/chl_4e5b_7042_03c8_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/chl_4e5b_7042_03c8_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/chl_4e5b_7042_03c8/index.htmlTable https://www.isprambiente.gov.it (external link) https://erddap.cmcc-opa.eu/erddap/rss/chl_4e5b_7042_03c8.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=chl_4e5b_7042_03c8&showErrors=false&email= ISPRA chl_4e5b_7042_03c8
