CMCC ERDDAP log in | ?    
 
 
griddap Subset tabledap Make A Graph wms files Accessible Title Summary FGDC ISO 19115 Info Background Info RSS Email Institution Dataset ID
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_41a0_a1ae_dae3.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_41a0_a1ae_dae3 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_41a0_a1ae_dae3.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_41a0_a1ae_dae3/ public AdriaClim Indicators | RER | Annual damages to coastal protections AdriaClim Indicators | RER | Annual damages to coastal protections\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nAnnual_dam_coastal_protection_2015_2022\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_41a0_a1ae_dae3_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_41a0_a1ae_dae3_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_41a0_a1ae_dae3/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_41a0_a1ae_dae3.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_41a0_a1ae_dae3&showErrors=false&email= Emilia Romagna Region ARPAE_41a0_a1ae_dae3
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_9b83_9108_facc.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_9b83_9108_facc https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_9b83_9108_facc.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_9b83_9108_facc/ public AdriaClim Indicators | RER | Beach height average variation 2014-2019 AdriaClim Indicators | RER | Beach height average variation 2014-2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nBeach_height_average_variation_14_19\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_9b83_9108_facc_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_9b83_9108_facc_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_9b83_9108_facc/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_9b83_9108_facc.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_9b83_9108_facc&showErrors=false&email= Emilia Romagna Region ARPAE_9b83_9108_facc
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_66a6_02c7_57a4.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_66a6_02c7_57a4 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_66a6_02c7_57a4.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_66a6_02c7_57a4/ public AdriaClim Indicators | RER | Beach height closure variation 2014-2019 AdriaClim Indicators | RER | Beach height closure variation 2014-2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nQc_variation_14_19\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_66a6_02c7_57a4_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_66a6_02c7_57a4_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_66a6_02c7_57a4/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_66a6_02c7_57a4.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_66a6_02c7_57a4&showErrors=false&email= Emilia Romagna Region ARPAE_66a6_02c7_57a4
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_0fb9_396b_234f.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_0fb9_396b_234f https://erddap.cmcc-opa.eu/erddap/tabledap/RER_0fb9_396b_234f.graph https://erddap.cmcc-opa.eu/erddap/files/RER_0fb9_396b_234f/ public AdriaClim Indicators | RER | Emilia Romagna - Annual shoreline evolution 2011-2014 AdriaClim Indicators | RER | Emilia Romagna - Annual shoreline evolution 2011-2014\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nAnnual_change_2011_2014\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_0fb9_396b_234f_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_0fb9_396b_234f_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_0fb9_396b_234f/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_0fb9_396b_234f.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_0fb9_396b_234f&showErrors=false&email= Emilia Romagna Region RER_0fb9_396b_234f
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_d8d8_743e_228c.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_d8d8_743e_228c https://erddap.cmcc-opa.eu/erddap/tabledap/RER_d8d8_743e_228c.graph https://erddap.cmcc-opa.eu/erddap/files/RER_d8d8_743e_228c/ public AdriaClim Indicators | RER | Emilia Romagna - Annual shoreline evolution 2014-2019 AdriaClim Indicators | RER | Emilia Romagna - Annual shoreline evolution 2014-2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nAnnual_change_2014_2019\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_d8d8_743e_228c_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_d8d8_743e_228c_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_d8d8_743e_228c/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_d8d8_743e_228c.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_d8d8_743e_228c&showErrors=false&email= Emilia Romagna Region RER_d8d8_743e_228c
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_44d1_27e7_89e2.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_44d1_27e7_89e2 https://erddap.cmcc-opa.eu/erddap/tabledap/RER_44d1_27e7_89e2.graph https://erddap.cmcc-opa.eu/erddap/files/RER_44d1_27e7_89e2/ public AdriaClim Indicators | RER | Emilia Romagna - Beach average height 2014 AdriaClim Indicators | RER | Emilia Romagna - Beach average height 2014\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nBeach_height_average_2014\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_44d1_27e7_89e2_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_44d1_27e7_89e2_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_44d1_27e7_89e2/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_44d1_27e7_89e2.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_44d1_27e7_89e2&showErrors=false&email= Emilia Romagna Region RER_44d1_27e7_89e2
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_52ce_a2c1_21bb.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_52ce_a2c1_21bb https://erddap.cmcc-opa.eu/erddap/tabledap/RER_52ce_a2c1_21bb.graph https://erddap.cmcc-opa.eu/erddap/files/RER_52ce_a2c1_21bb/ public AdriaClim Indicators | RER | Emilia Romagna - Beach average height 2019 AdriaClim Indicators | RER | Emilia Romagna - Beach average height 2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nBeach_height_average_2019\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_52ce_a2c1_21bb_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_52ce_a2c1_21bb_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_52ce_a2c1_21bb/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_52ce_a2c1_21bb.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_52ce_a2c1_21bb&showErrors=false&email= Emilia Romagna Region RER_52ce_a2c1_21bb
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_5ea7_7b6f_48bf.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_5ea7_7b6f_48bf https://erddap.cmcc-opa.eu/erddap/tabledap/RER_5ea7_7b6f_48bf.graph https://erddap.cmcc-opa.eu/erddap/files/RER_5ea7_7b6f_48bf/ public AdriaClim Indicators | RER | Emilia Romagna - Beach closure height 2014 AdriaClim Indicators | RER | Emilia Romagna - Beach closure height 2014\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nBeach_height_closure_2014\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_5ea7_7b6f_48bf_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_5ea7_7b6f_48bf_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_5ea7_7b6f_48bf/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_5ea7_7b6f_48bf.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_5ea7_7b6f_48bf&showErrors=false&email= Emilia Romagna Region RER_5ea7_7b6f_48bf
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_8a31_f755_dab3.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_8a31_f755_dab3 https://erddap.cmcc-opa.eu/erddap/tabledap/RER_8a31_f755_dab3.graph https://erddap.cmcc-opa.eu/erddap/files/RER_8a31_f755_dab3/ public AdriaClim Indicators | RER | Emilia Romagna - Beach closure height 2019 AdriaClim Indicators | RER | Emilia Romagna - Beach closure height 2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nBeach_height_closure_2019\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_8a31_f755_dab3_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_8a31_f755_dab3_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_8a31_f755_dab3/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_8a31_f755_dab3.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_8a31_f755_dab3&showErrors=false&email= Emilia Romagna Region RER_8a31_f755_dab3
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_e2bb_bcb4_37ee.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_e2bb_bcb4_37ee https://erddap.cmcc-opa.eu/erddap/tabledap/RER_e2bb_bcb4_37ee.graph https://erddap.cmcc-opa.eu/erddap/files/RER_e2bb_bcb4_37ee/ public AdriaClim Indicators | RER | Emilia Romagna - Beach width 2014 AdriaClim Indicators | RER | Emilia Romagna - Beach width 2014\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nBeach_width_2014\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_e2bb_bcb4_37ee_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_e2bb_bcb4_37ee_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_e2bb_bcb4_37ee/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_e2bb_bcb4_37ee.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_e2bb_bcb4_37ee&showErrors=false&email= Emilia Romagna Region RER_e2bb_bcb4_37ee
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_4db3_f554_b171.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_4db3_f554_b171 https://erddap.cmcc-opa.eu/erddap/tabledap/RER_4db3_f554_b171.graph https://erddap.cmcc-opa.eu/erddap/files/RER_4db3_f554_b171/ public AdriaClim Indicators | RER | Emilia Romagna - Beach width 2019 AdriaClim Indicators | RER | Emilia Romagna - Beach width 2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nBeach_width_2019\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_4db3_f554_b171_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_4db3_f554_b171_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_4db3_f554_b171/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_4db3_f554_b171.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_4db3_f554_b171&showErrors=false&email= Emilia Romagna Region RER_4db3_f554_b171
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_0875_0a3d_5aad.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_0875_0a3d_5aad https://erddap.cmcc-opa.eu/erddap/tabledap/RER_0875_0a3d_5aad.graph https://erddap.cmcc-opa.eu/erddap/files/RER_0875_0a3d_5aad/ public AdriaClim Indicators | RER | Emilia Romagna - Beach width variation 2014-2019 AdriaClim Indicators | RER | Emilia Romagna - Beach width variation 2014-2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nBeach_width_Variation_2019_2014\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_0875_0a3d_5aad_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_0875_0a3d_5aad_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_0875_0a3d_5aad/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_0875_0a3d_5aad.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_0875_0a3d_5aad&showErrors=false&email= Emilia Romagna Region RER_0875_0a3d_5aad
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_c109_204c_d038.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_c109_204c_d038 https://erddap.cmcc-opa.eu/erddap/tabledap/RER_c109_204c_d038.graph https://erddap.cmcc-opa.eu/erddap/files/RER_c109_204c_d038/ public AdriaClim Indicators | RER | Emilia Romagna - Coastal Erosion, ASPE Indicator AdriaClim Indicators | RER | Emilia Romagna - Coastal Erosion - ASPE Indicator\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nASPE_12_18\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_c109_204c_d038_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_c109_204c_d038_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_c109_204c_d038/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_c109_204c_d038.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_c109_204c_d038&showErrors=false&email= Emilia Romagna Region RER_c109_204c_d038
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_8d1d_4961_e87d.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_8d1d_4961_e87d https://erddap.cmcc-opa.eu/erddap/tabledap/RER_8d1d_4961_e87d.graph https://erddap.cmcc-opa.eu/erddap/files/RER_8d1d_4961_e87d/ public AdriaClim Indicators | RER | Emilia Romagna - Total shoreline evolution 2011-2014 AdriaClim Indicators | RER | Emilia Romagna - Total shoreline evolution 2011-2014\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nTotal_change_2011_2014\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_8d1d_4961_e87d_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_8d1d_4961_e87d_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_8d1d_4961_e87d/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_8d1d_4961_e87d.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_8d1d_4961_e87d&showErrors=false&email= Emilia Romagna Region RER_8d1d_4961_e87d
https://erddap.cmcc-opa.eu/erddap/tabledap/RER_076b_3541_a3c0.subset https://erddap.cmcc-opa.eu/erddap/tabledap/RER_076b_3541_a3c0 https://erddap.cmcc-opa.eu/erddap/tabledap/RER_076b_3541_a3c0.graph https://erddap.cmcc-opa.eu/erddap/files/RER_076b_3541_a3c0/ public AdriaClim Indicators | RER | Emilia Romagna - Total shoreline evolution 2014-2019 AdriaClim Indicators | RER | Emilia Romagna - Total shoreline evolution 2014-2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (Time, seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nTotal_change_2014_2019\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/RER_076b_3541_a3c0_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/RER_076b_3541_a3c0_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/RER_076b_3541_a3c0/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/RER_076b_3541_a3c0.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=RER_076b_3541_a3c0&showErrors=false&email= Emilia Romagna Region RER_076b_3541_a3c0
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_6b5a_56d2_ceb1.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_6b5a_56d2_ceb1 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_6b5a_56d2_ceb1.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_6b5a_56d2_ceb1/ public AdriaClim Indicators | RER | Flood zone ratio 2014 AdriaClim Indicators | RER | Flood zone ratio 2014\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nFlood_zone_ratio_2014\nCOMUNE\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_6b5a_56d2_ceb1_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_6b5a_56d2_ceb1_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_6b5a_56d2_ceb1/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_6b5a_56d2_ceb1.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_6b5a_56d2_ceb1&showErrors=false&email= Emilia Romagna Region ARPAE_6b5a_56d2_ceb1
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_b6c0_4340_85d3.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_b6c0_4340_85d3 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_b6c0_4340_85d3.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_b6c0_4340_85d3/ public AdriaClim Indicators | RER | Flood zone ratio 2019 AdriaClim Indicators | RER | Flood zone ratio 2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nFlood_zone_ratio_2019\nCOMUNE\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_b6c0_4340_85d3_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_b6c0_4340_85d3_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_b6c0_4340_85d3/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_b6c0_4340_85d3.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_b6c0_4340_85d3&showErrors=false&email= Emilia Romagna Region ARPAE_b6c0_4340_85d3
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_fe38_bba9_c583.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_fe38_bba9_c583 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_fe38_bba9_c583.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_fe38_bba9_c583/ public AdriaClim Indicators | RER | Flood zone ratio variation 2014, 2019 AdriaClim Indicators | RER | Flood zone ratio variation 2014 - 2019\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nFlood_zone_ratio_2014_2019\nCOMUNE\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_fe38_bba9_c583_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_fe38_bba9_c583_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_fe38_bba9_c583/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_fe38_bba9_c583.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_fe38_bba9_c583&showErrors=false&email= Emilia Romagna Region ARPAE_fe38_bba9_c583
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_0599_d490_d462.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_0599_d490_d462 https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_0599_d490_d462.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_0599_d490_d462/ public AdriaClim Indicators | RER | Number of sea-storm events with impact x year AdriaClim Indicators | RER | Number of sea-storm events with impact x year\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nNeV_2015\nLOCALITA\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_0599_d490_d462_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_0599_d490_d462_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_0599_d490_d462/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_0599_d490_d462.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_0599_d490_d462&showErrors=false&email= Emilia Romagna Region ARPAE_0599_d490_d462
https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_d41c_6fd2_e7dd.subset https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_d41c_6fd2_e7dd https://erddap.cmcc-opa.eu/erddap/tabledap/ARPAE_d41c_6fd2_e7dd.graph https://erddap.cmcc-opa.eu/erddap/files/ARPAE_d41c_6fd2_e7dd/ public AdriaClim Indicators | RER | Number of sea-storm impacts x year AdriaClim Indicators | RER | Number of sea-storm impacts x year\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nNumber_impacts_2015_2022\n https://erddap.cmcc-opa.eu/erddap/metadata/fgdc/xml/ARPAE_d41c_6fd2_e7dd_fgdc.xml https://erddap.cmcc-opa.eu/erddap/metadata/iso19115/xml/ARPAE_d41c_6fd2_e7dd_iso19115.xml https://erddap.cmcc-opa.eu/erddap/info/ARPAE_d41c_6fd2_e7dd/index.htmlTable https://www.regione.emilia-romagna.it/ (external link) https://erddap.cmcc-opa.eu/erddap/rss/ARPAE_d41c_6fd2_e7dd.rss https://erddap.cmcc-opa.eu/erddap/subscriptions/add.html?datasetID=ARPAE_d41c_6fd2_e7dd&showErrors=false&email= Emilia Romagna Region ARPAE_d41c_6fd2_e7dd

 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact